Event
Quicken Loans 400

Date
Sun 14th June 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
15

Status


Location
Michigan International Speedway





Video Highlights



Description
The 2015 Quicken Loans 400 was a NASCAR Sprint Cup Series race held on June 14, 2015 at Michigan International Speedway in Brooklyn, Michigan. Contested over 138 of the scheduled 200 laps on the 2 mile (3.2 km) D-shaped speedway, it was the 15th race of the 2015 NASCAR Sprint Cup Series season. Kurt Busch won the race, his second of the season, while Dale Earnhardt, Jr. and Martin Truex, Jr. finished second and third. Matt Kenseth and Joey Logano rounded out the top five.

Kasey Kahne won the pole for the race and led one lap on his way to a 15th-place finish. Kevin Harvick led a race high of 63 laps before a flat tire and rain relegated him to a 29th-place finish. The race had 17 lead changes among eleven different drivers, as well as five caution flag periods for 38 laps. There were three red flag periods for one hour, 33 minutes and 13 seconds.

This was the 27th career victory for Kurt Busch, third at Michigan International Speedway and first at the track for Stewart-Haas Racing. This win moved Busch to eleventh in the points standings. Chevrolet left Michigan with a 66-point lead over Ford in the manufacturer standings.

The Quicken Loans 400 was carried by Fox Sports on the cable/satellite Fox Sports 1 network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 24 41 Kurt Busch Stewart-Haas Racing Chevrolet 138 47
2 14 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 138 43
3 9 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 138 41
4 12 20 Matt Kenseth Joe Gibbs Racing Toyota 138 41
5 11 22 Joey Logano Team Penske Ford 138 40
6 3 2 Brad Keselowski Team Penske Ford 138 39
7 25 1 Jamie McMurray Chip Ganassi Racing Chevrolet 138 37
8 17 27 Paul Menard Richard Childress Racing Chevrolet 138 36
9 20 6 Trevor Bayne Roush Fenway Racing Ford 138 35
10 32 15 Clint Bowyer Michael Waltrip Racing Toyota 138 34
11 13 11 Denny Hamlin Joe Gibbs Racing Toyota 138 33
12 4 19 Carl Edwards Joe Gibbs Racing Toyota 138 33
13 27 13 Casey Mears Germain Racing Chevrolet 138 31
14 22 33 Ty Dillon (i) Hillman-Circle Sport LLC Chevrolet 138 0
15 1 5 Kasey Kahne Hendrick Motorsports Chevrolet 138 30
16 19 10 Danica Patrick Stewart-Haas Racing Chevrolet 138 29
17 16 42 Kyle Larson Chip Ganassi Racing Chevrolet 138 28
18 23 31 Ryan Newman Richard Childress Racing Chevrolet 138 26
19 8 48 Jimmie Johnson Hendrick Motorsports Chevrolet 137 25
20 7 3 Austin Dillon Richard Childress Racing Chevrolet 137 24
21 6 24 Jeff Gordon Hendrick Motorsports Chevrolet 137 23
22 26 43 Aric Almirola Richard Petty Motorsports Ford 137 22
23 31 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 137 21
24 5 21 Ryan Blaney (i) Wood Brothers Racing Ford 137 0
25 33 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 137 19
26 30 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 137 18
27 36 51 Justin Allgaier HScott Motorsports Chevrolet 137 17
28 15 14 Tony Stewart Stewart-Haas Racing Chevrolet 137 16
29 2 4 Kevin Harvick Stewart-Haas Racing Chevrolet 137 17
30 35 46 Michael Annett HScott Motorsports Chevrolet 137 14
31 29 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 137 0
32 40 35 Cole Whitt Front Row Motorsports Ford 137 12
33 37 34 Brett Moffitt (R) Front Row Motorsports Ford 137 11
34 39 98 Josh Wise Phil Parsons Racing Ford 137 11
35 18 55 David Ragan Michael Waltrip Racing Toyota 136 9
36 21 16 Greg Biffle Roush Fenway Racing Ford 136 8
37 38 26 Jeb Burton (R) BK Racing Toyota 136 7
38 41 23 J. J. Yeley (i) BK Racing Toyota 136 0
39 43 83 Matt DiBenedetto (R) BK Racing Toyota 136 5
40 42 32 Mike Bliss (i) Go FAS Racing Ford 136 0
41 28 7 Alex Bowman Tommy Baldwin Racing Chevrolet 84 3
42 34 38 David Gilliland Front Row Motorsports Ford 64 2
43 10 18 Kyle Busch Joe Gibbs Racing Toyota 52 1
Official Quicken Loans 400 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-06-14 Quicken Loans 400.mkv
NASCAR Sprint Cup Series 2015-06-14 Quicken Loans 400.S2015E15.mkv
(Scraper) NASCAR Sprint Cup Series 2015-06-14 Quicken Loans 400.mkv


Download Metadata
Kodi NFO File