Event
Toyota/Save Mart 350

Date
Sun 28th June 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
16

Status


Location
Sonoma Raceway





Video Highlights



Description
The 2015 Toyota - Save Mart 350 was a NASCAR Sprint Cup Series race held on June 28, 2015 at Sonoma Raceway in Sonoma, California. Contested over 110 laps on the 1.99 mile (3.2 km) road course, it was the 16th race of the 2015 NASCAR Sprint Cup Series season. Kyle Busch won the race, first of the season and first since the 2014 Auto Club 400. Brother Kurt Busch finished runner-up and Clint Bowyer finished third. Kevin Harvick and Joey Logano rounded out the top five.

A. J. Allmendinger won the pole for the race and led one lap before engine issues took him out of contention and finished 37th. Jimmie Johnson led a race high of 45 laps before getting passed for the lead with a few laps to go and finished sixth. The race had nine lead changes among five different drivers, as well as five caution flag periods for 21 laps. There was one red flag period for ten minutes and 30 seconds.

This was the 30th career victory for Kyle Busch, second at Sonoma Raceway and fourth at the track for Joe Gibbs Racing. This win moved Busch up to 37th in the points standings. Despite being the winning manufacturer, Toyota left Sonoma trailing Chevrolet by 94 points in the manufacturer standings.

The Toyota/Save Mart 350 was carried by Fox Sports on the cable/satellite Fox Sports 1 network for the American television audience. The radio broadcast for the race was carried by the Performance Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 11 18 Kyle Busch Joe Gibbs Racing Toyota 110 47
2 2 41 Kurt Busch Stewart-Haas Racing Chevrolet 110 43
3 6 15 Clint Bowyer Michael Waltrip Racing Toyota 110 42
4 17 4 Kevin Harvick Stewart-Haas Racing Chevrolet 110 40
5 19 22 Joey Logano Team Penske Ford 110 39
6 13 48 Jimmie Johnson Hendrick Motorsports Chevrolet 110 40
7 20 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 110 37
8 26 5 Kasey Kahne Hendrick Motorsports Chevrolet 110 36
9 16 31 Ryan Newman Richard Childress Racing Chevrolet 110 35
10 24 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 110 34
11 8 1 Jamie McMurray Chip Ganassi Racing Chevrolet 110 33
12 7 14 Tony Stewart Stewart-Haas Racing Chevrolet 110 32
13 32 27 Paul Menard Richard Childress Racing Chevrolet 110 31
14 25 43 Aric Almirola Richard Petty Motorsports Ford 110 30
15 4 42 Kyle Larson Chip Ganassi Racing Chevrolet 110 29
16 5 24 Jeff Gordon Hendrick Motorsports Chevrolet 110 28
17 37 3 Austin Dillon Richard Childress Racing Chevrolet 110 27
18 15 11 Denny Hamlin Joe Gibbs Racing Toyota 110 26
19 10 2 Brad Keselowski Team Penske Ford 110 25
20 40 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 110 24
21 3 20 Matt Kenseth Joe Gibbs Racing Toyota 110 23
22 29 35 Cole Whitt Front Row Motorsports Ford 110 22
23 31 6 Trevor Bayne Roush Fenway Racing Ford 110 21
24 21 10 Danica Patrick Stewart-Haas Racing Chevrolet 110 20
25 36 33 Alex Kennedy (R) Hillman-Circle Sport LLC Chevrolet 110 19
26 33 32 Boris Said (i) Go FAS Racing Ford 110 0
27 22 16 Greg Biffle Roush Fenway Racing Ford 110 17
28 38 98 Josh Wise Phil Parsons Racing Chevrolet 109 16
29 30 83 Matt DiBenedetto (R) BK Racing Toyota 109 15
30 35 34 Justin Marks (i) Front Row Motorsports Ford 109 0
31 41 7 Alex Bowman Tommy Baldwin Racing Chevrolet 109 13
32 43 26 Jeb Burton (R) BK Racing Toyota 109 12
33 42 46 Michael Annett HScott Motorsports Chevrolet 109 11
34 23 95 Michael McDowell Leavine Family Racing Ford 109 10
35 27 51 Justin Allgaier HScott Motorsports Chevrolet 107 9
36 39 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 99 0
37 1 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 98 8
38 8 13 Casey Mears Germain Racing Chevrolet 97 6
39 9 55 David Ragan Michael Waltrip Racing Toyota 78 5
40 14 19 Carl Edwards Joe Gibbs Racing Toyota 78 4
41 34 23 J. J. Yeley (i) BK Racing Toyota 71 0
42 12 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 31 2
43 28 38 David Gilliland Front Row Motorsports Ford 20 1
Official Toyota/Save Mart 350 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-06-28 Toyota/Save Mart 350.mkv
NASCAR Sprint Cup Series 2015-06-28 Toyota/Save Mart 350.S2015E16.mkv
(Scraper) NASCAR Sprint Cup Series 2015-06-28 Toyota/Save Mart 350.mkv


Download Metadata
Kodi NFO File