Event
Quaker State 400

Date
Sat 11th July 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
18

Status


Location
Kentucky Speedway





Video Highlights



Description
The 2015 Quaker State 400 was a NASCAR Sprint Cup Series race held on July 11, 2015 at Kentucky Speedway in Sparta, Kentucky. Contested over 267 laps on the 1.5 mile (4 km) speedway, it was the 18th race of the 2015 NASCAR Sprint Cup Series season. Kyle Busch won the race, his second of the season. Joey Logano finished second. Denny Hamlin finished third. Carl Edwards and Matt Kenseth rounded out the top five.

With qualifying canceled for bad weather, Kyle Larson was awarded the first starting spot. He failed to lead a single lap and finished a disappointing 35th after cutting down a tire and crashing out late in the race. Busch led a race high of 163 laps on his way to winning the race. The race had 13 lead changes among eight different drivers, as well as a new track record of eleven caution flag periods for 49 laps.

This was the 31st career victory for Kyle Busch, second at Kentucky Speedway, and third at the track for Joe Gibbs Racing. This win moved Busch up to 35th in the points, 87 points behind Cole Whitt for the 30th place Chase for the Sprint Cup cutoff, and 492 behind points leader Kevin Harvick. Despite being the winning manufacturer, Toyota left Kentucky trailing Chevrolet by 83 points in the manufacturer standings.

The Quaker State 400 was carried by NBC Sports on the cable/satellite NBCSN station for the American television audience. The radio broadcast for the race was carried by the Performance Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 9 18 Kyle Busch Joe Gibbs Racing Toyota 267 48
2 4 22 Joey Logano Team Penske Ford 267 43
3 8 11 Denny Hamlin Joe Gibbs Racing Toyota 267 42
4 20 19 Carl Edwards Joe Gibbs Racing Toyota 267 41
5 16 20 Matt Kenseth Joe Gibbs Racing Toyota 267 39
6 2 2 Brad Keselowski Team Penske Ford 267 39
7 3 24 Jeff Gordon Hendrick Motorsports Chevrolet 267 37
8 15 4 Kevin Harvick Stewart-Haas Racing Chevrolet 267 36
9 6 48 Jimmie Johnson Hendrick Motorsports Chevrolet 267 35
10 13 41 Kurt Busch Stewart-Haas Racing Chevrolet 267 34
11 17 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 267 33
12 12 43 Aric Almirola Richard Petty Motorsports Ford 267 32
13 28 6 Trevor Bayne Roush Fenway Racing Ford 267 31
14 7 1 Jamie McMurray Chip Ganassi Racing Chevrolet 267 30
15 14 27 Paul Menard Richard Childress Racing Chevrolet 267 29
16 27 16 Greg Biffle Roush Fenway Racing Ford 267 28
17 5 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 267 27
18 25 55 David Ragan Michael Waltrip Racing Toyota 267 26
19 30 15 Clint Bowyer Michael Waltrip Racing Toyota 267 25
20 26 31 Ryan Newman Richard Childress Racing Chevrolet 267 25
21 10 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 267 23
22 18 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 267 22
23 21 13 Casey Mears Germain Racing Chevrolet 267 21
24 32 51 Justin Allgaier HScott Motorsports Chevrolet 267 20
25 11 3 Austin Dillon Richard Childress Racing Chevrolet 267 19
26 24 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 267 18
27 19 5 Kasey Kahne Hendrick Motorsports Chevrolet 266 17
28 36 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 266 0
29 34 38 David Gilliland Front Row Motorsports Ford 266 15
30 29 46 Michael Annett HScott Motorsports Chevrolet 266 14
31 31 7 Alex Bowman Tommy Baldwin Racing Chevrolet 266 14
32 38 34 Brett Moffitt (R) Front Row Motorsports Ford 266 12
33 22 14 Tony Stewart Stewart-Haas Racing Chevrolet 265 11
34 23 10 Danica Patrick Stewart-Haas Racing Chevrolet 265 10
35 1 42 Kyle Larson Chip Ganassi Racing Chevrolet 265 9
36 42 62 Reed Sorenson Premium Motorsports Chevrolet 264 9
37 33 35 Cole Whitt Front Row Motorsports Ford 264 7
38 40 32 Will Kimmel Go FAS Racing Ford 263 6
39 41 23 J. J. Yeley (i) BK Racing Toyota 260 0
40 43 33 Alex Kennedy (R) Hillman-Circle Sport LLC Chevrolet 247 4
41 35 26 Jeb Burton (R) BK Racing Toyota 175 3
42 39 83 Matt DiBenedetto (R) BK Racing Toyota 145 2
43 37 98 Josh Wise Phil Parsons Racing Ford 17 1
Official Quaker State 400 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-07-11 Quaker State 400.mkv
NASCAR Sprint Cup Series 2015-07-11 Quaker State 400.S2015E18.mkv
(Scraper) NASCAR Sprint Cup Series 2015-07-11 Quaker State 400.mkv


Download Metadata
Kodi NFO File