Event
5-hour Energy 301

Date
Sun 19th July 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
19

Status


Location
New Hampshire Motor Speedway





Video Highlights



Description
The 2015 5-hour Energy 301 was a NASCAR Sprint Cup Series race held on July 19, 2015 at New Hampshire Motor Speedway in Loudon, New Hampshire. Contested over 301 laps on the 1.058 mile (1.703 km) speedway, it was the 19th race of the 2015 NASCAR Sprint Cup Series season. Kyle Busch won the race, his third of the season. Brad Keselowski finished second while Kevin Harvick, Joey Logano and Dale Earnhardt, Jr. rounded out the top five.

Carl Edwards won the pole for the race and led 19 laps on his way to a seventh-place finish. Brad Keselowski led a race high of 100 laps on his way to a runner-up finish. The race had nine lead changes among seven different drivers, as well as seven caution flag periods for 34 laps.

This was the 32nd career victory for Kyle Busch, his third of the 2015 season, second consecutive race win, second at New Hampshire Motor Speedway and seventh at the track for Joe Gibbs Racing. This win moved Busch up to 33rd in the points standings, 58 behind David Gilliland for the 30th place Chase cutoff and 487 behind points leader Kevin Harvick. Despite being the winning manufacturer, Toyota left Loudon trailing Chevrolet by 84 points in the manufacture standings.

The 5-hour Energy 301 was carried by NBC Sports on the cable/satellite NBCSN network for the American television audience. The radio broadcast for the race was carried by the Performance Racing Network on Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 4 18 Kyle Busch Joe Gibbs Racing Toyota 301 47
2 10 2 Brad Keselowski Team Penske Ford 301 44
3 12 4 Kevin Harvick Stewart-Haas Racing Chevrolet 301 42
4 2 22 Joey Logano Team Penske Ford 301 41
5 19 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 301 40
6 8 20 Matt Kenseth Joe Gibbs Racing Toyota 301 38
7 1 19 Carl Edwards Joe Gibbs Racing Toyota 301 38
8 24 3 Austin Dillon Richard Childress Racing Chevrolet 301 36
9 23 24 Jeff Gordon Hendrick Motorsports Chevrolet 301 36
10 6 41 Kurt Busch Stewart-Haas Racing Chevrolet 301 34
11 26 31 Ryan Newman Richard Childress Racing Chevrolet 301 33
12 15 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 301 32
13 22 47 A. J. Allmendinger JTG Daugherty Racing Toyota 301 32
14 5 11 Denny Hamlin Joe Gibbs Racing Toyota 301 30
15 29 43 Aric Almirola Richard Petty Motorsports Ford 301 29
16 21 13 Casey Mears Germain Racing Chevrolet 301 28
17 32 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 301 27
18 3 55 David Ragan Michael Waltrip Racing Toyota 301 26
19 9 5 Kasey Kahne Hendrick Motorsports Chevrolet 301 25
20 25 14 Tony Stewart Stewart-Haas Racing Chevrolet 301 24
21 37 38 David Gilliland Front Row Motorsports Ford 301 23
22 7 48 Jimmie Johnson Hendrick Motorsports Chevrolet 300 22
23 16 21 Ryan Blaney (i) Wood Brothers Racing Ford 300 0
24 20 10 Danica Patrick Stewart-Haas Racing Chevrolet 300 20
25 28 27 Paul Menard Richard Childress Racing Chevrolet 300 19
26 11 1 Jamie McMurray Chip Ganassi Racing Chevrolet 300 18
27 14 16 Greg Biffle Roush Fenway Racing Ford 299 17
28 33 35 Cole Whitt Front Row Motorsports Ford 299 16
29 27 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 299 15
30 13 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 299 0
31 17 42 Kyle Larson Chip Ganassi Racing Chevrolet 299 13
32 31 6 Trevor Bayne Roush Fenway Racing Ford 299 12
33 34 34 Brett Moffitt (R) Front Row Motorsports Ford 297 11
34 18 15 Clint Bowyer Michael Waltrip Racing Toyota 297 10
35 35 83 Matt DiBenedetto (R) BK Racing Toyota 296 9
36 38 46 Michael Annett HScott Motorsports Chevrolet 296 8
37 41 32 Eddie MacDonald Go FAS Racing Ford 295 7
38 43 98 Timmy Hill (i) Premium Motorsports Ford 292 0
39 42 33 Derek White (i) Hillman-Circle Sport LLC Chevrolet 290 0
40 30 51 Justin Allgaier HScott Motorsports Chevrolet 284 4
41 36 26 Jeb Burton (R) BK Racing Toyota 239 3
42 40 7 Alex Bowman Tommy Baldwin Racing Chevrolet 230 2
43 39 23 J. J. Yeley (i) BK Racing Toyota 202 0
Official 5-hour Energy 301 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-07-19 5-hour Energy 301.mkv
NASCAR Sprint Cup Series 2015-07-19 5-hour Energy 301.S2015E19.mkv
(Scraper) NASCAR Sprint Cup Series 2015-07-19 5-hour Energy 301.mkv


Download Metadata
Kodi NFO File