Event
Bojangles Southern 500

Date
Sun 6th September 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
25

Status


Location
Darlington Raceway





Video Highlights



Description
The 2015 Bojangles Southern 500, the 66th running of the event, was a NASCAR Sprint Cup Series race held on September 6, 2015, at Darlington Raceway in Darlington, South Carolina. Contested over 367 laps on the 1.366 mile (2.198 km) egg-shaped speedway, it was the 25th race of the 2015 NASCAR Sprint Cup Series season. Carl Edwards won the race, the 25th of his career. Brad Keselowski finished second. Denny Hamlin, Joey Logano and Kevin Harvick rounded out the top five.

Keselowski won the pole for the race. He led a race high of 196 laps on his way to a runner–up finish. The race had 24 lead changes among 11 different drivers, as well as 18 caution flag periods for 89 laps.

This was the 25th career victory for Carl Edwards, second of the season, first at Darlington Raceway and fifth at the track for Joe Gibbs Racing. The win moved Edwards up to 12th in the drivers points standings 235 behind Kevin Harvick. Despite being the winning manufacturer, Toyota left Darlington trailing Chevrolet by 63–points in the manufacturer standings.

The Bojangles' Southern 500 was carried by NBC Sports on the broadcast NBC network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 13 19 Carl Edwards Joe Gibbs Racing Toyota 367 47
2 1 2 Brad Keselowski Team Penske Ford 367 44
3 6 11 Denny Hamlin Joe Gibbs Racing Toyota 367 42
4 4 22 Joey Logano Team Penske Ford 367 41
5 3 4 Kevin Harvick Stewart-Haas Racing Chevrolet 367 40
6 2 41 Kurt Busch Stewart-Haas Racing Chevrolet 367 39
7 10 18 Kyle Busch Joe Gibbs Racing Toyota 367 38
8 26 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 367 36
9 7 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 367 35
10 16 42 Kyle Larson Chip Ganassi Racing Chevrolet 367 35
11 11 43 Aric Almirola Richard Petty Motorsports Ford 367 33
12 15 5 Kasey Kahne Hendrick Motorsports Chevrolet 367 33
13 23 31 Ryan Newman Richard Childress Racing Chevrolet 367 31
14 20 1 Jamie McMurray Chip Ganassi Racing Chevrolet 367 30
15 17 14 Tony Stewart Stewart-Haas Racing Chevrolet 367 30
16 5 24 Jeff Gordon Hendrick Motorsports Chevrolet 367 28
17 28 15 Clint Bowyer Michael Waltrip Racing Toyota 367 27
18 24 16 Greg Biffle Roush Fenway Racing Ford 367 26
19 19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 367 25
20 31 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 367 0
21 14 20 Matt Kenseth Joe Gibbs Racing Toyota 367 23
22 29 3 Austin Dillon Richard Childress Racing Chevrolet 367 22
23 34 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 367 21
24 35 7 Alex Bowman Tommy Baldwin Racing Chevrolet 367 20
25 25 83 Matt DiBenedetto (R) BK Racing Toyota 367 19
26 12 27 Paul Menard Richard Childress Racing Chevrolet 367 18
27 38 38 David Gilliland Front Row Motorsports Ford 367 17
28 33 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 367 16
29 32 13 Casey Mears Germain Racing Chevrolet 366 15
30 9 21 Ryan Blaney (i) Wood Brothers Racing Ford 366 0
31 41 23 Jeb Burton (R) BK Racing Toyota 364 13
32 42 33 Mike Bliss (i) Hillman-Circle Sport LLC Chevrolet 363 0
33 27 51 Justin Allgaier HScott Motorsports Chevrolet 354 11
34 36 26 J. J. Yeley (i) BK Racing Toyota 348 0
35 18 6 Trevor Bayne Roush Fenway Racing Ford 342 9
36 40 34 Brett Moffitt (R) Front Row Motorsports Ford 332 8
37 43 98 T. J. Bell Premium Motorsports Ford 325 7
38 8 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 313 6
39 39 46 Michael Annett HScott Motorsports Chevrolet 300 5
40 21 55 David Ragan Michael Waltrip Racing Toyota 275 4
41 22 25 Chase Elliott (i) Hendrick Motorsports Chevrolet 227 0
42 30 10 Danica Patrick Stewart-Haas Racing Chevrolet 190 2
43 37 35 Cole Whitt Front Row Motorsports Ford 5 1
Official Bojangles' Southern 500 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-09-06 Bojangles Southern 500.mkv
NASCAR Sprint Cup Series 2015-09-06 Bojangles Southern 500.S2015E25.mkv
(Scraper) NASCAR Sprint Cup Series 2015-09-06 Bojangles Southern 500.mkv


Download Metadata
Kodi NFO File