Event
Federated Auto Parts 400

Date
Sat 12th September 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
26

Status


Location
Richmond International Raceway





Video Highlights



Description
The 2015 Federated Auto Parts 400 was a NASCAR Sprint Cup Series race held on September 12, 2015, at Richmond International Raceway in Richmond, Virginia. Contested over 400 laps on the three–quarter (1.2 km) short track, it was the 26th race of the 2015 NASCAR Sprint Cup Series season. Matt Kenseth won the race, his fourth of the season. Kyle Busch finished second. Joey Logano, Aric Almirola and Dale Earnhardt, Jr. rounded out the top-five.

Logano won the pole for the race and led 25 laps on his way to a third–place finish. Kenseth led a race high of 352 laps on his way to winning the race. The race had 13 lead changes among four different drivers, as well as six caution flag periods for 47 laps.

This was the 35th career victory for Matt Kenseth, fourth of the season, second at Richmond International Raceway and 10th at the track for Joe Gibbs Racing. With the win, Kenseth moved into a tie with Kyle Busch and Jimmie Johnson for the points lead after the Chase reset. Despite being the winning manufacturer, Toyota left Richmond trailing Chevrolet by 54–points in the manufacturer standings.

The Federated Auto Parts 400 was carried by NBC Sports on the cable/satellite NBCSN network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 2 20 Matt Kenseth Joe Gibbs Racing Toyota 400 48
2 4 18 Kyle Busch Joe Gibbs Racing Toyota 400 43
3 1 22 Joey Logano Team Penske Ford 400 42
4 24 43 Aric Almirola Richard Petty Motorsports Ford 400 40
5 29 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 400 39
6 25 11 Denny Hamlin Joe Gibbs Racing Toyota 400 39
7 23 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 37
8 3 2 Brad Keselowski Team Penske Ford 400 36
9 9 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 35
10 26 15 Clint Bowyer Michael Waltrip Racing Toyota 400 34
11 7 19 Carl Edwards Joe Gibbs Racing Toyota 400 33
12 11 42 Kyle Larson Chip Ganassi Racing Chevrolet 400 32
13 31 1 Jamie McMurray Chip Ganassi Racing Chevrolet 399 31
14 6 4 Kevin Harvick Stewart-Haas Racing Chevrolet 399 30
15 8 41 Kurt Busch Stewart-Haas Racing Chevrolet 399 29
16 19 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 399 28
17 5 55 David Ragan Michael Waltrip Racing Toyota 398 27
18 20 5 Kasey Kahne Hendrick Motorsports Chevrolet 398 26
19 14 10 Danica Patrick Stewart-Haas Racing Chevrolet 397 25
20 13 31 Ryan Newman Richard Childress Racing Chevrolet 397 24
21 15 13 Casey Mears Germain Racing Chevrolet 397 23
22 17 33 Brian Scott (i) Hillman-Circle Sport LLC Chevrolet 397 0
23 28 6 Trevor Bayne Roush Fenway Racing Ford 397 21
24 21 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 397 20
25 18 51 Justin Allgaier HScott Motorsports Chevrolet 397 19
26 22 27 Paul Menard Richard Childress Racing Chevrolet 397 18
27 12 3 Austin Dillon Richard Childress Racing Chevrolet 397 17
28 32 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 397 16
29 10 14 Tony Stewart Stewart-Haas Racing Chevrolet 396 15
30 35 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 396 0
31 38 16 Greg Biffle Roush Fenway Racing Ford 396 13
32 16 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 394 12
33 30 38 David Gilliland Front Row Motorsports Ford 393 11
34 43 26 J. J. Yeley (i) BK Racing Toyota 392 0
35 37 34 Brett Moffitt (R) Front Row Motorsports Ford 391 9
36 33 83 Matt DiBenedetto (R) BK Racing Toyota 390 8
37 36 7 Alex Bowman Tommy Baldwin Racing Chevrolet 390 7
38 34 35 Cole Whitt Front Row Motorsports Ford 389 6
39 41 23 Jeb Burton (R) BK Racing Toyota 387 5
40 42 32 Jeffrey Earnhardt (i) Go FAS Racing Ford 387 0
41 40 98 Reed Sorenson Premium Motorsports Ford 335 3
42 39 95 Michael McDowell Leavine Family Racing Ford 287 2
43 27 46 Michael Annett HScott Motorsports Chevrolet 145 1
Official Federated Auto Parts 400 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-09-12 Federated Auto Parts 400.mkv
NASCAR Sprint Cup Series 2015-09-12 Federated Auto Parts 400.S2015E26.mkv
(Scraper) NASCAR Sprint Cup Series 2015-09-12 Federated Auto Parts 400.mkv


Download Metadata
Kodi NFO File