Event
Bank of America 500

Date
Sat 10th October 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
30

Status


Location
Charlotte Motor Speedway





Video Highlights



Description
The 2015 Bank of America 500 was a NASCAR Sprint Cup Series race scheduled to be held on October 10, 2015 at Charlotte Motor Speedway in Concord, North Carolina but pushed ahead to October 11 due to rain. Contested over 334 laps on the 1.5 mile (2.4 km) intermediate speedway, it was the 30th race of the 2015 NASCAR Sprint Cup Series season, fourth race of the Chase and first race of the Contender Round. Joey Logano won the race, his fourth of the season. Kevin Harvick finished second. Martin Truex, Jr., Denny Hamlin and Kurt Busch rounded out the top-five.

Matt Kenseth won the pole for the race and led 72 laps before retiring from the race after slamming the wall late in the event and finished 42nd. Logano led a race high of 227 on his way to winning the race. The race had 14 lead changes among 10 different drivers, as well as nine caution flag periods for 44 laps.

This was the 12th career win for Joey Logano, fourth of the season, first at Charlotte Motor Speedway and third at the track for Team Penske. He jumped to the top of the points standings with a six–point lead over Harvick. Despite being the winning manufacturer, Ford left Charlotte trailing Chevrolet by 67–points third in the manufacturer standings.

The Bank of America 500 was carried by NBC Sports on the cable/satellite NBCSN network for the American television audience. The radio broadcast for the race was carried by the Performance Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 3 22 Joey Logano Team Penske Ford 334 48
2 11 4 Kevin Harvick Stewart-Haas Racing Chevrolet 334 42
3 15 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 334 41
4 5 11 Denny Hamlin Joe Gibbs Racing Toyota 334 40
5 6 41 Kurt Busch Stewart-Haas Racing Chevrolet 334 39
6 8 19 Carl Edwards Joe Gibbs Racing Toyota 334 39
7 14 3 Austin Dillon Richard Childress Racing Chevrolet 334 38
8 22 24 Jeff Gordon Hendrick Motorsports Chevrolet 334 37
9 13 2 Brad Keselowski Team Penske Ford 334 35
10 9 43 Aric Almirola Richard Petty Motorsports Ford 334 34
11 23 15 Clint Bowyer Michael Waltrip Racing Toyota 334 34
12 30 1 Jamie McMurray Chip Ganassi Racing Chevrolet 334 32
13 25 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 334 31
14 16 21 Ryan Blaney (i) Wood Brothers Racing Ford 334 0
15 10 31 Ryan Newman Richard Childress Racing Chevrolet 334 29
16 17 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 334 28
17 18 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 333 28
18 21 13 Casey Mears Germain Racing Chevrolet 333 26
19 24 10 Danica Patrick Stewart-Haas Racing Chevrolet 333 25
20 2 18 Kyle Busch Joe Gibbs Racing Toyota 333 25
21 31 42 Kyle Larson Chip Ganassi Racing Chevrolet 333 24
22 33 6 Trevor Bayne Roush Fenway Racing Ford 332 22
23 34 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 332 0
24 4 16 Greg Biffle Roush Fenway Racing Ford 331 20
25 38 46 Michael Annett HScott Motorsports Chevrolet 331 19
26 36 14 Tony Stewart Stewart-Haas Racing Chevrolet 331 18
27 29 38 David Gilliland Front Row Motorsports Ford 330 17
28 12 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 330 16
29 40 83 Matt DiBenedetto (R) BK Racing Toyota 330 15
30 37 34 Brett Moffitt (R) Front Row Motorsports Chevrolet 330 14
31 32 95 Michael McDowell Leavine Family Racing Ford 329 13
32 27 7 Alex Bowman Tommy Baldwin Racing Chevrolet 329 12
33 35 26 J. J. Yeley (i) BK Racing Toyota 328 0
34 43 33 Alex Kennedy (R) Hillman-Circle Sport LLC Chevrolet 326 10
35 42 98 Reed Sorenson Premium Motorsports Ford 325 9
36 26 27 Paul Menard Richard Childress Racing Chevrolet 325 8
37 19 55 David Ragan Michael Waltrip Racing Toyota 289 7
38 39 35 Cole Whitt Front Row Motorsports Ford 262 6
39 7 48 Jimmie Johnson Hendrick Motorsports Chevrolet 257 6
40 28 51 Justin Allgaier HScott Motorsports Chevrolet 251 4
41 41 23 Jeb Burton (R) BK Racing Toyota 244 3
42 1 20 Matt Kenseth Joe Gibbs Racing Chevrolet 236 3
43 20 5 Kasey Kahne Hendrick Motorsports Chevrolet 58 1
Official Bank of America 500 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-10-10 Bank of America 500.mkv
NASCAR Sprint Cup Series 2015-10-10 Bank of America 500.S2015E30.mkv
(Scraper) NASCAR Sprint Cup Series 2015-10-10 Bank of America 500.mkv


Download Metadata
Kodi NFO File