Event
Hollywood Casino 400

Date
Sun 18th October 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
31

Status


Location
Kansas Speedway





Video Highlights



Description
The 2015 Hollywood Casino 400 was a NASCAR Sprint Cup Series race held on October 18, 2015, at Kansas Speedway in Kansas City, Kansas. Contested over 269 laps – extended from 267 laps with a green-white-checker finish – on the 1.5 mile (2.4 km) intermediate speedway, it was the 31st race of the 2015 NASCAR Sprint Cup Series season, fifth race of the Chase and second race of the Contender Round. Joey Logano won the race, his fifth of the season. Denny Hamlin finished second. Jimmie Johnson, Kasey Kahne and Kyle Busch rounded out the top–five.

Brad Keselowski won the pole for the race and led 28 laps on his way to a ninth–place finish. Matt Kenseth led a race high of 153 laps before being spun out by Logano with five laps remaining and finished 14th. The race had 21 lead changes among nine different drivers, as well as seven caution flag periods for 39 laps.

This was the 13th career victory for Logano, fifth of the season, second at Kansas Speedway and fourth at the track for Team Penske. Logano left Kansas with a 13–point lead over Hamlin. Despite being the winning manufacturer, Ford left Kansas trailing Chevrolet by 47–points in the manufacturer standings.

The Hollywood Casino 400 was carried by NBC Sports on the broadcast NBC network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 14 22 Joey Logano Team Penske Ford 269 47
2 5 11 Denny Hamlin Joe Gibbs Racing Toyota 269 42
3 21 48 Jimmie Johnson Hendrick Motorsports Chevrolet 269 42
4 24 5 Kasey Kahne Hendrick Motorsports Chevrolet 269 40
5 3 18 Kyle Busch Joe Gibbs Racing Toyota 269 39
6 6 41 Kurt Busch Stewart-Haas Racing Chevrolet 269 38
7 8 21 Ryan Blaney (i) Wood Brothers Racing Ford 269 0
8 2 19 Carl Edwards Joe Gibbs Racing Toyota 269 37
9 1 2 Brad Keselowski Team Penske Ford 269 36
10 6 24 Jeff Gordon Hendrick Motorsports Chevrolet 269 34
11 10 31 Ryan Newman Richard Childress Racing Chevrolet 269 33
12 16 33 Brian Scott (i) Hillman-Circle Sport LLC Chevrolet 269 0
13 18 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 269 31
14 11 20 Matt Kenseth Joe Gibbs Racing Toyota 269 32
15 7 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 269 29
16 4 4 Kevin Harvick Stewart-Haas Racing Chevrolet 268 29
17 12 16 Greg Biffle Roush Fenway Racing Ford 268 27
18 19 6 Trevor Bayne Roush Fenway Racing Ford 268 26
19 13 27 Paul Menard Richard Childress Racing Chevrolet 268 26
20 28 1 Jamie McMurray Chip Ganassi Racing Chevrolet 268 24
21 15 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 267 23
22 29 10 Danica Patrick Stewart-Haas Racing Chevrolet 267 22
23 38 13 Casey Mears Germain Racing Chevrolet 267 22
24 23 43 Aric Almirola Richard Petty Motorsports Ford 267 20
25 22 55 David Ragan Michael Waltrip Racing Toyota 266 19
26 30 51 Justin Allgaier HScott Motorsports Chevrolet 266 18
27 27 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 265 17
28 31 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 265 16
29 20 42 Kyle Larson Chip Ganassi Racing Chevrolet 265 15
30 34 83 Matt DiBenedetto (R) BK Racing Toyota 265 14
31 32 7 Alex Bowman Tommy Baldwin Racing Chevrolet 264 13
32 35 34 Brett Moffitt (R) Front Row Motorsports Ford 264 12
33 39 35 Cole Whitt Front Row Motorsports Ford 264 11
34 37 46 Michael Annett HScott Motorsports Chevrolet 263 10
35 17 14 Tony Stewart Stewart-Haas Racing Chevrolet 263 9
36 33 38 David Gilliland Front Row Motorsports Ford 262 8
37 40 23 Jeb Burton (R) BK Racing Toyota 260 7
38 42 98 Reed Sorenson Premium Motorsports Ford 258 6
39 43 32 Will Kimmel Go FAS Racing Ford 255 5
40 26 15 Clint Bowyer Michael Waltrip Racing Toyota 170 4
41 25 3 Austin Dillon Richard Childress Racing Chevrolet 154 3
42 36 26 J. J. Yeley (i) BK Racing Toyota 144 0
43 41 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 127 0
Official Hollywood Casino 400 results



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-10-18 Hollywood Casino 400.mkv
NASCAR Sprint Cup Series 2015-10-18 Hollywood Casino 400.S2015E31.mkv
(Scraper) NASCAR Sprint Cup Series 2015-10-18 Hollywood Casino 400.mkv


Download Metadata
Kodi NFO File