Event
Ford EcoBoost 400

Date
Sun 22nd November 2015 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2015

Round
36

Status


Location
Homestead-Miami Speedway





Video Highlights



Description
The 2015 Ford EcoBoost 400 was a NASCAR Sprint Cup Series race held on November 22, 2015, at Homestead-Miami Speedway in Homestead, Florida. Contested over 267 laps on the 1.5 mile (2.4 km) oval, it was the 36th and final race of the 2015 NASCAR Sprint Cup Series season. Kyle Busch won the race and the championship, his fifth of the season and first of his career. Kevin Harvick finished second. Brad Keselowski, Joey Logano and Kyle Larson rounded out the top-five. Jeff Gordon finished sixth in his 797th and final career start and Martin Truex, Jr. rounded out the Chase drivers in 14th.

Denny Hamlin won the pole for the race and led zero laps on his way to a 10th-place finish. Keselowski led a race high of 86 laps on his way to a third-place finish. The race had 18 lead changes among eight different drivers, as well as seven caution flag periods for 30 laps.

This was the 34th victory for Busch, fifth of the season, first at Homestead-Miami Speedway and sixth at the track for Joe Gibbs Racing. It clinched his first career Sprint Cup Series championship. Despite being the winning manufacturer, Toyota finished the season 68-points back of Chevrolet who had clinched the manufacturers championship the week prior at Phoenix.

With the introduction of NASCAR's team charter program in 2016, this race marks the final race with a 43-car field.

The Ford EcoBoost 400 was carried by NBC Sports on the broadcast NBC network for the American television audience. The radio broadcast for the race was carried by the Motor Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 3 18 Kyle Busch Joe Gibbs Racing Toyota 267 43
2 13 4 Kevin Harvick Stewart-Haas Racing Chevrolet 267 42
3 8 2 Brad Keselowski Team Penske Ford 267 43
4 2 22 Joey Logano Team Penske Ford 267 41
5 23 42 Kyle Larson Chip Ganassi Racing Chevrolet 267 40
6 5 24 Jeff Gordon Hendrick Motorsports Chevrolet 267 38
7 19 20 Matt Kenseth Joe Gibbs Racing Toyota 267 37
8 15 41 Kurt Busch Stewart-Haas Racing Chevrolet 267 36
9 12 48 Jimmie Johnson Hendrick Motorsports Chevrolet 267 35
10 1 11 Denny Hamlin Joe Gibbs Racing Toyota 267 34
11 7 19 Carl Edwards Joe Gibbs Racing Toyota 267 34
12 11 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 267 32
13 22 1 Jamie McMurray Chip Ganassi Racing Chevrolet 267 31
14 10 3 Austin Dillon Richard Childress Racing Chevrolet 267 30
15 21 16 Greg Biffle Roush Fenway Racing Ford 267 29
16 4 31 Ryan Newman Richard Childress Racing Chevrolet 267 28
17 6 21 Ryan Blaney (i) Wood Brothers Racing Ford 267 0
18 26 6 Trevor Bayne Roush Fenway Racing Ford 267 26
19 18 5 Kasey Kahne Hendrick Motorsports Chevrolet 267 25
20 20 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 266 24
21 17 27 Paul Menard Richard Childress Racing Chevrolet 266 23
22 16 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 266 22
23 25 33 Ty Dillon (i) Hillman-Circle Sport LLC Chevrolet 266 0
24 35 10 Danica Patrick Stewart-Haas Racing Chevrolet 266 20
25 28 9 Sam Hornish, Jr. Richard Petty Motorsports Ford 266 19
26 33 7 Alex Bowman Tommy Baldwin Racing Chevrolet 265 18
27 38 55 David Ragan Michael Waltrip Racing Toyota 265 17
28 40 35 Cole Whitt Front Row Motorsports Ford 265 16
29 36 14 Tony Stewart Stewart-Haas Racing Chevrolet 265 15
30 39 46 Michael Annett HScott Motorsports Chevrolet 264 14
31 42 34 Brett Moffitt (R) Front Row Motorsports Ford 264 13
32 41 38 David Gilliland Front Row Motorsports Ford 264 12
33 29 95 Michael McDowell Leavine Family Racing Ford 264 11
34 31 26 J. J. Yeley (i) BK Racing Toyota 264 0
35 34 40 Landon Cassill (i) Hillman-Circle Sport LLC Chevrolet 263 0
36 30 51 Justin Allgaier HScott Motorsports Chevrolet 263 8
37 37 83 Matt DiBenedetto (R) BK Racing Toyota 263 7
38 43 98 Ryan Preece Premium Motorsports Ford 262 6
39 32 32 Josh Wise Go FAS Racing Ford 247 5
40 9 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 241 4
41 14 43 Aric Almirola Richard Petty Motorsports Ford 209 3
42 27 13 Casey Mears Germain Racing Chevrolet 104 2
43 24 15 Clint Bowyer Michael Waltrip Racing Toyota 46 1
Official Ford EcoBoost 400 results



Popular Tweets


Fanart


Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2015-11-22 Ford EcoBoost 400.mkv
NASCAR Sprint Cup Series 2015-11-22 Ford EcoBoost 400.S2015E36.mkv
(Scraper) NASCAR Sprint Cup Series 2015-11-22 Ford EcoBoost 400.mkv


Download Metadata
Kodi NFO File