Event
Folds of Honor QuikTrip 500

Date
Sun 28th February 2016 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2016

Round
2

Status


Location
Atlanta Motor Speedway





Video Highlights



Description
The 2016 Folds of Honor QuikTrip 500 was a NASCAR Sprint Cup Series race held on February 28, 2016, at the Atlanta Motor Speedway in Hampton, Georgia. Contested over 325 laps on the 1.54-mile-long (2 km) asphalt quad-oval intermediate speedway, it was the second race of the 2016 NASCAR Sprint Cup Series season. Jimmie Johnson won the race, the 76th of his career. This drew him level with Dale Earnhardt for seventh on the all-time wins list and third in NASCAR's post-1972 "modern era." Teammate Dale Earnhardt, Jr. finished second. Kyle Busch, Kurt Busch and Carl Edwards rounded out the top-five.

Kurt Busch won the pole for the race and led 62 laps on his way to a fourth-place finish. Kevin Harvick led a race high of 131 laps on his way to a sixth-place finish. There were 28 lead changes among eight different drivers, as well as three caution flag periods for 13 laps.

This was the 76th career victory for Johnson, first of the season, fifth at Atlanta Motor Speedway and 14th at the track for Hendrick Motorsports. It moved Johnson up to sixth in the points standings. Despite being the winning manufacturer, Chevrolet left Atlanta trailing by three-points to Toyota in the manufacturer standings.

The Folds of Honor QuikTrip 500 was carried by Fox Sports on the broadcast Fox network for the American television audience. The radio broadcast for the race was carried by the Performance Racing Network and Sirius XM NASCAR Radio.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 330 44
2 16 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 330 39
3 39 18 Kyle Busch Joe Gibbs Racing Toyota 330 39
4 1 41 Kurt Busch Stewart-Haas Racing Chevrolet 330 38
5 7 19 Carl Edwards Joe Gibbs Racing Toyota 330 37
6 6 4 Kevin Harvick Stewart-Haas Racing Chevrolet 330 37
7 9 78 Martin Truex Jr. Furniture Row Racing Toyota 330 20
8 24 24 Chase Elliott Hendrick Motorsports Chevrolet 330 33
9 17 2 Brad Keselowski Team Penske Ford 330 32
10 5 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 330 31
11 8 3 Austin Dillon Richard Childress Racing Chevrolet 330 20
12 26 22 Joey Logano Team Penske Ford 330 29
13 14 16 Greg Biffle Roush Fenway Racing Ford 329 28
14 15 13 Casey Mears Germain Racing Chevrolet 329 27
15 27 43 Aric Almirola Richard Petty Motorsports Ford 328 26
16 12 11 Denny Hamlin Joe Gibbs Racing Toyota 328 25
17 18 14 Ty Dillon Stewart-Haas Racing Chevrolet 328 0
18 21 27 Paul Menard Richard Childress Racing Chevrolet 328 13
19 13 20 Matt Kenseth Joe Gibbs Racing Toyota 328 23
20 25 10 Danica Patrick Stewart-Haas Racing Chevrolet 328 21
21 2 1 Jamie McMurray Chip Ganassi Racing Chevrolet 328 20
22 3 6 Trevor Bayne Roush Fenway Racing Ford 328 19
23 11 5 Kasey Kahne Hendrick Motorsports Chevrolet 328 18
24 4 31 Ryan Newman Richard Childress Racing Chevrolet 328 7
25 23 21 Ryan Blaney Wood Brothers Racing Ford 328 16
26 20 42 Kyle Larson Chip Ganassi Racing Chevrolet 327 15
27 22 47 AJ Allmendinger JTG Daugherty Racing Chevrolet 326 4
28 31 34 Chris Buescher Front Row Motorsports Ford 326 13
29 35 83 Matt DiBenedetto BK Racing Toyota 326 12
30 34 46 Michael Annett HScott Motorsports Chevrolet 325 11
31 10 44 Brian Scott Richard Petty Motorsports Ford 324 10
32 33 23 David Ragan BK Racing Toyota 323 9
33 32 95 Michael McDowell Circle Sport-Leavine Family Racing Chevrolet 323 –2
34 30 7 Regan Smith Tommy Baldwin Racing Chevrolet 323 7
35 28 15 Clint Bowyer HScott Motorsports Chevrolet 322 6
36 29 38 Landon Cassill Front Row Motorsports Ford 321 5
37 36 98 Cole Whitt Premium Motorsports Chevrolet 318 5
38 38 32 Jeffrey Earnhardt GoFas Racing Ford 313 3
39 37 30 Josh Wise The Motorsports Group Chevrolet 312 2



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2016-02-28 Folds of Honor QuikTrip 500.mkv
NASCAR Sprint Cup Series 2016-02-28 Folds of Honor QuikTrip 500.S2016E2.mkv
(Scraper) NASCAR Sprint Cup Series 2016-02-28 Folds of Honor QuikTrip 500.mkv


Download Metadata
Kodi NFO File