Video Highlights Description The 2014 Aaron's 499 was a NASCAR Sprint Cup Series stock car race run on May 4, 2014, at Talladega Superspeedway in Lincoln, Alabama. Contested over 188 laps on the 2.66 mi (4.28 km) tri-oval, it was the tenth race of the 2014 NASCAR Sprint Cup Series. Denny Hamlin won the race, his first points paying win at a restrictor plate track, and joined a list of drivers to win in their 300th start, while Greg Biffle finished second and Clint Bowyer, Brian Vickers, and A. J. Allmendinger rounded out the top five. The top rookies of the race were Kyle Larson (9th), Austin Dillon (15th), and Michael Annett (16th). This was the last race for the sponsor Aaron's
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Laps Points
1 34 11 Denny Hamlin Joe Gibbs Racing Toyota 188 47
2 35 16 Greg Biffle Roush Fenway Racing Ford 188 44
3 27 15 Clint Bowyer Michael Waltrip Racing Toyota 188 41
4 18 55 Brian Vickers Michael Waltrip Racing Toyota 188 41
5 3 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 188 39
6 2 27 Paul Menard Richard Childress Racing Chevrolet 188 39
7 8 4 Kevin Harvick Stewart-Haas Racing Chevrolet 188 38
8 42 5 Kasey Kahne Hendrick Motorsports Chevrolet 188 36
9 29 42 Kyle Larson (R) Chip Ganassi Racing Chevrolet 188 35
10 25 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 188 34
11 41 40 Landon Cassill Circle Sport Chevrolet 188 0
12 19 18 Kyle Busch Joe Gibbs Racing Toyota 188 33
13 15 43 Aric Almirola Richard Petty Motorsports Ford 188 31
14 4 13 Casey Mears Germain Racing Chevrolet 188 31
15 5 3 Austin Dillon (R) Richard Childress Racing Chevrolet 188 29
16 17 7 Michael Annett (R) Tommy Baldwin Racing Chevrolet 188 28
17 43 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 188 27
18 6 31 Ryan Newman Richard Childress Racing Chevrolet 188 27
19 26 9 Marcos Ambrose Richard Petty Motorsports Ford 188 26
20 36 98 Josh Wise Phil Parsons Racing Ford 188 24
21 31 26 Cole Whitt (R) BK Racing Toyota 188 23
22 7 10 Danica Patrick Stewart-Haas Racing Chevrolet 188 23
23 20 48 Jimmie Johnson Hendrick Motorsports Chevrolet 188 22
24 37 32 Terry Labonte Go FAS Racing Ford 188 20
25 28 66 Michael Waltrip Identity Ventures Racing Toyota 188 19
26 30 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 188 19
27 38 51 Justin Allgaier (R) HScott Motorsports Chevrolet 188 17
28 33 23 Alex Bowman (R) BK Racing Toyota 187 16
29 32 1 Jamie McMurray Chip Ganassi Racing Chevrolet 187 15
30 10 99 Carl Edwards Roush Fenway Racing Ford 182 15
31 24 83 Ryan Truex (R) BK Racing Toyota 182 13
32 16 22 Joey Logano Team Penske Ford 174 13
33 9 41 Kurt Busch Stewart-Haas Racing Chevrolet 174 11
34 22 36 Reed Sorenson Tommy Baldwin Racing Chevrolet 174 11
35 39 34 David Ragan Front Row Motorsports Ford 174 10
36 14 95 Michael McDowell Leavine Family Racing Ford 174 9
37 21 20 Matt Kenseth Joe Gibbs Racing Toyota 171 8
38 13 2 Brad Keselowski Team Penske Ford 160 7
39 11 24 Jeff Gordon Hendrick Motorsports Chevrolet 156 6
40 40 38 David Gilliland Front Row Motorsports Ford 150 5
41 23 21 Trevor Bayne Wood Brothers Racing Ford 136 0
42 1 33 Brian Scott Richard Childress Racing Chevrolet 136 0
43 12 14 Tony Stewart Stewart-Haas Racing Chevrolet 136 1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2014-05-04 Aarons 499.mkv NASCAR Sprint Cup Series 2014-05-04 Aarons 499.S2014E10.mkv (Scraper) NASCAR Sprint Cup Series 2014-05-04 Aarons 499.mkv
|
Download Metadata Kodi NFO File