Video Highlights Description The 2014 Toyota/Save Mart 350 was a NASCAR Sprint Cup Series stock car race that was held on June 22, 2014, at Sonoma Raceway in Sonoma, California. Contested over 110 laps on the 1.99-mile (3.20 km) road course, it was the 16th race of the 2014 NASCAR Sprint Cup Series, and the first of two road course competitions on the schedule. Carl Edwards won the race, his second win of the season and first on a road course in Sprint Cup competition. Jeff Gordon finished second, while Dale Earnhardt, Jr., Jamie McMurray, and Paul Menard rounded out the top five. The top rookies of the race were Austin Dillon (17th), Cole Whitt (27th), and Kyle Larson (28th).
Reports Result ListResult Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 4 99 Carl Edwards Roush Fenway Racing Ford 110 47
2 15 24 Jeff Gordon Hendrick Motorsports Chevrolet 110 43
3 17 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 110 41
4 1 1 Jamie McMurray Chip Ganassi Racing Chevrolet 110 41
5 9 27 Paul Menard Richard Childress Racing Chevrolet 110 39
6 30 5 Kasey Kahne Hendrick Motorsports Chevrolet 110 38
7 22 48 Jimmie Johnson Hendrick Motorsports Chevrolet 110 38
8 23 9 Marcos Ambrose Richard Petty Motorsports Ford 110 37
9 19 16 Greg Biffle Roush Fenway Racing Ford 110 35
10 25 15 Clint Bowyer Michael Waltrip Racing Toyota 110 35
11 7 31 Ryan Newman Richard Childress Racing Chevrolet 110 33
12 5 41 Kurt Busch Stewart-Haas Racing Chevrolet 110 32
13 12 13 Casey Mears Germain Racing Chevrolet 110 31
14 8 55 Brian Vickers Michael Waltrip Racing Toyota 110 30
15 18 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 110 29
16 10 22 Joey Logano Team Penske Ford 110 29
17 26 3 Austin Dillon (R) Richard Childress Racing Chevrolet 110 27
18 11 10 Danica Patrick Stewart-Haas Racing Chevrolet 110 26
19 21 14 Tony Stewart Stewart-Haas Racing Chevrolet 110 25
20 6 4 Kevin Harvick Stewart-Haas Racing Chevrolet 110 25
21 27 38 David Gilliland Front Row Motorsports Ford 110 23
22 13 2 Brad Keselowski Team Penske Ford 110 22
23 29 43 Aric Almirola Richard Petty Motorsports Ford 110 21
24 28 95 Michael McDowell Leavine Family Racing Ford 110 20
25 20 18 Kyle Busch Joe Gibbs Racing Toyota 110 19
26 16 11 Denny Hamlin Joe Gibbs Racing Toyota 110 18
27 32 26 Cole Whitt (R) BK Racing Toyota 110 17
28 3 42 Kyle Larson (R) Chip Ganassi Racing Chevrolet 110 16
29 38 23 Alex Bowman (R) BK Racing Toyota 110 15
30 42 7 Michael Annett (R) Tommy Baldwin Racing Chevrolet 110 14
31 24 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 109 13
32 40 36 Reed Sorenson Tommy Baldwin Racing Chevrolet 109 12
33 35 51 Justin Allgaier (R) HScott Motorsports Chevrolet 109 11
34 39 44 J. J. Yeley Xxxtreme Motorsports Chevrolet 109 0
35 41 32 Boris Said Go FAS Racing Ford 109 9
36 31 34 David Ragan Front Row Motorsports Ford 109 8
37 2 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 108 9
38 43 66 Tomy Drissi Identity Ventures Racing Toyota 108 6
39 36 33 Alex Kennedy Circle Sport Chevrolet 104 5
40 33 98 Josh Wise Phil Parsons Racing Chevrolet 95 4
41 34 83 Ryan Truex (R) BK Racing Toyota 91 3
42 14 20 Matt Kenseth Joe Gibbs Racing Toyota 74 2
43 37 40 Landon Cassill Circle Sport Chevrolet 29 0
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2014-06-22 Toyota/Save Mart 350.mkv NASCAR Sprint Cup Series 2014-06-22 Toyota/Save Mart 350.S2014E16.mkv (Scraper) NASCAR Sprint Cup Series 2014-06-22 Toyota/Save Mart 350.mkv
|
Download Metadata Kodi NFO File