Video Highlights Description The 2014 Cheez-It 355 at The Glen was a NASCAR Sprint Cup Series stock car race that was held on August 10, 2014, at Watkins Glen International in Watkins Glen, New York. Contested over 90 laps on the 2.45 miles (3.94 kilometres) road course, it was the 22nd race of the 2014 NASCAR Sprint Cup Series. A. J. Allmendinger won the race, his first career Sprint Cup victory. Marcos Ambrose finished second while Kurt Busch, Kyle Larson (the highest finishing rookie) and Carl Edwards rounded out the top five. Behind Larson, the top rookies of the race were Austin Dillon in 16th, just ahead of Justin Allgaier.
Reports Result ListResult Description
Pos Grid No. Driver Team Manufacturer Laps Points
1 6 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 90 48
2 2 9 Marcos Ambrose Richard Petty Motorsports Ford 90 43
3 5 41 Kurt Busch Stewart-Haas Racing Chevrolet 90 41
4 23 42 Kyle Larson (R) Chip Ganassi Racing Chevrolet 90 40
5 16 99 Carl Edwards Roush Fenway Racing Ford 90 40
6 11 22 Joey Logano Team Penske Ford 90 38
7 4 4 Kevin Harvick Stewart-Haas Racing Chevrolet 90 37
8 28 16 Greg Biffle Roush Fenway Racing Ford 90 36
9 8 20 Matt Kenseth Joe Gibbs Racing Toyota 90 35
10 12 55 Brian Vickers Michael Waltrip Racing Toyota 90 34
11 7 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 90 33
12 30 5 Kasey Kahne Hendrick Motorsports Chevrolet 90 33
13 25 78 Martin Truex, Jr. Furniture Row Racing Chevrolet 90 31
14 14 1 Jamie McMurray Chip Ganassi Racing Chevrolet 90 30
15 22 13 Casey Mears Germain Racing Chevrolet 90 29
16 31 3 Austin Dillon (R) Richard Childress Racing Chevrolet 90 28
17 15 51 Justin Allgaier (R) HScott Motorsports Chevrolet 90 27
18 27 43 Aric Almirola Richard Petty Motorsports Ford 90 26
19 26 34 David Ragan Front Row Motorsports Ford 90 25
20 21 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 90 24
21 43 10 Danica Patrick Stewart-Haas Racing Chevrolet 90 23
22 33 38 David Gilliland Front Row Motorsports Ford 90 22
23 39 36 Reed Sorenson Tommy Baldwin Racing Chevrolet 90 21
24 17 11 Denny Hamlin Joe Gibbs Racing Toyota 90 20
25 34 32 Boris Said Go FAS Racing Ford 90 19
26 32 77 Nelson Piquet, Jr. Randy Humphrey Racing Ford 90 18
27 24 15 Clint Bowyer Michael Waltrip Racing Toyota 90 17
28 3 48 Jimmie Johnson Hendrick Motorsports Chevrolet 90 17
29 41 40 Landon Cassill Hillman-Circle Sport LLC Chevrolet 89 0
30 40 66 Joe Nemechek Identity Ventures Racing Toyota 89 0
31 42 7 Michael Annett (R) Tommy Baldwin Racing Chevrolet 88 13
32 20 27 Paul Menard Richard Childress Racing Chevrolet 87 12
33 38 33 Alex Kennedy Hillman-Circle Sport LLC Chevrolet 86 11
34 1 24 Jeff Gordon Hendrick Motorsports Chevrolet 86 12
35 9 2 Brad Keselowski Team Penske Ford 85 9
36 36 23 Alex Bowman (R) BK Racing Toyota 85 8
37 13 14 Regan Smith[N 1] Stewart-Haas Racing Chevrolet 81 0
38 37 98 Josh Wise Phil Parsons Racing Chevrolet 78 6
39 35 83 Ryan Truex (R) BK Racing Toyota 69 5
40 19 18 Kyle Busch Joe Gibbs Racing Toyota 69 4
41 10 31 Ryan Newman Richard Childress Racing Chevrolet 55 3
42 29 95 Michael McDowell Leavine Family Racing Ford 55 2
43 18 26 Cole Whitt (R) BK Racing Toyota 9 1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2014-08-10 Cheez-It 355 at The Glen.mkv NASCAR Sprint Cup Series 2014-08-10 Cheez-It 355 at The Glen.S2014E22.mkv (Scraper) NASCAR Sprint Cup Series 2014-08-10 Cheez-It 355 at The Glen.mkv
|
Download Metadata Kodi NFO File