Video Highlights Description Segment One
The race was scheduled to start at 7:15 p.m., but started at 7:25 p.m. when Paul Menard led the field to the green flag. He didn't get a good start and Greg Biffle easily took the lead. Biffle pulled away from the field on his way to winning the first segment with relative ease. The first caution of the race flew on lap 21 to end the segment. Clint Bowyer assumed the lead with Biffle advancing to the All-Star Race. He lost the lead, however, on pit road to David Ragan.
Segment Two
Martin Truex Jr. jumped to the lead with 20 laps to go on the restart. The second caution of the race flew for a one car spin in turn 4. Exiting 4, J. J. Yeley got loose and spun through the grass on the front stretch. Unlike in the first segment, only green flag laps count. Only one car opted to pit under the caution.
The race restarted with 18 laps to go. Kyle Larson matched Truex the whole lap to take the lead off of turn 4. Clint Bowyer went three-wide for the lead with 16 laps to go. Larson got tapped by Sam Hornish Jr. in 3 and about tagged the wall in 4. He saved it, but brought the car down pit with eight laps to go and ending his chance of advancing to the All-Star Race. It was ultimately Clint Bowyer who would win to advance to the All-Star Race. Danica Patrick won the fan vote to advance to the All-Star Race. “I have great fans," Patrick said in a press release. "I know I didn’t make it in last year, but I heard that they voted even more last year than the year before that and so I’m sure that this year was nothing different. I think I got close at the end and they came through. They always come through. I am lucky to have such great fans."
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Segment 1 2 Laps
1 4 15 Clint Bowyer Michael Waltrip Racing Toyota 2 1 40
2 1 27 Paul Menard Richard Childress Racing Chevrolet 3 2 40
3 5 78 Martin Truex Jr. Furniture Row Racing Chevrolet 7 3 40
4 13 9 Sam Hornish Jr. Richard Petty Motorsports Ford 14 4 40
5 11 25 Chase Elliott Hendrick Motorsports Chevrolet 8 5 40
6 5 3 Austin Dillon Richard Childress Racing Chevrolet 4 6 40
7 15 6 Trevor Bayne Roush Fenway Racing Ford 17 7 40
8 14 51 Justin Allgaier HScott Motorsports Chevrolet 12 8 40
9 8 10 Danica Patrick Stewart-Haas Racing Chevrolet 10 9 40
10 9 13 Casey Mears Germain Racing Chevrolet 11 10 40
11 3 55 David Ragan Michael Waltrip Racing Toyota 5 11 40
12 10 95 Michael McDowell Leavine Family Racing Ford 13 12 40
13 17 38 David Gilliland Front Row Motorsports Ford 18 13 40
14 23 35 Cole Whitt Front Row Motorsports Ford 21 14 40
15 21 83 Matt DiBenedetto (R) BK Racing Toyota 19 15 40
16 22 26 Jeb Burton (R) BK Racing Toyota 23 16 40
17 19 98 Josh Wise Phil Parsons Racing Ford 17 40 40
18 24 23 J. J. Yeley BK Racing Toyota 22 18 40
19 26 30 Jeff Green The Motorsports Group Chevrolet 24 19 40
20 28 33 Alex Kennedy (R) Hillman-Circle Sport LLC Chevrolet 25 20 40
21 29 66 Tanner Berryhill (R) Premium Motorsports Chevrolet 27 21 38
22 27 62 Brendan Gaughan Premium Motorsports Chevrolet 26 22 38
23 12 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 9 23 39
24 6 42 Kyle Larson Chip Ganassi Racing Chevrolet 6 24 38
25 25 46 Michael Annett HScott Motorsports Chevrolet 28 26 34
26 16 7 Alex Bowman Tommy Baldwin Racing Chevrolet 15 26 22
27 20 40 Landon Cassill Hillman-Circle Sport LLC Chevrolet 16 27 20
28 18 32 Mike Bliss Go FAS Racing Ford 29 28 6
29 2 16 Greg Biffle Roush Fenway Racing Ford 1 DNS 20
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2015-05-15 Sprint Showdown.mkv NASCAR Sprint Cup Series 2015-05-15 Sprint Showdown.S2015E0.mkv (Scraper) NASCAR Sprint Cup Series 2015-05-15 Sprint Showdown.mkv
|
Download Metadata Kodi NFO File