Event
Budweiser Duels

Date
Thu 21st February 2013 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-03-28 17:00 (PST Los Angeles)
timezone flag 24-03-28 19:00 (CST Chicago)
timezone flag 24-03-28 20:00 (EST New York)
timezone flag 24-03-29 00:00 (GMT London)
timezone flag 24-03-29 01:00 (CET Paris)
timezone flag 24-03-29 04:00 (GST Dubai)
timezone flag 24-03-29 05:30 (IST Kolkata)
timezone flag 24-03-29 09:00 (JST Tokyo)
timezone flag 24-03-29 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2013

Round
0

Status


Location
Daytona International Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2013 Budweiser Duels were a pair of NASCAR Sprint Cup Series stock car races that were held on February 21, 2013, at Daytona International Speedway in Daytona Beach, Florida. Both contested over 60 laps, were the qualifying races for the 2013 Daytona 500. The first race was won by Kevin Harvick for the Richard Childress Racing team. Greg Biffle finished second, while Juan Pablo Montoya, Jimmie Johnson, and Kurt Busch rounded out the top five. Afterward, the second race was won by Kyle Busch. Kasey Kahne followed in the second position, while Austin Dillon, Clint Bowyer, and Matt Kenseth rounded out the top five.


Reports
None found...

Result List


Result Description
Race results 1
Pos Grid No. Driver Team Manufacturer Laps Time/Retired Led
1 13 29 Kevin Harvick Richard Childress Racing Chevrolet 60 23
2 14 16 Greg Biffle Roush Fenway Racing Ford 60 +0.165 0
3 7 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 60 +0.354 0
4 11 48 Jimmie Johnson Hendrick Motorsports Chevrolet 60 +0.379 0
5 17 78 Kurt Busch Furniture Row Racing Chevrolet 60 +0.446 0
6 3 14 Tony Stewart Stewart-Haas Racing Chevrolet 60 +0.535 0
7 12 2 Brad Keselowski Penske Racing Ford 60 +0.593 0
8 8 13 Casey Mears Germain Racing Ford 60 +0.622 0
9 6 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 60 +0.678 0
10 5 22 Joey Logano Penske Racing Ford 60 +0.730 0
11 20 47 Bobby Labonte JTG Daugherty Racing Toyota 60 +0.738 0
12 15 38 David Gilliland Front Row Motorsports Ford 60 +0.811 0
13 22 87 Joe Nemechek NEMCO Motorsports Toyota 60 +0.829 0
14 16 26 Michael Waltrip Swan Racing Toyota 60 +0.854 0
15 18 95 Scott Speed Leavine Family Racing Ford 60 +0.944 0
16 21 83 David Reutimann BK Racing Toyota 60 +0.961 0
17 1 10 Danica Patrick Stewart-Haas Racing Chevrolet 60 +6.294 0
18 19 51 Regan Smith Phoenix Racing Chevrolet 60 +31.440 0
19 10 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 60 +0.467† 0
20 4 11 Denny Hamlin Joe Gibbs Racing Toyota 59 +1 lap 0
21 23 52 Brian Keselowski Hamilton Means Racing Toyota 58 +2 laps 0
22 9 99 Carl Edwards Roush Fenway Racing Ford 52 Contact 0
23 2 21 Trevor Bayne Wood Brothers Racing Ford 52 Contact 37
† Truex Jr. black-flagged for window out of car.

Race results 2
Pos Grid No. Driver Team Manufacturer Laps Time Led
1 4 18 Kyle Busch Joe Gibbs Racing Toyota 60 0:46:50 19
2 3 5 Kasey Kahne Hendrick Motorsports Chevrolet 60 +0.093 0
3 8 33 Austin Dillon Richard Childress Racing Chevrolet 60 +0.203 0
4 9 15 Clint Bowyer Michael Waltrip Racing Toyota 60 +0.314 1
5 5 20 Matt Kenseth Joe Gibbs Racing Toyota 60 +0.403 0
6 14 55 Mark Martin Michael Waltrip Racing Toyota 60 +0.831 0
7 7 27 Paul Menard Richard Childress Racing Chevrolet 60 +3.747 0
8 10 31 Jeff Burton Richard Childress Racing Chevrolet 60 +9.425 0
9 11 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 60 +17.232 0
10 15 34 David Ragan Front Row Motorsports Ford 60 +17.442 0
11 12 9 Marcos Ambrose Richard Petty Motorsports Ford 60 +17.660 1
12 1 24 Jeff Gordon Hendrick Motorsports Chevrolet 60 +38.154 38
13 13 43 Aric Almirola Richard Petty Motorsports Ford 60 +38.305 0
14 6 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 59 +1 lap 0
15 19 7 Dave Blaney Tommy Baldwin Racing Chevrolet 59 +1 lap 0
16 16 35 Josh Wise Front Row Motorsports Ford 59 +1 lap 0
17 21 93 Travis Kvapil BK Racing Toyota 59 +1 lap 0
18 18 32 Terry Labonte FAS Lane Racing Ford 59 +1 lap 0
19 17 98 Michael McDowell Phil Parsons Racing Ford 59 +1 lap 0
20 20 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 59 +1 lap 0
21 2 39 Ryan Newman Stewart-Haas Racing Chevrolet 58 +2 laps 1
22 22 19 Mike Bliss Humphrey Smith Racing Toyota 55 +5 laps 0



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2013-02-21 Budweiser Duels.mkv
NASCAR Sprint Cup Series 2013-02-21 Budweiser Duels.S2013E0.mkv
(Scraper) NASCAR Sprint Cup Series 2013-02-21 Budweiser Duels.mkv


Download Metadata
Kodi NFO File