Event
Daytona 500

Date
Sun 24th February 2013 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-22 17:00 (PST Los Angeles)
timezone flag 24-04-22 19:00 (CST Chicago)
timezone flag 24-04-22 20:00 (EST New York)
timezone flag 24-04-23 01:00 (GMT London)
timezone flag 24-04-23 02:00 (CET Paris)
timezone flag 24-04-23 04:00 (GST Dubai)
timezone flag 24-04-23 05:30 (IST Kolkata)
timezone flag 24-04-23 09:00 (JST Tokyo)
timezone flag 24-04-23 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2013

Round
1

Status


Location
Daytona International Speedway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2013 Daytona 500, the 55th running of the event, was held on February 24, 2013 at Daytona International Speedway in Daytona Beach, Florida over 200 laps and 500 miles (800 km) on the 2.5-mile (4 km) asphalt tri-oval. It was the first race of the 2013 Sprint Cup season. Danica Patrick won the pole for the race, becoming the first female to earn a pole position in NASCAR's highest division. She also had the best-ever finish by a woman at the Daytona 500, finishing 8th. Jimmie Johnson, driving for Hendrick Motorsports, won the race, making this his first win of the season and his second win in the "Great American Race" and his first since the 2006 race. His teammate Dale Earnhardt, Jr. finished 2nd while Mark Martin, Brad Keselowski, and Ryan Newman rounded out the Top 5.


Reports
None found...

Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Time/Retired Led Points
1 9 48 Jimmie Johnson (W) Hendrick Motorsports Chevrolet 200 17 47
2 19 88 Dale Earnhardt, Jr. (W) Hendrick Motorsports Chevrolet 200 +0.129 0 42
3 14 55 Mark Martin Michael Waltrip Racing Toyota 200 +0.255 0 41
4 15 2 Brad Keselowski Penske Racing Ford 200 +0.359 13 41
5 34 39 Ryan Newman (W) Stewart-Haas Racing Chevrolet 200 +0.477 3 40
6 5 16 Greg Biffle Roush Fenway Racing Ford 200 +0.524 0 38
7 38 51 Regan Smith Phoenix Racing Chevrolet 200 +0.626 1 –
8 1 10 Danica Patrick Stewart-Haas Racing Chevrolet 200 +0.658 6 37
9 43 98 Michael McDowell Phil Parsons Racing Ford 200 +0.691 0 35
10 42 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 200 +0.731 0 34
11 10 15 Clint Bowyer Michael Waltrip Racing Toyota 200 +0.827 1 34
12 28 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 200 +1.176 0 32
13 26 43 Aric Almirola Richard Petty Motorsports Ford 200 +1.198 0 31
14 35 11 Denny Hamlin Joe Gibbs Racing Toyota 200 +1.279 33 31
15 23 47 Bobby Labonte JTG Daugherty Racing Toyota 200 +1.542 0 29
16 40 83 David Reutimann BK Racing Toyota 200 +2.273 0 28
17 30 7 Dave Blaney Tommy Baldwin Racing Chevrolet 200 +5.306 0 27
18 24 9 Marcos Ambrose Richard Petty Motorsports Ford 200 +8.581 0 26
19 21 22 Joey Logano Penske Racing Ford 200 +9.266 2 26
20 2 24 Jeff Gordon (W) Hendrick Motorsports Chevrolet 200 +11.216 31 25
21 16 27 Paul Menard Richard Childress Racing Chevrolet 200 +18.220 1 24
22 29 26 Michael Waltrip (W) Swan Racing Toyota 200 +19.788 4 23
23 31 95 Scott Speed Leavine Family Racing Ford 200 +20.714 2 22
24 37 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 200 +24.753 0 20
25 39 93 Travis Kvapil BK Racing Toyota 199 +1 lap 1 20
26 41 32 Terry Labonte FAS Lane Racing Ford 199 +1 lap 0 18
27 33 21 Trevor Bayne (W) Wood Brothers Racing Ford 198 +2 laps 0 –
28 11 78 Kurt Busch Furniture Row Racing Chevrolet 195 +5 laps 0 16
29 17 13 Casey Mears Germain Racing Ford 181 +19 laps 0 15
30 18 31 Jeff Burton Richard Childress Racing Chevrolet 176 Contact 0 14
31 8 33 Austin Dillon (R) Richard Childress Racing Chevrolet 175 +25 laps 0 –
32 20 1 Jamie McMurray (W) Earnhardt Ganassi Racing Chevrolet 161 +39 laps 0 12
33 36 99 Carl Edwards Roush Fenway Racing Ford 159 +41 laps 0 11
34 4 18 Kyle Busch Joe Gibbs Racing Toyota 151 Engine 0 10
35 22 34 David Ragan Front Row Motorsports Ford 150 Contact 0 9
36 6 5 Kasey Kahne Hendrick Motorsports Chevrolet 150 +50 laps 0 8
37 12 20 Matt Kenseth (W) Joe Gibbs Racing Toyota 149 Engine 86 9
38 25 38 David Gilliland Front Row Motorsports Ford 144 Contact 0 6
39 7 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 144 +56 laps 0 5
40 32 35 Josh Wise (R) Front Row Motorsports Ford 137 Contact 0 –
41 13 14 Tony Stewart Stewart-Haas Racing Chevrolet 118 +82 laps 0 3
42 3 29 Kevin Harvick (W) Richard Childress Racing Chevrolet 47 Contact 0 2
43 27 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 42 Engine 0 –



Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2013-02-24 Daytona 500.mkv
NASCAR Sprint Cup Series 2013-02-24 Daytona 500.S2013E1.mkv
(Scraper) NASCAR Sprint Cup Series 2013-02-24 Daytona 500.mkv


Download Metadata
Kodi NFO File