Event
Coca-Cola 600

Date
Sun 26th May 2013 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2013

Round
12

Status


Location
Charlotte Motor Speedway





Video Highlights



Description
The 2013 Coca-Cola 600, the 54th running of the race, was a NASCAR Sprint Cup Series stock car race held on May 26, 2013, at Charlotte Motor Speedway in Concord, North Carolina, United States. Contested over 400 laps on the 1.5–mile (2.4 km) oval, it was the twelfth race of the 2013 Sprint Cup Series championship. Kevin Harvick of Richard Childress Racing won the race, his second win in the Coca-Cola 600 and in the 2013 season. Kasey Kahne followed in the second while Kurt Busch, Denny Hamlin, and Joey Logano rounded out the top five.

There were 11 cautions for 61 laps and 24 lead changes between 12 different drivers throughout the course of the race. One of the most significant stoppages came from a fallen skycam cable that damaged several cars and injured spectators. The result moved Harvick to the seventh position in the Drivers' Championship, 83 points behind Jimmie Johnson in first and 15 ahead of Paul Menard in eighth. Chevrolet maintained its lead in the Manufacturers' Championship, five points ahead of Toyota and thirteen ahead of Ford, with 24 races remaining in the season.


Reports


Result List


Result Description

Pos Grid Car Driver Team Manufacturer Laps Led Points1
1 15 29 Kevin Harvick Richard Childress Racing Chevrolet 400 28 47
2 6 5 Kasey Kahne Hendrick Motorsports Chevrolet 400 161 44
3 2 78 Kurt Busch Furniture Row Racing Chevrolet 400 8 42
4 1 11 Denny Hamlin Joe Gibbs Racing Toyota 400 6 41
5 31 22 Joey Logano Penske Racing Ford 400 0 39
6 10 39 Ryan Newman Stewart-Haas Racing Chevrolet 400 1 39
7 25 14 Tony Stewart Stewart-Haas Racing Chevrolet 400 6 38
8 5 15 Clint Bowyer Michael Waltrip Racing Toyota 400 0 36
9 17 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 400 0 35
10 19 9 Marcos Ambrose Richard Petty Motorsports Ford 400 0 34
11 13 99 Carl Edwards Roush Fenway Racing Ford 400 7 34
12 27 31 Jeff Burton Richard Childress Racing Chevrolet 400 0 32
13 22 27 Paul Menard Richard Childress Racing Chevrolet 400 1 32
14 30 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 398 0 30
15 3 20 Matt Kenseth Joe Gibbs Racing Toyota 398 112 30
16 29 21 Trevor Bayne Wood Brothers Racing Ford 397 0 –
17 36 51 Regan Smith Phoenix Racing Chevrolet 397 0 –
18 16 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 397 0 26
19 9 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 396 2 26
20 26 38 David Gilliland Front Row Motorsports Ford 396 0 24
21 38 83 David Reutimann BK Racing Toyota 396 0 23
22 12 48 Jimmie Johnson Hendrick Motorsports Chevrolet 395 0 22
23 21 13 Casey Mears Germain Racing Ford 394 0 21
24 34 47 Bobby Labonte JTG Daugherty Racing Toyota 394 0 20
25 35 34 David Ragan Front Row Motorsports Ford 394 0 19
26 43 35 Josh Wise Front Row Motorsports Ford 393 0 –
27 40 32 Timmy Hill FAS Lane Racing Ford 391 0 17
28 23 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 390 0 16
29 24 10 Danica Patrick Stewart-Haas Racing Chevrolet 385 0 15
30 33 7 Dave Blaney Tommy Baldwin Racing Chevrolet 339 0 14
31 7 16 Greg Biffle Roush Fenway Racing Ford 335 0 13
32 39 30 David Stremme Swan Racing Toyota 326 0 12
33 18 43 Aric Almirola Richard Petty Motorsports Ford 324 0 11
34 4 55 Mark Martin Michael Waltrip Racing Toyota 324 0 10
35 14 24 Jeff Gordon Hendrick Motorsports Chevrolet 324 0 9
36 20 2 Brad Keselowski Penske Racing Ford 317 3 9
37 42 33 Landon Cassill Circle Sport Chevrolet 303 0 –
38 8 18 Kyle Busch Joe Gibbs Racing Toyota 257 65 7
39 11 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 256 0 5
40 28 93 Travis Kvapil BK Racing Toyota 253 0 4
41 41 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 213 0 –
42 32 98 Michael McDowell Phil Parsons Racing Ford 50 0 2
43 37 95 Scott Speed Leavine Family Racing Ford 39 0 1


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2013-05-26 Coca-Cola 600.mkv
NASCAR Sprint Cup Series 2013-05-26 Coca-Cola 600.S2013E12.mkv
(Scraper) NASCAR Sprint Cup Series 2013-05-26 Coca-Cola 600.mkv


Download Metadata
Kodi NFO File