Video Highlights Description The 2013 FedEx 400 benefiting Autism Speaks was a NASCAR Sprint Cup Series stock car race held on June 2, 2013, at Dover International Speedway in Dover, Delaware, United States. Contested over 400 laps on the 1–mile (1.6 km) oval, it was the thirteenth race of the 2013 Sprint Cup Series championship. Tony Stewart won the race, his first win of the season, snapping a 30–race winless streak, while Juan Pablo Montoya finished second. Jeff Gordon, Kyle Busch, and Brad Keselowski rounded out the top five.
Reports Result ListResult DescriptionPos Grid Car Driver Team Manufacturer Laps Led Points
1 22 14 Tony Stewart Stewart-Haas Racing Chevrolet 400 3 47
2 14 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 400 19 43
3 20 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 0 41
4 3 18 Kyle Busch Joe Gibbs Racing Toyota 400 150 42
5 8 2 Brad Keselowski Penske Racing Ford 400 2 40
6 15 15 Clint Bowyer Michael Waltrip Racing Toyota 400 0 38
7 9 22 Joey Logano Penske Racing Ford 400 0 37
8 7 29 Kevin Harvick Richard Childress Racing Chevrolet 400 1 37
9 6 55 Mark Martin Michael Waltrip Racing Toyota 400 0 35
10 12 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 400 0 34
11 29 31 Jeff Burton Richard Childress Racing Chevrolet 400 0 33
12 13 78 Kurt Busch Furniture Row Racing Chevrolet 400 8 33
13 23 17 Ricky Stenhouse Jr. Roush-Fenway Racing Ford 400 0 31
14 18 99 Carl Edwards Roush Fenway Racing Ford 400 0 30
15 19 16 Greg Biffle Roush-Fenway Racing Ford 400 0 29
16 17 13 Casey Mears Germain Racing Ford 400 0 28
17 24 48 Jimmie Johnson Hendrick Motorsports Chevrolet 399 143 28
18 33 43 Aric Almirola Richard Petty Motorsports Ford 399 0 26
19 30 9 Marcos Ambrose Richard Petty Motorsports Ford 399 0 25
20 16 27 Paul Menard Richard Childress Racing Chevrolet 399 0 24
21 26 47 Bobby Labonte JTG Daugherty Racing Toyota 399 0 23
22 22 34 David Ragan Front Row Motorsports Ford 397 0 22
23 11 5 Kasey Kahne Hendrick Motorsports Chevrolet 396 2 22
24 39 10 Danica Patrick Stewart-Haas Racing Chevrolet 396 0 20
25 41 35 Josh Wise Front Row Motorsports Ford 395 0 0
26 27 83 David Reutimann BK Racing Toyota 394 0 18
27 25 51 Austin Dillon Phoenix Racing Chevrolet 394 0 0
28 34 30 David Stremme Swan Racing Toyota 394 0 16
29 37 7 Dave Blaney Tommy Baldwin Racing Chevrolet 393 0 15
30 40 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 390 0 14
31 36 87 Joe Nemechek NEMCO-Jay Robinson Racing Toyota 388 0 0
32 21 33 Landon Cassill Circle Sport Chevrolet 388 0 0
33 10 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 381 0 11
34 1 11 Denny Hamlin Joe Gibbs Racing Toyota 380 41 11
35 42 32 Timmy Hill FAS Lane Racing Ford 378 0 9
36 5 39 Ryan Newman Stewart-Haas Racing Chevrolet 298 0 8
37 28 38 David Gilliland Front Row Motorsports Ford 296 0 7
38 2 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 279 2 7
39 38 93 Travis Kvapil BK Racing Toyota 161 0 5
40 4 20 Matt Kenseth Joe Gibbs Racing Toyota 159 29 5
41 32 19 Mike Bliss Humphrey Smith Racing Toyota 59 0 0
42 31 98 Michael McDowell Phil Parsons Racing Ford 54 0 2
43 43 44 Scott Riggs Xxxtreme Motorsports Ford 43 0 1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2013-06-02 FedEx 400.mkv NASCAR Sprint Cup Series 2013-06-02 FedEx 400.S2013E13.mkv (Scraper) NASCAR Sprint Cup Series 2013-06-02 FedEx 400.mkv
|
Download Metadata Kodi NFO File