Event
Toyota/Save Mart 350

Date
Sun 23rd June 2013 UTC

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-04-25 17:00 (PST Los Angeles)
timezone flag 24-04-25 19:00 (CST Chicago)
timezone flag 24-04-25 20:00 (EST New York)
timezone flag 24-04-26 01:00 (GMT London)
timezone flag 24-04-26 02:00 (CET Paris)
timezone flag 24-04-26 04:00 (GST Dubai)
timezone flag 24-04-26 05:30 (IST Kolkata)
timezone flag 24-04-26 09:00 (JST Tokyo)
timezone flag 24-04-26 10:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2013

Round
16

Status


Location
Sonoma Raceway
(0 Attendance)




Video Highlights


Event Statistics

Description
The 2013 Toyota/Save Mart 350 was a NASCAR Sprint Cup Series stock car race held on June 23, 2013, at Sonoma Raceway in Sonoma, California, United States. Contested over 110 laps on the 1.99-mile (3.2 km) road course, it was the sixteenth race of the 2013 Sprint Cup Series championship, and the first of two road course competitions on the schedule. Martin Truex, Jr. of Michael Waltrip Racing won the race, breaking a 218-race winless streak stretching back to June 2007, while Jeff Gordon finished second. Carl Edwards, Kurt Busch, and Clint Bowyer rounded out the top five. The top rookie of the race was Ricky Stenhouse Jr who finished 27th.


Reports
None found...

Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Led Points1
1 14 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 110 51 48
2 10 24 Jeff Gordon Hendrick Motorsports Chevrolet 110 4 43
3 3 99 Carl Edwards Roush Fenway Racing Ford 110 0 41
4 7 78 Kurt Busch Furniture Row Racing Chevrolet 110 15 41
5 5 15 Clint Bowyer Michael Waltrip Racing Toyota 110 0 39
6 15 5 Kasey Kahne Hendrick Motorsports Chevrolet 110 0 38
7 2 9 Marcos Ambrose Richard Petty Motorsports Ford 110 18 38
8 4 16 Greg Biffle Roush Fenway Racing Ford 110 0 36
9 19 48 Jimmie Johnson Hendrick Motorsports Chevrolet 110 0 35
10 12 29 Kevin Harvick Richard Childress Racing Chevrolet 110 0 34
11 8 22 Joey Logano Penske Racing Ford 110 10 34
12 26 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 110 0 32
13 34 55 Brian Vickers Michael Waltrip Racing Toyota 110 3 –
14 16 27 Paul Menard Richard Childress Racing Chevrolet 110 0 30
15 30 39 Ryan Newman Stewart-Haas Racing Chevrolet 110 0 29
16 21 13 Casey Mears Germain Racing Ford 110 0 28
17 33 93 Travis Kvapil BK Racing Toyota 110 0 27
18 24 32 Boris Said FAS Lane Racing Ford 110 0 26
19 6 20 Matt Kenseth Joe Gibbs Racing Toyota 110 0 25
20 32 43 Aric Almirola Richard Petty Motorsports Ford 110 0 24
21 18 2 Brad Keselowski Penske Racing Ford 110 7 24
22 25 33 Ron Fellows Circle Sport Chevrolet 110 0 22
23 17 11 Denny Hamlin Joe Gibbs Racing Toyota 110 0 21
24 29 38 David Gilliland Front Row Motorsports Ford 110 0 20
25 1 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 110 2 20
26 38 83 David Reutimann BK Racing Chevrolet 110 0 18
27 37 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 110 0 17
28 11 14 Tony Stewart Stewart-Haas Racing Chevrolet 110 0 16
29 31 10 Danica Patrick Stewart-Haas Racing Chevrolet 110 0 15
30 36 7 Justin Marks Tommy Baldwin Racing Chevrolet 110 0 14
31 27 31 Jeff Burton Richard Childress Racing Chevrolet 110 0 13
32 35 35 Josh Wise Front Row Motorsports Ford 110 0 12
33 23 34 David Ragan Front Row Motorsports Ford 110 0 11
34 13 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 110 0 10
35 9 18 Kyle Busch Joe Gibbs Racing Toyota 109 0 9
36 28 30 David Stremme Swan Racing Toyota 109 0 8
37 42 36 Victor Gonzalez, Jr. Tommy Baldwin Racing Chevrolet 109 0 7
38 41 87 Tomy Drissi NEMCO-Jay Robinson Racing Toyota 108 0 6
39 40 52 Paulie Harraka Brian Keselowski Motorsports Ford 89 0 5
40 39 19 Alex Kennedy Humphrey Smith Racing Toyota 30 0 4
41 22 51 Jacques Villeneuve Phoenix Racing Chevrolet 19 0 3
42 43 37 J. J. Yeley Tommy Baldwin Racing Chevrolet 7 0 PE
43 20 47 Bobby Labonte JTG Daugherty Racing Toyota 0 0 1


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2013-06-23 Toyota/Save Mart 350.mkv
NASCAR Sprint Cup Series 2013-06-23 Toyota/Save Mart 350.S2013E16.mkv
(Scraper) NASCAR Sprint Cup Series 2013-06-23 Toyota/Save Mart 350.mkv


Download Metadata
Kodi NFO File