Event
Gobowling.com 400

Date
Sun 4th August 2013 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2013

Round
21

Status


Location
Pocono Raceway





Video Highlights



Description
The 2013 Gobowling.com 400 was a NASCAR Sprint Cup Series stock car race that was held on August 4, 2013, at Pocono Raceway in Long Pond, Pennsylvania. Contested over 160 laps on the 2.5-mile (4.023 km) triangular superspeedway, it was the twenty-first race of the 2013 NASCAR Sprint Cup Series season. Kasey Kahne of Hendrick Motorsports won the race, his second win of the season, while Jeff Gordon finished second. Kurt Busch, Ryan Newman, and Dale Earnhardt Jr rounded out the top five. The race was one of the most competitive races held at Pocono Raceway, as there were nine cautions, 14 different leaders, and 27 lead changes.


Reports


Result List


Result Description
Pos Grid No. Driver Team Manufacturer Laps Led Points
1 18 5 Kasey Kahne Hendrick Motorsports Chevrolet 160 66 48
2 22 24 Jeff Gordon Hendrick Motorsports Chevrolet 160 7 43
3 5 78 Kurt Busch Furniture Row Racing Chevrolet 160 9 42
4 4 39 Ryan Newman Stewart-Haas Racing Chevrolet 160 2 41
5 25 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 160 2 40
6 11 2 Brad Keselowski Penske Racing Ford 160 14 39
7 6 22 Joey Logano Penske Racing Ford 160 0 37
8 2 18 Kyle Busch Joe Gibbs Racing Toyota 160 0 36
9 20 14 Tony Stewart Stewart-Haas Racing Chevrolet 160 3 36
10 7 16 Greg Biffle Roush Fenway Racing Ford 160 0 34
11 3 99 Carl Edwards Roush Fenway Racing Ford 160 0 33
12 8 9 Marcos Ambrose Richard Petty Motorsports Ford 160 0 32
13 1 48 Jimmie Johnson Hendrick Motorsports Chevrolet 160 43 32
14 16 15 Clint Bowyer Michael Waltrip Racing Toyota 160 0 30
15 26 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 160 7 30
16 12 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 160 1 29
17 14 29 Kevin Harvick Richard Childress Racing Chevrolet 160 0 27
18 28 55 Mark Martin Michael Waltrip Racing Toyota 160 0 26
19 33 47 Bobby Labonte JTG Daugherty Racing Toyota 160 0 25
20 10 43 Aric Almirola Richard Petty Motorsports Ford 160 1 25
21 30 34 David Ragan Front Row Motorsports Ford 160 1 24
22 24 20 Matt Kenseth Joe Gibbs Racing Toyota 160 1 23
23 32 7 Dave Blaney Tommy Baldwin Racing Chevrolet 160 3 22
24 29 13 Casey Mears Germain Racing Ford 160 0 20
25 36 36 J.J. Yeley Tommy Baldwin Racing Ford 160 0 19
26 23 93 Travis Kvapil BK Racing Toyota 160 0 18
27 41 32 Timmy Hill FAS Lane Racing Ford 158 0 17
28 19 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 157 0 16
29 38 40 Landon Cassill Circle Sport Chevrolet 157 0 0[2]
30 31 30 David Stremme Swan Racing Toyota 151 0 14
31 35 83 David Reutimann BK Racing Toyota 141 0 13
32 21 27 Paul Menard Richard Childress Racing Chevrolet 127 0 12
33 15 51 A.J. Allmendinger Phoenix Racing Chevrolet 122 0 11
34 17 17 Ricky Stenhouse, Jr. Roush Fenway Racing Ford 113 0 10
35 34 10 Danica Patrick Stewart-Haas Racing Chevrolet 110 0 9
36 13 31 Jeff Burton Richard Childress Racing Chevrolet 109 0 8
37 39 87 Joe Nemechek NEMCO Motorsports Toyota 55 0 0[2]
38 43 33 Tony Raines Circle Sport Chevrolet 53 0 0[2]
39 37 38 David Gilliland Front Row Motorsports Ford 51 0 5
40 27 98 Michael McDowell Phil Parsons Racing Ford 44 0 4
41 40 35 Josh Wise Front Row Motorsports Ford 44 0 0[2]
42 42 19 Alex Kennedy Humphrey Smith Racing Toyota 22 0 2
43 9 11 Denny Hamlin Joe Gibbs Racing Toyota 14 0 1


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2013-08-04 Gobowling.com 400.mkv
NASCAR Sprint Cup Series 2013-08-04 Gobowling.com 400.S2013E21.mkv
(Scraper) NASCAR Sprint Cup Series 2013-08-04 Gobowling.com 400.mkv


Download Metadata
Kodi NFO File