Event
AdvoCare 500

Date
Sun 10th November 2013 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2013

Round
35

Status


Location
Phoenix International Raceway





Video Highlights



Description
The 2013 AdvoCare 500 was a NASCAR Sprint Cup Series stock car race held on November 10, 2013, at Phoenix International Raceway in Avondale, Arizona. Contested over 312 laps, it was the thirty-fifth as well as the ninth race in the Chase for the Sprint Cup during the 2013 NASCAR Sprint Cup Series season. The race was won by Kevin Harvick for Richard Childress Racing. Kasey Kahne finished second, and Jimmie Johnson clinched third.


Reports


Result List


Result Description
Finish Start # Driver Make Pts Laps Led Status Rating Team
1 9 #29 Kevin Harvick Chevrolet 48/5 312 70 Running 140.7 Richard Childress Racing
2 7 #5 Kasey Kahne Chevrolet 43/1 312 41 Running 122.2 Hendrick Motorsports
3 1 #48 Jimmie Johnson Chevrolet 42/1 312 1 Running 121.9 Hendrick Motorsports
4 11 #88 Dale Earnhardt Jr. Chevrolet 41/1 312 2 Running 107.3 Hendrick Motorsports
5 8 #78 Kurt Busch Chevrolet 39/0 312 0 Running 102.6 Furniture Row Racing
6 19 #42 Juan Pablo Montoya Chevrolet 38/0 312 0 Running 93.5 Earnhardt Ganassi Racing
7 4 #18 Kyle Busch Toyota 37/0 312 0 Running 96.0 Joe Gibbs Racing
8 10 #56 Martin Truex Jr. Toyota 36/0 312 0 Running 94.8 Michael Waltrip Racing
9 3 #22 Joey Logano Ford 36/1 312 33 Running 107.8 Penske Racing
10 17 #39 Ryan Newman Chevrolet 35/1 312 31 Running 92.3 Stewart-Haas Racing
11 12 #2 Brad Keselowski Ford 34/1 312 27 Running 106.5 Penske Racing
12 27 #17 Ricky Stenhouse Jr. Ford 32/0 312 0 Running 73.8 Roush Fenway Racing
13 18 #16 Greg Biffle Ford 32/1 312 1 Running 84.4 Roush Fenway Racing
14 5 #24 Jeff Gordon Chevrolet 31/1 312 49 Running 110.2 Hendrick Motorsports
15 16 #14 Mark Martin Chevrolet 29/0 312 0 Running 80.6 Stewart-Haas Racing
16 13 #27 Paul Menard Chevrolet 28/0 312 0 Running 81.3 Richard Childress Racing
17 15 #31 Jeff Burton Chevrolet 27/0 312 0 Running 69.7 Richard Childress Racing
18 36 #1 Jamie McMurray Chevrolet 27/1 312 1 Running 73.7 Earnhardt Ganassi Racing
19 21 #43 Aric Almirola Ford 25/0 312 0 Running 67.5 Richard Petty Motorsports
20 6 #15 Clint Bowyer Toyota 24/0 312 0 Running 79.4 Michael Waltrip Racing
21 23 #99 Carl Edwards Ford 24/1 312 36 Running 91.1 Roush Fenway Racing
22 26 #47 Bobby Labonte Toyota 22/0 311 0 Running 59.6 JTG Daugherty Racing
23 14 #20 Matt Kenseth Toyota 21/0 311 0 Running 70.4 Joe Gibbs Racing
24 33 #38 David Gilliland Ford 21/1 311 2 Running 62.9 Front Row Motorsports
25 22 #55 Elliott Sadler Toyota 0/0 311 0 Running 56.5 Michael Waltrip Racing
26 20 #9 Marcos Ambrose Ford 18/0 311 0 Running 67.0 Richard Petty Motorsports
27 30 #13 Casey Mears Ford 17/0 311 0 Running 57.1 Germain Racing
28 2 #11 Denny Hamlin Toyota 17/1 311 18 Running 63.6 Joe Gibbs Racing
29 35 #36 J.J. Yeley Chevrolet 15/0 311 0 Running 45.1 Tommy Baldwin Racing
30 42 #7 Dave Blaney Chevrolet 14/0 310 0 Running 41.6 Tommy Baldwin Racing
31 25 #51 Justin Allgaier Chevrolet 0/0 309 0 Running 47.9 Phoenix Racing
32 39 #98 Michael McDowell Ford 12/0 308 0 Running 39.4 Phil Parsons Racing
33 32 #10 Danica Patrick Chevrolet 11/0 302 0 Running 33.2 Stewart-Haas Racing
34 38 #32 Timmy Hill Ford 10/0 285 0 Running 28.9 FAS Lane Racing
35 34 #34 David Ragan Ford 9/0 282 0 Running 46.5 Front Row Motorsports
36 28 #35 Josh Wise Ford 0/0 280 0 brakes 35.7 Front Row Motorsports
37 24 #95 Reed Sorenson Ford 0/0 266 0 engine 36.3 Leavine Family Racing
38 43 #87 Joe Nemechek Toyota 0/0 193 0 engine 30.0 NEMCO Motorsports
39 37 #83 David Reutimann Toyota 5/0 187 0 accident 45.7 BK Racing
40 29 #30 Cole Whitt Toyota 0/0 142 0 accident 39.5 Swan Racing
41 31 #93 Travis Kvapil Toyota 3/0 129 0 engine 42.1 BK Racing
42 40 #40 Landon Cassill Chevrolet 0/0 63 0 brakes 27.9 Circle Sport
43 41 #33 Tony Raines Chevrolet 0/0 29 0 brakes 26.3 Circle Sport


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2013-11-10 AdvoCare 500.mkv
NASCAR Sprint Cup Series 2013-11-10 AdvoCare 500.S2013E35.mkv
(Scraper) NASCAR Sprint Cup Series 2013-11-10 AdvoCare 500.mkv


Download Metadata
Kodi NFO File