Video Highlights Description The 2012 Goody's Fast Relief 500 was a NASCAR Sprint Cup Series stock car race held on April 1, 2012 at Martinsville Speedway in Ridgeway, Virginia. Contested over 500 laps, it was the sixth race of the 2012 season. Ryan Newman of Stewart-Haas Racing took his first win of the season, A. J. Allmendinger finished second and Dale Earnhardt, Jr. finished third.
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Laps Led Points
1 5 39 Ryan Newman Stewart-Haas Racing Chevrolet 515 12 47
2 27 22 A. J. Allmendinger Penske Racing Dodge 515 0 42
3 14 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 515 3 42
4 21 17 Matt Kenseth Roush Fenway Racing Ford 515 1 41
5 13 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 515 0 39
6 3 11 Denny Hamlin Joe Gibbs Racing Toyota 515 31 39
7 15 14 Tony Stewart Stewart-Haas Racing Chevrolet 515 0 37
8 19 43 Aric Almirola Richard Petty Motorsports Ford 515 3 37
9 7 2 Brad Keselowski Penske Racing Dodge 515 2 36
10 4 15 Clint Bowyer Michael Waltrip Racing Toyota 515 2 35
11 28 99 Carl Edwards Roush Fenway Racing Ford 515 0 33
12 22 48 Jimmie Johnson Hendrick Motorsports Chevrolet 515 112 33
13 26 16 Greg Biffle Roush Fenway Racing Ford 514 0 31
14 9 24 Jeff Gordon Hendrick Motorsports Chevrolet 514 328 32
15 12 9 Marcos Ambrose Richard Petty Motorsports Ford 513 0 29
16 17 78 Regan Smith Furniture Row Racing Chevrolet 513 0 28
17 16 47 Bobby Labonte JTG Daugherty Racing Toyota 513 0 27
18 6 55 Brian Vickers Michael Waltrip Racing Toyota 513 0 26
19 2 29 Kevin Harvick Richard Childress Racing Chevrolet 513 21 26
20 20 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 513 0 24
21 32 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 512 0 23
22 18 31 Jeff Burton Richard Childress Racing Chevrolet 512 0 22
23 10 20 Joey Logano Joe Gibbs Racing Toyota 511 0 21
24 24 34 David Ragan Front Row Motorsports Ford 511 0 20
25 25 13 Casey Mears Germain Racing Ford 511 0 19
26 11 27 Paul Menard Richard Childress Racing Chevrolet 510 0 18
27 34 93 Travis Kvapil BK Racing Toyota 510 0 17
28 38 38 David Gilliland Front Row Motorsports Ford 509 0 16
29 31 83 Landon Cassill BK Racing Toyota 507 0 15
30 39 30 David Stremme Inception Motorsports Toyota 506 0 14
31 41 33 Hermie Sadler Richard Childress Racing Chevrolet 505 0 13
32 36 32 Ken Schrader FAS Lane Racing Ford 503 0 12
33 40 51 Kurt Busch Phoenix Racing Chevrolet 497 0 11
34 42 36 Dave Blaney Tommy Baldwin Racing Chevrolet 439 0 10
35 29 10 David Reutimann Tommy Baldwin Racing Chevrolet 436 0 9
36 8 18 Kyle Busch Joe Gibbs Racing Toyota 435 0 8
37 43 49 J. J. Yeley Robinson-Blakeney Racing Toyota 359 0 7
38 1 5 Kasey Kahne Hendrick Motorsports Chevrolet 256 0 6
39 37 87 Joe Nemechek NEMCO Motorsports Toyota 74 0 –
40 23 98 Michael McDowell Phil Parsons Racing Ford 60 0 4
41 30 26 Josh Wise Front Row Motorsports Ford 49 0 3
42 33 23 Scott Riggs R3 Motorsports Chevrolet 30 0 2
43 35 74 Reed Sorenson Turn One Racing Chevrolet 25 0 –
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2012-04-01 Goodys Fast Relief 500.mkv NASCAR Sprint Cup Series 2012-04-01 Goodys Fast Relief 500.S2012E6.mkv (Scraper) NASCAR Sprint Cup Series 2012-04-01 Goodys Fast Relief 500.mkv
|
Download Metadata Kodi NFO File