Video Highlights Description The 2011 Toyota/Save Mart 350 was a NASCAR Sprint Cup Series stock car race held on June 26, 2011, at Infineon Raceway in Sonoma, California. Contested over 110 laps, it was the sixteenth race of the 2011 Sprint Cup Series season and the first of two road course competitions on the schedule. The race was won by Kurt Busch for the Penske Racing team. Jeff Gordon finished second, and Carl Edwards clinched third.
There were five cautions and 13 lead changes among 9 different drivers throughout the course of the race, Kurt Busch's first win of the season. The result moved Kurt Busch to the fourth position in the Drivers' Championship. He remained 34 points behind first place driver Edwards and three ahead of Kyle Busch in seventh. In the Manufacturers' Championship, Chevrolet was leading with 108 points, 15 points ahead Ford and 24 ahead of Toyota. Dodge was fourth on 67 points with 20 races remaining in the season.
Reports Result ListResult DescriptionPos Grid No. Driver Team Manufacturer Laps Points
1 11 22 Kurt Busch Penske Racing Dodge 110 48
2 13 24 Jeff Gordon Hendrick Motorsports Chevrolet 110 42
3 23 99 Carl Edwards Roush Fenway Racing Ford 110 41
4 9 33 Clint Bowyer Richard Childress Racing Chevrolet 110 41
5 8 9 Marcos Ambrose Richard Petty Motorsports Ford 110 39
6 1 20 Joey Logano Joe Gibbs Racing Toyota 110 39
7 12 48 Jimmie Johnson Hendrick Motorsports Chevrolet 110 37
8 14 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 110 36
9 26 29 Kevin Harvick Richard Childress Racing Chevrolet 110 36
10 15 2 Brad Keselowski Penske Racing Dodge 110 34
11 19 18 Kyle Busch Joe Gibbs Racing Toyota 110 33
12 29 34 David Gilliland Front Row Motorsports Ford 110 33
13 7 43 A. J. Allmendinger Richard Petty Motorsports Ford 110 31
14 33 17 Matt Kenseth Roush Fenway Racing Ford 110 30
15 2 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 110 29
16 24 78 Regan Smith Furniture Row Racing Chevrolet 110 29
17 3 27 Paul Menard Richard Childress Racing Chevrolet 110 27
18 28 7 Robby Gordon Robby Gordon Motorsports Dodge 110 26
19 16 5 Mark Martin Hendrick Motorsports Chevrolet 110 25
20 6 4 Kasey Kahne Red Bull Racing Team Toyota 110 24
21 25 31 Jeff Burton Richard Childress Racing Chevrolet 110 23
22 17 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 110 23
23 22 16 Greg Biffle Roush Fenway Racing Ford 110 21
24 32 00 David Reutimann Michael Waltrip Racing Toyota 110 20
25 5 39 Ryan Newman Stewart Haas Racing Chevrolet 110 19
26 43 46 Andy Pilgrim Whitney Motorsports Chevrolet 110 18
27 42 37 Chris Cook Front Row Motorsports Ford 110 17
28 30 51 Boris Said Phoenix Racing Chevrolet 110 16
29 34 6 David Ragan Roush Fenway Racing Ford 110 15
30 38 66 Michael McDowell HP Racing Toyota 110 14
31 36 36 Dave Blaney Tommy Baldwin Racing Chevrolet 110 13
32 39 32 Terry Labonte FAS Lane Racing Ford 110 12
33 40 81 Brian Simo Whitney Motorsports Chevrolet 109 11
34 27 13 Casey Mears Germain Racing Toyota 108 10
35 41 71 Andy Lally TRG Motorsports Ford 104 9
36 10 83 Brian Vickers Red Bull Racing Team Toyota 103 8
37 4 11 Denny Hamlin Joe Gibbs Racing Toyota 99 8
38 21 47 Bobby Labonte JTG Daugherty Racing Toyota 91 6
39 20 14 Tony Stewart Stewart Haas Racing Chevrolet 88 6
40 31 87 Joe Nemechek NEMCO Motorsports Toyota 66 0
41 18 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 45 3
42 37 60 Mike Skinner Germain Racing Toyota 10 0
43 35 77 P. J. Jones Robby Gordon Motorsports Dodge 5 1
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2011-06-26 Toyota/Save Mart 350.mkv NASCAR Sprint Cup Series 2011-06-26 Toyota/Save Mart 350.S2011E16.mkv (Scraper) NASCAR Sprint Cup Series 2011-06-26 Toyota/Save Mart 350.mkv
|
Download Metadata Kodi NFO File