Event
Heluva Good! Sour Cream Dips at The Glen

Date
Mon 15th August 2011 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2011

Round
22

Status


Location
Watkins Glen International





Video Highlights



Description
The 2011 Heluva Good! Sour Cream Dips at The Glen is a NASCAR Sprint Cup Series stock car race held on August 15, 2011 at Watkins Glen International in Watkins Glen, New York. Contested over 90 laps, it was the 22nd race of the 2011 season. It was scheduled to be run on August 14, 2011 but was postponed to Monday because of rain. The race was won by Marcos Ambrose of Richard Petty Motorsports, his first career victory in the Cup series and also the first-ever Cup win by an Australian driver. Brad Keselowski finished second and Kyle Busch finished third.


Reports


Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 3 9 Marcos Ambrose Stanley / DeWalt Tools (Richard Petty Motorsports) Ford 92 217,741 running 21 47
2 12 2 Brad Keselowski Miller Lite (Roger Penske) Dodge 92 178,158 running 2 43
3 1 18 Kyle Busch M&M's (Joe Gibbs) Toyota 92 184,541 running 49 43
4 9 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 92 120,350 running 0 40
5 13 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 92 106,450 running 0 39
6 23 29 Kevin Harvick Budweiser (Richard Childress) Chevrolet 92 139,386 running 0 38
7 5 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 92 120,708 running 4 38
8 2 43 A.J. Allmendinger Best Buy (Richard Petty Motorsports) Ford 92 117,186 running 8 37
9 40 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 92 92,675 running 0 35
10 4 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 92 127,286 running 1 35
11 19 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 92 116,533 running 1 34
12 8 99 Carl Edwards Ortho Home Defense Max (Jack Roush) Ford 92 117,216 running 0 32
13 17 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 92 110,886 running 6 32
14 24 17 Matt Kenseth Crown Royal (Jack Roush) Ford 92 109,286 running 0 30
15 25 88 Dale Earnhardt, Jr. National Guard / AMP Energy (Rick Hendrick) Chevrolet 92 78,825 running 0 29
16 6 39 Ryan Newman U.S. Army (Stewart Haas Racing) Chevrolet 92 109,050 running 0 28
17 14 1 Jamie McMurray McDonald's (Earnhardt Ganassi Racing) Chevrolet 92 104,589 running 0 27
18 20 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 92 96,689 running 0 26
19 11 47 Bobby Labonte CapitalDPO (JTG-Daugherty Racing) Toyota 92 95,445 running 0 25
20 26 13 Casey Mears GEICO (Germain Racing) Toyota 92 69,975 running 0 24
21 36 71 Andy Lally Interstate Moving Services (Kevin Buckler) Ford 92 77,950 running 0 23
22 15 51 Boris Said Phoenix Construction / Thank A Teacher Today (James Finch) Chevrolet 92 84,808 running 0 22
23 10 78 Regan Smith Furniture Row / Denver Mattress (Barney Visser) Chevrolet 92 94,120 running 0 21
24 31 7 Robby Gordon Speed Energy (Robby Gordon) Dodge 92 82,608 running 0 20
25 22 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 92 75,275 running 0 19
26 18 4 Kasey Kahne Red Bull (Dietrich Mateschitz) Toyota 92 86,783 running 0 18
27 7 14 Tony Stewart Office Depot / Mobil 1 (Stewart Haas Racing) Chevrolet 92 109,833 running 0 17
28 16 6 David Ragan UPS "We Love Logistics" (Jack Roush) Ford 91 74,600 crash 0 16
29 39 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 91 91,483 crash 0 15
30 38 36 Ron Fellows Golden Corral (Tommy Baldwin, Jr.) Chevrolet 91 75,472 crash 0 0
31 28 16 Greg Biffle Valvoline (Jack Roush) Ford 91 81,625 running 0 13
32 32 27 Paul Menard Pittsburgh Paints / Menards (Richard Childress) Chevrolet 85 71,050 crash 0 12
33 41 34 David Gilliland Front Row Motorsports (Bob Jenkins) Ford 79 63,850 brakes 0 11
34 43 38 Terry Labonte Long John Silver's (Bob Jenkins) Ford 78 62,775 transmission 0 10
35 35 32 Andrew Ranger Bully Hill Vineyards (Frank Stoddard) Ford 75 62,625 transmission 0 0
36 42 11 Denny Hamlin FedEx Ground (Joe Gibbs) Toyota 65 110,475 crash 0 8
37 34 50 T.J. Bell Green Smoke (Joe Falk) Chevrolet 58 62,325 power steering 0 7
38 27 22 Kurt Busch Shell / Pennzoil (Roger Penske) Dodge 48 106,725 crash 0 6
39 29 37 Scott Speed Green Stuff Absorbent / Engine Parts Plus (Larry Gunselman) Ford 45 61,975 suspension 0 0
40 21 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek) Toyota 12 61,845 brakes 0 0
41 33 66 Michael McDowell Motor Racing Outreach (Phil Parsons) Toyota 7 61,680 engine 0 3
42 30 55 J.J. Yeley Front Row Motorsports (Bob Jenkins) Ford 5 61,555 brakes 0 2
43 37 60 Mike Skinner Big Red (Germain Racing) Toyota 4 61,930 brakes 0 0
* Race extended to 92 laps due to green/white/checker.


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2011-08-15 Heluva Good! Sour Cream Dips at The Glen.mkv
NASCAR Sprint Cup Series 2011-08-15 Heluva Good! Sour Cream Dips at The Glen.S2011E22.mkv
(Scraper) NASCAR Sprint Cup Series 2011-08-15 Heluva Good! Sour Cream Dips at The Glen.mkv


Download Metadata
Kodi NFO File