Event
Sylvania 300

Date
Sun 25th September 2011 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2011

Round
28

Status


Location
New Hampshire Motor Speedway





Video Highlights



Description
The 2011 Sylvania 300 is a NASCAR Sprint Cup Series stock car race that was held on September 25, 2011 at New Hampshire Motor Speedway in Loudon, New Hampshire. Contested 300 laps on the 1.058-mile (1.702 km) asphalt oval, it was the 28th race of the 2011 Sprint Cup Series season, as well as the second race in the ten-race Chase for the Sprint Cup, which ends the season. The race was won by Tony Stewart for the Stewart Haas Racing team. Brad Keselowski finished second, and Greg Biffle clinched third.


Reports


Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 20 14 Tony Stewart Mobil 1 / Office Depot (Stewart Haas Racing) Chevrolet 300 254,083 running 2 47
2 16 2 Brad Keselowski Miller Lite (Roger Penske) Dodge 300 186,383 running 1 43
3 4 16 Greg Biffle Ford40MPG.com (Jack Roush) Ford 300 148,675 running 0 41
4 7 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 300 165,211 running 78 42
5 3 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 300 129,564 running 4 40
6 27 17 Matt Kenseth Affliction Clothing: Live Fast (Jack Roush) Ford 300 135,411 running 0 38
7 26 6 David Ragan UPS "We Love Logistics" (Jack Roush) Ford 300 105,100 running 1 38
8 23 99 Carl Edwards Scotts Winterguard (Jack Roush) Ford 300 128,941 running 0 36
9 31 42 Juan Pablo Montoya Degree Men (Earnhardt Ganassi Racing) Chevrolet 300 127,883 running 2 36
10 17 78 Regan Smith Furniture Row / Denver Mattress (Barney Visser) Chevrolet 300 111,095 running 3 35
11 8 18 Kyle Busch M&M's (Joe Gibbs) Toyota 300 128,816 running 0 33
12 6 29 Kevin Harvick Budweiser Designated Driver (Richard Childress) Chevrolet 300 131,286 running 1 33
13 18 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 300 91,500 running 0 31
14 24 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 300 88,125 running 0 30
15 2 4 Kasey Kahne Red Bull (Dietrich Mateschitz) Toyota 300 105,583 running 43 30
16 9 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 300 87,025 running 3 29
17 12 88 Dale Earnhardt, Jr. Diet Mountain Dew / National Guard (Rick Hendrick) Chevrolet 300 86,150 running 0 27
18 10 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 300 128,286 running 1 27
19 15 47 Bobby Labonte Bush's Baked Beans / Hannaford (JTG-Daugherty Racing) Toyota 299 104,770 running 0 25
20 14 27 Paul Menard Sylvania / Menards (Richard Childress) Chevrolet 299 85,850 running 0 24
21 13 43 A.J. Allmendinger Best Buy (Richard Petty Motorsports) Ford 299 114,611 running 0 23
22 5 22 Kurt Busch Shell / Pennzoil (Roger Penske) Dodge 299 118,375 running 4 23
23 25 1 Jamie McMurray Axe Cool Metal (Earnhardt Ganassi Racing) Chevrolet 299 112,789 running 0 21
24 21 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 299 84,225 running 46 21
25 1 39 Ryan Newman Haas Automation (Stewart Haas Racing) Chevrolet 299 122,725 running 62 20
26 11 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 298 116,783 out of fuel 49 19
27 32 38 J.J. Yeley Long John Silver's (Bob Jenkins) Ford 298 91,008 running 0 17
28 19 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 298 103,108 running 0 16
29 28 11 Denny Hamlin FedEx Ground (Joe Gibbs) Toyota 298 119,950 running 0 15
30 29 9 Marcos Ambrose DeWalt / Stanley (Richard Petty Motorsports) Ford 297 105,166 running 0 14
31 40 32 Mike Bliss Street King (Frank Stoddard) Ford 296 86,633 running 0 0
32 33 34 David Gilliland Front Row Motorsports (Bob Jenkins) Ford 296 80,747 running 0 12
33 30 51 Landon Cassill Phoenix Construction / Thank A Teacher Today (James Finch) Chevrolet 294 71,950 running 0 0
34 42 71 Andy Lally Interstate Moving Services (Kevin Buckler) Ford 284 80,300 running 0 10
35 22 36 Dave Blaney Golden Corral / Richie Evans Hall of Fame (Tommy Baldwin, Jr.) Chevrolet 80 70,600 oil leak 0 9
36 39 87 Joe Nemechek AM FM Energy / Pellet & Wood Stoves (Joe Nemechek) Toyota 38 70,375 brakes 0 0
37 35 66 Michael McDowell HP Racing (Phil Parsons) Toyota 35 70,175 rear gear 0 7
38 34 30 David Stremme Inception Motorsports (Timothy McSweeney) Chevrolet 32 69,975 brakes 0 6
39 41 37 Josh Wise Max Q Motorsports (Larry Gunselman) Ford 29 69,850 brakes 0 0
40 36 7 Robby Gordon Speed Energy (Robby Gordon) Dodge 28 69,700 brakes 0 4
41 43 46 Scott Speed Red Line Oil (Dusty Whitney) Ford 23 69,525 brakes 0 0
42 37 13 Casey Mears GEICO (Germain Racing) Toyota 19 69,400 electrical 0 2
43 38 55 Travis Kvapil Front Row Motorsports (Bob Jenkins) Ford 10 69,767 brakes 0 0


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2011-09-25 Sylvania 300.mkv
NASCAR Sprint Cup Series 2011-09-25 Sylvania 300.S2011E28.mkv
(Scraper) NASCAR Sprint Cup Series 2011-09-25 Sylvania 300.mkv


Download Metadata
Kodi NFO File