Video Highlights Description The 2011 AAA 400 is a NASCAR Sprint Cup Series stock car race that was held on October 2, 2011, at Dover International Speedway in Dover, Delaware.
Contested 400 laps on the 1.000-mile (1.609 km) concrete oval, it was the 29th race of the 2011 Sprint Cup Series season, as well as the third race in the ten-race Chase for the Sprint Cup, which ends the season. The race was won by Kurt Busch for the Penske Racing team. Jimmie Johnson finished second, and Carl Edwards clinched third.
A series of racing accidents in addition to a brief bout of rain contributed to the vast amount of cautions that this race endured. While the average green flag run was approximately 32 laps, 11% of the race was run under a caution flag.
Reports Result ListResult DescriptionFin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 2 22 Kurt Busch Shell / Pennzoil (Roger Penske) Dodge 400 223,625 running 90 47
2 6 48 Jimmie Johnson Lowe's / Kobalt Tools (Rick Hendrick) Chevrolet 400 220,786 running 157 44
3 4 99 Carl Edwards Aflac (Jack Roush) Ford 400 180,566 running 116 42
4 9 4 Kasey Kahne Red Bull (Dietrich Mateschitz) Toyota 400 142,158 running 0 40
5 18 17 Matt Kenseth Crown Royal (Jack Roush) Ford 400 148,311 running 3 40
6 5 18 Kyle Busch Interstate Batteries (Joe Gibbs) Toyota 400 142,266 running 1 39
7 7 43 A.J. Allmendinger Best Buy (Richard Petty Motorsports) Ford 400 127,836 running 8 38
8 27 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 400 140,558 running 0 36
9 12 9 Marcos Ambrose Stanley / DeWalt Tools (Richard Petty Motorsports) Ford 400 114,741 running 0 35
10 22 29 Kevin Harvick Rheem "Chasing the Cure" (Richard Childress) Chevrolet 400 129,861 running 10 35
11 13 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 400 89,500 running 8 34
12 34 24 Jeff Gordon Drive to End Hunger / Chase AARP Visa (Rick Hendrick) Chevrolet 400 116,786 running 0 32
13 14 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 400 107,058 running 0 31
14 30 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 400 103,964 running 0 30
15 23 1 Jamie McMurray McDonald's (Earnhardt Ganassi Racing) Chevrolet 400 111,539 running 0 29
16 3 27 Paul Menard Pittsburgh Paints / Menards (Richard Childress) Chevrolet 400 83,250 running 0 28
17 16 78 Regan Smith Furniture Row / Denver Mattress (Barney Visser) Chevrolet 400 101,195 running 0 27
18 11 11 Denny Hamlin FedEx Office (Joe Gibbs) Toyota 400 118,950 running 0 26
19 17 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 400 82,350 running 0 25
20 15 2 Brad Keselowski Miller Lite (Roger Penske) Dodge 400 98,808 running 2 25
21 19 6 David Ragan UPS "We Love Logistics" (Jack Roush) Ford 399 83,350 running 0 23
22 24 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 398 111,258 running 0 22
23 20 39 Ryan Newman U.S. Army ROTC (Stewart Haas Racing) Chevrolet 398 113,100 running 0 21
24 21 88 Dale Earnhardt, Jr. National Guard / AMP Energy (Rick Hendrick) Chevrolet 398 81,225 running 0 20
25 28 14 Tony Stewart Office Depot / Mobil 1 (Stewart Haas Racing) Chevrolet 398 115,683 running 0 19
26 8 47 Bobby Labonte Grilling.com / Kingsford (JTG-Daugherty Racing) Toyota 398 99,145 running 0 18
27 10 16 Greg Biffle 3M Cubitron II (Jack Roush) Ford 397 87,800 running 0 17
28 36 34 David Gilliland Front Row Motorsports (Bob Jenkins) Ford 397 87,558 running 0 16
29 33 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 397 80,150 running 0 15
30 1 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 396 93,100 running 2 15
31 25 51 Landon Cassill Phoenix Construction / Thank A Teacher Today (James Finch) Chevrolet 395 83,983 running 0 0
32 41 36 Dave Blaney Golden Corral (Tommy Baldwin, Jr.) Chevrolet 395 78,172 running 0 12
33 37 71 Andy Lally Interstate Moving Services (Kevin Buckler) Ford 394 78,925 running 0 11
34 43 38 J.J. Yeley Drive Sober. Arrive Alive (Bob Jenkins) Ford 390 68,300 running 0 10
35 39 13 Casey Mears GEICO (Germain Racing) Toyota 366 68,075 running 0 9
36 40 32 Mike Bliss Street King (Frank Stoddard) Ford 346 67,925 crash 1 0
37 26 37 Josh Wise Max Q Motorsports (Larry Gunselman) Ford 56 67,800 brakes 0 0
38 38 7 Reed Sorenson Speed Energy / MAPEI / Menards (Robby Gordon) Dodge 52 67,650 electrical 1 0
39 42 87 Joe Nemechek AM FM Energy / Pellet & Wood Stoves (Joe Nemechek) Toyota 49 67,500 clutch 0 0
40 35 66 Michael McDowell HP Racing (Phil Parsons) Toyota 44 67,325 fuel pump 1 5
41 31 30 David Stremme Inception Motorsports (Timothy McSweeney) Chevrolet 31 67,125 vibration 0 3
42 29 46 Scott Speed Red Line Oil / International Trucks (Dusty Whitney) Ford 24 66,995 brakes 0 0
43 32 55 Travis Kvapil Front Row Motorsports (Bob Jenkins) Ford 12 67,329 ignition 0 0
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2011-10-02 AAA 400.mkv NASCAR Sprint Cup Series 2011-10-02 AAA 400.S2011E29.mkv (Scraper) NASCAR Sprint Cup Series 2011-10-02 AAA 400.mkv
|
Download Metadata Kodi NFO File