Video Highlights Description The 2010 Food City 500 was held on March 21, 2010 at Bristol Motor Speedway in Bristol, Tennessee as the fifth race of the 2010 NASCAR Sprint Cup Series season. This race marked the last appearance of the rear wing on the Car of Tomorrow, with the spoiler returning the following race.
This race also was the first of three in Carl Edwards' probation following his altercation with Brad Keselowski at the previous race at Atlanta Motor Speedway, in which Keselowski went airborne, subsequently crashing on his side door. The race had 39 lead changes among 13 different leaders and 10 cautions.
The race attendance of 138,000 marked the end of a long streak of sellout seats at the track, which has a capacity of 158,000. The race had been a sellout since 1982. Draconian regulations kept intact since the 1970s along with rising ticket prices and unexciting restrictor plate races at Talladega and Daytona helped to contribute to the empty seats at NASCAR races in addition to declining TV ratings.
Reports Result ListResult DescriptionFin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 4 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 500 199,978 running 84 190
2 11 14 Tony Stewart Office Depot / Old Spice (Stewart Haas Racing) Chevrolet 500 161,323 running 1 175
3 2 2 Kurt Busch Miller Lite (Roger Penske) Dodge 500 167,523 running 278 175
4 25 16 Greg Biffle U.S. Census (Jack Roush) Ford 500 123,175 running 78 165
5 7 17 Matt Kenseth Crown Royal (Jack Roush) Ford 500 143,951 running 0 155
6 8 99 Carl Edwards Scotts (Jack Roush) Ford 500 130,173 running 0 150
7 18 88 Dale Earnhardt, Jr. National Guard / AMP Energy (Rick Hendrick) Chevrolet 500 101,175 running 0 146
8 17 1 Jamie McMurray Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing) Chevrolet 500 124,604 running 0 142
9 38 18 Kyle Busch M&M's (Joe Gibbs) Toyota 500 139,631 running 0 138
10 14 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 500 131,515 running 2 139
11 33 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 500 128,501 running 0 130
12 19 56 Martin Truex, Jr. NAPA (Michael Waltrip) Toyota 500 89,475 running 0 127
13 36 12 Brad Keselowski Penske Racing (Roger Penske) Dodge 500 121,210 running 26 129
14 5 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 500 133,026 running 0 121
15 28 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 500 125,923 running 0 118
16 21 39 Ryan Newman Haas Automation (Stewart Haas Racing) Chevrolet 500 117,179 running 0 115
17 23 43 A.J. Allmendinger Insignia HDTV / Best Buy (Richard Petty Motorsports) Ford 500 125,301 running 0 112
18 12 98 Paul Menard Pittsburgh Paints / Menards (Richard Petty Motorsports) Ford 500 96,050 running 0 109
19 15 11 Denny Hamlin FedEx Express (Joe Gibbs) Toyota 500 103,675 running 0 106
20 37 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 500 97,050 running 0 103
21 43 71 Bobby Labonte TaxSlayer.com (Kevin Buckler) Chevrolet 500 86,975 running 0 100
22 32 7 Robby Gordon Warner Music Nashville / Blake Shelton (Robby Gordon) Toyota 499 105,273 running 0 97
23 16 38 David Gilliland Taco Bell (Bob Jenkins) Ford 499 106,135 running 0 94
24 31 26 David Stremme Air National Guard (Bill Jenkins) Ford 498 94,150 running 0 91
25 41 34 Travis Kvapil Long John Silver's (Bob Jenkins) Ford 498 86,350 running 0 88
26 6 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 498 126,631 running 29 90
27 1 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 495 127,415 running 2 87
28 42 37 Kevin Conway Extenze (Bob Jenkins) Ford 492 104,398 running 0 79
29 30 6 David Ragan UPS (Jack Roush) Ford 483 90,225 running 0 76
30 34 90 Casey Mears Juice Air Fresheners / SmellMyCar.com (Raymond Key) Chevrolet 483 82,875 running 0 73
31 29 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 480 95,648 running 0 70
32 22 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 477 89,000 running 0 67
33 9 47 Marcos Ambrose Little Debbie (JTG-Daugherty Racing) Toyota 448 102,473 running 0 64
34 24 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 432 123,390 running 0 61
35 13 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 408 100,850 running 0 58
36 20 78 Regan Smith Furniture Row Racing (Barney Visser) Chevrolet 329 88,800 crash 0 55
37 40 46 Terry Cook Whitney Motorsports (Dusty Whitney) Dodge 285 80,750 brakes 0 52
38 10 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 113 111,106 engine 0 49
39 27 09 Aric Almirola Phoenix Construction/Graceway Pharmaceuticals (James Finch) Chevrolet 59 80,650 brakes 0 46
40 26 33 Clint Bowyer BB&T (Richard Childress) Chevrolet 56 88,575 engine 0 43
41 39 55 Michael Waltrip Prism Motorsports (Phil Parsons) Toyota 46 80,500 suspension 0 40
42 3 66 Dave Blaney Prism Motorsports (Phil Parsons) Toyota 40 80,715 crash 0 37
43 35 87 Joe Nemechek ComputerWorks (Joe Nemechek) Toyota 30 79,982 rear gear 0 34
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2010-03-21 Food City 500.mkv NASCAR Sprint Cup Series 2010-03-21 Food City 500.S2010E5.mkv (Scraper) NASCAR Sprint Cup Series 2010-03-21 Food City 500.mkv
|
Download Metadata Kodi NFO File