Event
Subway Fresh Fit 600

Date
Sat 10th April 2010 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
7

Status


Location
Phoenix International Raceway





Video Highlights



Description
The 2010 Subway Fresh Fit 600 was a NASCAR Sprint Cup Series motor race held on April 10, 2010 at Phoenix International Raceway in Avondale, Arizona. It was the seventh race of the 2010 NASCAR Sprint Cup Series season. The event began at 7:30 p.m. EDT. It was televised live in the United States on Fox and its U.S. radio coverage was broadcast on Motor Racing Network starting at 6:30 p.m. EDT. It was also the longest race held there since 1988.

The race, contested over 378 laps, was won by Ryan Newman from Stewart-Haas Racing, after starting fourteenth to polesitter A. J. Allmendinger. Jeff Gordon finished second for Hendrick Motorsports, while his teammate Jimmie Johnson finished the race in third. The race had a total of nine cautions and twenty lead changes among thirteen different drivers.


Reports


Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 14 39 Ryan Newman Tornados (Stewart Haas Racing) Chevrolet 378 235,804 running 4 190
2 10 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 378 203,901 running 3 175
3 16 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 378 191,303 running 113 175
4 23 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 378 132,585 running 0 160
5 7 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 378 160,056 running 104 160
6 27 17 Matt Kenseth No. 17 Crown Royal Black (Jack Roush) Ford 378 154,651 running 1 155
7 9 99 Carl Edwards Subway (Jack Roush) Ford 378 130,448 running 0 146
8 17 18 Kyle Busch M&M's (Joe Gibbs) Toyota 378 138,631 running 113 152
9 25 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 378 105,275 running 0 138
10 6 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 378 124,515 running 0 134
11 4 47 Marcos Ambrose Kingsford / Bush's Baked Beans (JTG-Daugherty Racing) Toyota 378 112,348 running 0 130
12 5 88 Dale Earnhardt, Jr. National Guard / AMP Energy (Rick Hendrick) Chevrolet 378 90,975 running 0 127
13 24 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 378 119,876 running 0 124
14 33 7 Robby Gordon Blake Shelton / Warner Music Nashville (Robby Gordon) Toyota 378 96,848 running 0 121
15 1 43 A.J. Allmendinger Valvoline (Richard Petty Motorsports) Ford 378 122,951 running 17 123
16 22 12 Brad Keselowski Abyss by Mobigloo (Roger Penske) Dodge 378 105,635 running 0 115
17 8 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 378 77,825 running 0 112
18 3 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 378 86,350 running 0 109
19 29 6 David Ragan UPS (Jack Roush) Ford 378 85,550 running 0 106
20 39 00 David Reutimann Best Western (Michael Waltrip) Toyota 378 107,881 running 0 103
21 2 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 378 97,498 running 0 100
22 30 16 Greg Biffle 3M (Jack Roush) Ford 378 86,050 running 0 97
23 11 14 Tony Stewart Office Depot "Greener Shipping" / Old Spice (Stewart Haas Racing) Chevrolet 378 114,098 running 15 99
24 13 1 Jamie McMurray Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing) Chevrolet 378 110,704 running 0 91
25 15 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 378 111,440 running 0 88
26 28 78 Regan Smith Furniture Row Racing (Barney Visser) Chevrolet 378 83,825 running 0 85
27 40 71 Bobby Labonte TRG Motorsports (Kevin Buckler) Chevrolet 378 76,200 running 0 82
28 35 90 Scott Riggs Keyed-Up Motorsports (Raymond Key) Chevrolet 377 72,575 running 0 79
29 32 98 Paul Menard Moen / Menards (Richard Petty Motorsports) Ford 377 80,450 running 0 76
30 26 11 Denny Hamlin FedEx Office / March of Dimes (Joe Gibbs) Toyota 376 93,600 running 0 73
31 38 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 375 80,160 running 0 70
32 36 37 David Gilliland Taco Bell (Bob Jenkins) Ford 374 84,048 running 1 72
33 42 38 Kevin Conway Extenze (Bob Jenkins) Ford 371 93,560 running 0 64
34 43 46 Terry Cook Autism Speaks (Dusty Whitney) Dodge 367 71,725 running 1 66
35 19 2 Kurt Busch Miller Lite (Roger Penske) Dodge 366 117,173 running 0 58
36 41 34 Travis Kvapil Long John Silver's (Bob Jenkins) Ford 309 71,450 engine 1 60
37 21 83 Brian Vickers Red Bull (Dietrich Mateschitz) Toyota 288 112,773 running 0 52
38 18 87 Joe Nemechek Petsmart / 21st Century (Joe Nemechek) Toyota 281 71,175 electrical 0 49
39 20 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 276 113,540 running 0 46
40 34 13 Max Papis GEICO (Germain Racing) Toyota 214 70,875 overheating 0 43
41 37 35 Johnny Sauter Tommy Baldwin Racing (Tommy Baldwin, Jr.) Chevrolet 161 70,720 brakes 0 40
42 31 55 Dave Blaney Prism Motorsports (Phil Parsons) Toyota 160 70,590 rear gear 1 42
43 12 66 Michael McDowell Prism Motorsports (Phil Parsons) Toyota 149 70,967 overheating 4 39
* Race extended to 378 laps due to green/white/checker.


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-04-10 Subway Fresh Fit 600.mkv
NASCAR Sprint Cup Series 2010-04-10 Subway Fresh Fit 600.S2010E7.mkv
(Scraper) NASCAR Sprint Cup Series 2010-04-10 Subway Fresh Fit 600.mkv


Download Metadata
Kodi NFO File