Event
Crown Royal Presents the Heath Calhoun 400

Date
Sat 1st May 2010 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
10

Status


Location
Richmond International Raceway





Video Highlights



Description
The 2010 Crown Royal Presents the Heath Calhoun 400 was a NASCAR Sprint Cup Series stock car race held on May 1, 2010 at Richmond International Raceway in Richmond, Virginia. Contested over 400 laps, it was the tenth race of the 2010 Sprint Cup Series season. The race was won by Kyle Busch for the Joe Gibbs Racing team. Jeff Gordon finished second, and Kevin Harvick, who started seventh, clinched third.

Pole position driver Kyle Busch maintained the lead after the start of the race. Kyle Busch would eventually lead to the race high of 226 laps. Afterward, Gordon became the leader during the final laps. He remained the leader until Kyle Busch passed him with four laps remaining. Kyle Busch crossed the finish line first to clinch his first win of the season, and his third at Richmond International Raceway.

There were six caution flags and twelve lead changes among eight different drivers throughout the course of the race. The result moved Kyle Busch up two spots to third in the Drivers' Championship, 109 points behind of leader Kevin Harvick and ten ahead of Matt Kenseth. Chevrolet maintained its lead in the Manufacturers' Championship, eighteen points ahead of Toyota and thirty ahead of Ford, with twenty-six races remaining in the season.


Reports


Result List


Result Description
Pos Grid Car Driver Constructor Manufacturer Laps Points
1 1 18 Kyle Busch Joe Gibbs Racing Toyota 400 195
2 4 24 Jeff Gordon Hendrick Motorsports Chevrolet 400 175
3 7 29 Kevin Harvick Richard Childress Racing Chevrolet 400 170
4 17 31 Jeff Burton Richard Childress Racing Chevrolet 400 165
5 28 99 Carl Edwards Roush Fenway Racing Ford 400 160
6 19 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 400 155
7 26 56 Martin Truex, Jr. Michael Waltrip Racing Toyota 400 151
8 5 39 Ryan Newman Stewart Haas Racing Chevrolet 400 1471
9 20 47 Marcos Ambrose JTG Daugherty Racing Toyota 400 138
10 3 48 Jimmie Johnson Hendrick Motorsports Chevrolet 400 134
11 30 11 Denny Hamlin Joe Gibbs Racing Toyota 400 130
12 10 33 Clint Bowyer Richard Childress Racing Chevrolet 400 127
13 21 17 Matt Kenseth Roush Fenway Racing Ford 400 124
14 6 12 Brad Keselowski Penske Racing Dodge 400 121
15 2 00 David Reutimann Michael Waltrip Racing Toyota 400 118
16 23 20 Joey Logano Joe Gibbs Racing Toyota 400 115
17 15 43 A. J. Allmendinger Richard Petty Motorsports Ford 400 112
18 16 2 Kurt Busch Penske Racing Dodge 400 109
19 8 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 399 106
20 9 83 Brian Vickers Red Bull Racing Team Toyota 399 103
21 22 9 Kasey Kahne Richard Petty Motorsports Ford 399 100
22 33 16 Greg Biffle Roush Fenway Racing Ford 399 97
23 18 14 Tony Stewart Stewart Haas Racing Chevrolet 399 99
24 35 6 David Ragan Roush Fenway Racing Ford 399 91
25 14 5 Mark Martin Hendrick Motorsports Chevrolet 399 88
26 13 36 Casey Mears Tommy Baldwin Racing Chevrolet 399 85
27 32 98 Paul Menard Richard Petty Motorsports Ford 398 82
28 37 7 Robby Gordon Robby Gordon Motorsports Toyota 398 79
29 39 26 David Stremme Latitude 43 Motorsports Ford 398 76
30 29 78 Regan Smith Furniture Row Racing Chevrolet 398 73
31 40 37 David Gilliland Front Row Motorsports Ford 398 70
32 25 88 Dale Earnhardt, Jr. Hendrick Motorsports Chevrolet 397 67
33 31 71 Bobby Labonte TRG Motorsports Chevrolet 397 64
34 38 34 Travis Kvapil Front Row Motorsports Ford 396 61
35 12 82 Scott Speed Red Bull Racing Team Toyota 393 58
36 27 77 Sam Hornish, Jr. Penske Racing Dodge 387 55
37 42 38 Kevin Conway Front Row Motorsports Ford 387 52
38 24 19 Elliott Sadler Richard Petty Motorsports Ford 385 49
39 41 46 Terry Cook Whitney Motorsports Dodge 92 46
40 36 09 Mike Bliss Phoenix Racing Chevrolet 86 43
41 34 32 Reed Sorenson Braun Racing Toyota 80 40
42 43 64 Tony Raines Gunselman Motorsports Toyota 69 37
43 11 87 Joe Nemechek NEMCO Motorsports Toyota 42 34


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-05-01 Crown Royal Presents the Heath Calhoun 400.mkv
NASCAR Sprint Cup Series 2010-05-01 Crown Royal Presents the Heath Calhoun 400.S2010E10.mkv
(Scraper) NASCAR Sprint Cup Series 2010-05-01 Crown Royal Presents the Heath Calhoun 400.mkv


Download Metadata
Kodi NFO File