Event
Autism Speaks 400

Date
Sun 16th May 2010 (UTC)

Timestamp


Time
timezone flag 00:00:00 UTC

Timezones
timezone flag 24-11-14 16:00 (PST Los Angeles)
timezone flag 24-11-14 18:00 (CST Chicago)
timezone flag 24-11-14 19:00 (EST New York)
timezone flag 24-11-15 00:00 (GMT London)
timezone flag 24-11-15 01:00 (CET Paris)
timezone flag 24-11-15 04:00 (GST Dubai)
timezone flag 24-11-15 05:30 (IST Kolkata)
timezone flag 24-11-15 09:00 (JST Tokyo)
timezone flag 24-11-15 11:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
NASCAR Sprint Cup Series

Season
2010

Round
12

Status


Location
Dover International Speedway





Video Highlights



Description
The 2010 Autism Speaks 400 presented by Hershey's Milk & Milkshakes was the twelfth race of the 2010 NASCAR Sprint Cup Series season at Dover International Speedway in Dover, Delaware. It started at 1 p.m. EST on May 16, 2010. The 2010 Autism Speaks 400 was televised on Fox and was broadcast on MRN radio at 12 p.m. Martin Truex, Jr. started in the pole position. The race had eight different leaders, twenty lead changes, and five cautions. The winner of the race was Kyle Busch, while Jeff Burton and Matt Kenseth finished second and third respectively.


Reports


Result List


Result Description
Fin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 4 18 Kyle Busch M&M's (Joe Gibbs) Toyota 400 327,706 running 131 190
2 17 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 400 231,740 running 1 175
3 21 17 Matt Kenseth Crown Royal Black (Jack Roush) Ford 400 210,101 running 15 170
4 14 11 Denny Hamlin FedEx Freight (Joe Gibbs) Toyota 400 145,275 running 0 160
5 13 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 400 153,131 running 1 160
6 24 16 Greg Biffle 3M (Jack Roush) Ford 400 117,025 running 0 150
7 30 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 400 146,476 running 0 146
8 9 99 Carl Edwards Aflac (Jack Roush) Ford 400 136,773 running 0 142
9 16 14 Tony Stewart Office Depot / Old Spice (Stewart Haas Racing) Chevrolet 400 133,173 running 0 138
10 18 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 400 133,040 running 0 134
11 15 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 400 136,251 running 0 130
12 1 56 Martin Truex, Jr. NAPA (Michael Waltrip) Toyota 400 98,675 running 2 132
13 6 39 Ryan Newman U.S. Army (Stewart Haas Racing) Chevrolet 400 125,679 running 0 124
14 8 43 A.J. Allmendinger Richard Petty / NASCAR Hall of Fame (Richard Petty Motorsports) Ford 399 127,576 running 0 121
15 3 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 399 106,125 running 0 118
16 5 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 399 139,353 running 225 125
17 7 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 399 96,775 running 0 112
18 20 12 Brad Keselowski Penske Racing (Roger Penske) Dodge 398 114,610 running 0 109
19 12 2 Kurt Busch Miller Lite (Roger Penske) Dodge 398 128,898 running 1 111
20 2 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 398 132,765 running 24 108
21 23 98 Paul Menard Zecol / Menards (Richard Petty Motorsports) Ford 398 93,800 running 0 100
22 39 83 Casey Mears Red Bull (Dietrich Mateschitz) Toyota 397 122,748 running 0 97
23 29 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 396 102,823 running 0 94
24 37 78 Regan Smith Furniture Row Racing (Barney Visser) Chevrolet 396 91,600 running 0 91
25 40 38 David Gilliland Taco Bell (Bob Jenkins) Ford 395 103,135 running 0 88
26 22 6 David Ragan UPS (Jack Roush) Ford 395 90,275 running 0 85
27 31 26 David Stremme Air National Guard (Bill Jenkins) Ford 395 90,625 running 0 82
28 19 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 394 88,975 running 0 79
29 38 34 Travis Kvapil Long John Silver's Baja Fish Tacos (Bob Jenkins) Ford 393 80,825 running 0 76
30 27 88 Dale Earnhardt, Jr. AMP Energy / National Guard (Rick Hendrick) Chevrolet 390 88,675 running 0 73
31 42 7 Robby Gordon BAMVIP.com / James Otto / Whitney Duncan (Robby Gordon) Toyota 386 95,098 running 0 70
32 11 1 Jamie McMurray Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing) Chevrolet 354 115,004 running 0 67
33 41 37 Kevin Conway Extenze (Bob Jenkins) Ford 351 94,748 running 0 64
34 10 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 312 85,025 running 0 61
35 28 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 283 112,206 suspension 0 58
36 26 47 Marcos Ambrose A&P / MDA (JTG-Daugherty Racing) Toyota 222 96,748 crash 0 55
37 25 46 J.J. Yeley Whitney Motorsports (Dusty Whitney) Dodge 127 76,505 engine 0 52
38 36 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek) Toyota 67 76,395 brakes 0 49
39 33 71 Bobby Labonte TRG Motorsports (Kevin Buckler) Chevrolet 65 76,280 electrical 0 46
40 32 09 Mike Bliss Phoenix Construction/Graceway Pharmaceuticals (James Finch) Chevrolet 36 76,150 suspension 0 43
41 35 66 Dave Blaney Prism Motorsports (Phil Parsons) Toyota 36 75,970 electrical 0 40
42 34 55 Michael McDowell Prism Motorsports (Phil Parsons) Toyota 33 75,890 brakes 0 37
43 43 36 Johnny Sauter Tommy Baldwin Racing (Tommy Baldwin, Jr.) Chevrolet 29 76,262 electrical 0 34


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

NASCAR Sprint Cup Series 2010-05-16 Autism Speaks 400.mkv
NASCAR Sprint Cup Series 2010-05-16 Autism Speaks 400.S2010E12.mkv
(Scraper) NASCAR Sprint Cup Series 2010-05-16 Autism Speaks 400.mkv


Download Metadata
Kodi NFO File