Video Highlights Description The 2010 Heluva Good! Sour Cream Dips 400 was a NASCAR Sprint Cup Series stock car race that was held on June 13, 2010 at Michigan International Speedway in Brooklyn, Michigan. Contested over 200 laps, it was the fifteenth race of the 2010 Sprint Cup Series season. The race was won by Denny Hamlin for the Joe Gibbs Racing team. Kasey Kahne finished second, and Kurt Busch, who started first, clinched third.
Pole position driver Busch maintained his lead into the first turn to begin the race, but Jamie McMurray, who started in the second position on the grid, passed him to lead the first lap. Hamlin soon became the leader and would lead a race high of 123 laps. On the final restart, Hamlin started beside Kahne. Hamlin held onto first to claim his first Sprint Cup Series win at Michigan and his fifth of the season.
There were four cautions and nineteen lead changes among nine different drivers throughout the course of the race. The result left Kevin Harvick in the first position in the Drivers' Championship, twenty-two points ahead of second place driver Kyle Busch and forty-seven ahead of Denny Hamlin. Chevrolet maintained its lead in the Manufacturers' Championship, six points ahead of Toyota and thirty-eight ahead of Dodge, with twenty-one races remaining in the season. A total of 95,000 people attended the race, while 4.3 million watched it on television.
Reports Result ListResult DescriptionFin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 7 11 Denny Hamlin FedEx Ground (Joe Gibbs) Toyota 200 188,350 running 123 195
2 4 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 200 163,065 running 6 175
3 1 2 Kurt Busch Miller Lite / Vortex (Roger Penske) Dodge 200 163,298 running 60 170
4 6 24 Jeff Gordon DuPont / National Guard Job Skills (Rick Hendrick) Chevrolet 200 147,201 running 0 160
5 17 14 Tony Stewart Old Spice / Office Depot (Stewart Haas Racing) Chevrolet 200 132,798 running 0 155
6 3 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 200 139,653 running 0 150
7 27 88 Dale Earnhardt, Jr. AMP Energy / National Guard (Rick Hendrick) Chevrolet 200 95,475 running 0 146
8 5 31 Jeff Burton Caterpillar (Richard Childress) Chevrolet 200 124,515 running 0 142
9 16 16 Greg Biffle 3M (Jack Roush) Ford 200 93,275 running 0 138
10 12 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 200 121,415 running 0 134
11 26 43 A.J. Allmendinger Insignia HDTV / Best Buy (Richard Petty Motorsports) Ford 200 120,026 running 0 130
12 19 99 Carl Edwards Aflac (Jack Roush) Ford 200 118,423 running 0 127
13 10 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 200 117,606 running 0 124
14 39 17 Matt Kenseth Crown Royal Black (Jack Roush) Ford 200 129,551 running 2 126
15 24 47 Marcos Ambrose Clorox / Kleenex (JTG-Daugherty Racing) Toyota 200 109,023 running 0 118
16 21 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 200 95,750 running 0 115
17 13 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 200 79,250 running 0 112
18 9 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 200 109,256 running 0 109
19 31 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 200 115,801 running 0 106
20 15 18 Kyle Busch M&M's Pretzel (Joe Gibbs) Toyota 200 124,331 running 0 103
21 11 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 200 85,725 running 0 100
22 25 33 Clint Bowyer Cheerios / Hamburger Helper (Richard Childress) Chevrolet 200 85,400 running 0 97
23 23 78 Regan Smith Furniture Row Racing (Barney Visser) Chevrolet 199 85,050 running 0 94
24 2 1 Jamie McMurray GE Reveal (Earnhardt Ganassi Racing) Chevrolet 199 113,129 running 1 96
25 22 98 Paul Menard Sylvania / Menards (Richard Petty Motorsports) Ford 199 84,875 running 0 88
26 18 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 199 84,525 running 5 90
27 33 12 Brad Keselowski Penske Racing (Roger Penske) Dodge 199 102,635 running 0 82
28 29 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 199 92,298 running 0 79
29 28 21 Bill Elliott FordParts.com (Wood Brothers) Ford 199 73,025 running 0 76
30 43 26 David Stremme Air National Guard (Bill Jenkins) Ford 199 85,450 running 1 78
31 34 38 Travis Kvapil Long John Silver's Ice Flow Lemonade (Bob Jenkins) Ford 199 91,060 running 0 70
32 8 39 Ryan Newman U.S. Army (Stewart Haas Racing) Chevrolet 199 109,829 running 0 67
33 20 7 Robby Gordon SpeedFactory.tv (Robby Gordon) Toyota 199 87,648 running 1 69
34 14 6 David Ragan UPS (Jack Roush) Ford 198 80,025 running 0 61
35 36 37 David Gilliland Taco Bell (Bob Jenkins) Ford 197 83,948 running 0 58
36 32 83 Casey Mears Red Bull (Dietrich Mateschitz) Toyota 149 113,273 crash 0 55
37 37 87 Joe Nemechek FrontRowJoe.com (Joe Nemechek) Toyota 66 71,775 electrical 1 57
38 35 09 Landon Cassill Phoenix Racing (James Finch) Chevrolet 51 71,690 rear gear 0 49
39 40 46 J.J. Yeley Promise Village (Dusty Whitney) Dodge 47 71,640 overheating 0 46
40 42 34 Kevin Conway Extenze (Bob Jenkins) Ford 38 73,600 engine 0 43
41 30 71 Bobby Labonte TRG Motorsports (Kevin Buckler) Chevrolet 31 71,560 overheating 0 40
42 41 64 Todd Bodine Little Joe's Autos (Larry Gunselman) Toyota 20 71,515 rear gear 0 37
43 38 13 Max Papis GEICO (Germain Racing) Toyota 8 71,112 overheating 0 34
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2010-06-13 Heluva Good! Sour Cream Dips 400.mkv NASCAR Sprint Cup Series 2010-06-13 Heluva Good! Sour Cream Dips 400.S2010E15.mkv (Scraper) NASCAR Sprint Cup Series 2010-06-13 Heluva Good! Sour Cream Dips 400.mkv
|
Download Metadata Kodi NFO File