Video Highlights Description The 2010 Brickyard 400, the 17th running of the event, was a NASCAR Sprint Cup Series stock car race held on July 25, 2010 at Indianapolis Motor Speedway in Indianapolis, Indiana. Contested over 160 laps, it was the twentieth race of the 2010 Sprint Cup Series season. The race was won by Jamie McMurray, for the Earnhardt Ganassi Racing team. Kevin Harvick finished second, and Greg Biffle, who started seventh, clinched third.
There were seven cautions and fourteen lead changes among ten different drivers throughout the course of the race, McMurray's second win of the season and his first ever at Indianapolis. The result moved him up two spots to sixteenth in the Drivers' Championship, 625 points behind of leader Kevin Harvick and five ahead of Kasey Kahne. Chevrolet maintained its lead in the Manufacturers' Championship, twenty points ahead of Toyota and fifty-three ahead of Ford, with twenty races remaining in the season.
Reports Result ListResult DescriptionFin St # Driver Sponsor / Owner Car Laps Money Status Led Pts
1 4 1 Jamie McMurray Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing) Chevrolet 160 438,877 running 16 190
2 9 29 Kevin Harvick Shell / Pennzoil (Richard Childress) Chevrolet 160 352,424 running 5 175
3 7 16 Greg Biffle 3M (Jack Roush) Ford 160 300,000 running 38 170
4 6 33 Clint Bowyer Wheaties Fuel (Richard Childress) Chevrolet 160 255,975 running 0 160
5 15 14 Tony Stewart Old Spice / Office Depot (Stewart Haas Racing) Chevrolet 160 259,821 running 0 155
6 10 31 Jeff Burton Prilosec OTC (Richard Childress) Chevrolet 160 228,463 running 0 150
7 19 99 Carl Edwards Aflac (Jack Roush) Ford 160 230,596 running 1 151
8 23 18 Kyle Busch M&M's (Joe Gibbs) Toyota 160 227,054 running 0 142
9 34 20 Joey Logano The Home Depot (Joe Gibbs) Toyota 160 219,438 running 0 138
10 14 2 Kurt Busch Miller Lite / Vortex (Roger Penske) Dodge 160 215,121 running 0 134
11 3 5 Mark Martin GoDaddy.com (Rick Hendrick) Chevrolet 160 187,000 running 10 135
12 13 17 Matt Kenseth Crown Royal (Jack Roush) Ford 160 207,424 running 0 127
13 24 9 Kasey Kahne Budweiser (Richard Petty Motorsports) Ford 160 197,163 running 0 124
14 26 98 Paul Menard Mastercraft Doors / Menards (Richard Petty Motorsports) Ford 160 164,275 running 0 121
15 18 11 Denny Hamlin FedEx Express (Joe Gibbs) Toyota 160 172,225 running 0 118
16 16 43 A.J. Allmendinger Valvoline (Richard Petty Motorsports) Ford 160 192,074 running 0 115
17 5 39 Ryan Newman Haas Automation (Stewart Haas Racing) Chevrolet 160 188,477 running 0 112
18 31 21 Bill Elliott Motorcraft / Quick Lane Tire & Auto Center (Wood Brothers) Ford 160 148,225 running 0 109
19 11 12 Brad Keselowski Penske Racing (Roger Penske) Dodge 160 178,608 running 0 106
20 28 6 David Ragan UPS (Jack Roush) Ford 160 159,600 running 0 103
21 41 47 Marcos Ambrose Kroger / Clorox (JTG-Daugherty Racing) Toyota 160 176,008 running 0 100
22 2 48 Jimmie Johnson Lowe's (Rick Hendrick) Chevrolet 160 202,743 running 1 102
23 8 24 Jeff Gordon DuPont (Rick Hendrick) Chevrolet 160 191,899 running 0 94
24 38 37 Travis Kvapil Long John Silver's (Bob Jenkins) Ford 160 164,396 running 0 91
25 30 82 Scott Speed Red Bull (Dietrich Mateschitz) Toyota 160 161,296 running 0 88
26 12 56 Martin Truex, Jr. NAPA Auto Parts (Michael Waltrip) Toyota 159 143,025 running 0 85
27 17 88 Dale Earnhardt, Jr. AMP Energy / National Guard (Rick Hendrick) Chevrolet 158 150,200 running 0 82
28 29 00 David Reutimann Aaron's Dream Machine (Michael Waltrip) Toyota 157 173,054 running 0 79
29 43 32 Jacques Villeneuve Dollar General (Todd Braun) Toyota 157 137,725 running 0 76
30 25 77 Sam Hornish, Jr. Mobil 1 (Roger Penske) Dodge 157 148,975 running 0 73
31 36 09 Bobby Labonte Phoenix Construction (James Finch) Chevrolet 150 139,650 running 0 70
32 1 42 Juan Pablo Montoya Target (Earnhardt Ganassi Racing) Chevrolet 145 186,179 crash 86 77
33 22 78 Regan Smith FarmAmerican.com (Barney Visser) Chevrolet 135 143,675 running 0 64
34 42 34 Kevin Conway Extenze (Bob Jenkins) Ford 124 138,050 engine 1 66
35 32 83 Reed Sorenson Red Bull (Dietrich Mateschitz) Toyota 89 177,121 crash 0 58
36 21 7 Robby Gordon SpeedFactory.tv (Robby Gordon) Toyota 68 149,871 vibration 0 55
37 39 64 Todd Bodine Fred's Hometown Discount Store (Larry Gunselman) Toyota 59 134,675 rear gear 0 52
38 27 19 Elliott Sadler Stanley (Richard Petty Motorsports) Ford 55 142,825 running 0 49
39 20 71 Landon Cassill TaxSlayer.com (Kevin Buckler) Chevrolet 52 134,450 overheating 1 51
40 33 87 Joe Nemechek NEMCO Motorsports (Joe Nemechek) Toyota 33 134,375 vibration 1 48
41 40 66 Dave Blaney Prism Motorsports (Phil Parsons) Toyota 20 134,225 electrical 0 40
42 37 55 Michael McDowell Curb Records (Phil Parsons) Toyota 19 134,125 overheating 0 37
43 35 13 Max Papis GEICO (Germain Racing) Toyota 15 134,513 engine 0 34
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2010-07-25 Brickyard 400.mkv NASCAR Sprint Cup Series 2010-07-25 Brickyard 400.S2010E20.mkv (Scraper) NASCAR Sprint Cup Series 2010-07-25 Brickyard 400.mkv
|
Download Metadata Kodi NFO File