Video Highlights Description The 2010 Pepsi Max 400 was a NASCAR Sprint Cup Series stock car race that was held on October 10, 2010 at Auto Club Speedway in Fontana, California. Contested over 200 laps, it was the thirtieth, and the fourth race in the Chase for the Sprint Cup during the 2010 NASCAR Sprint Cup Series season. The race was won by Tony Stewart, for the Stewart Haas Racing team. Clint Bowyer finished second, and Jimmie Johnson, who started eighth, clinched third.
Pole position driver Jamie McMurray maintained his lead on the first lap to begin the race, as Elliott Sadler, who started in the second position on the grid, remained behind him. Eighteen laps later Johnson became the leader of the race. Some of the Chase for the Sprint Cup participants, such as, Carl Edwards and Greg Biffle were not able to finish in the top-ten after part failures. After the final pit stops, Tony Stewart remained the leader of the race, ahead of Johnson and Bowyer, but with less than two laps remaining, Bowyer passed Johnson. Stewart maintained the first position to win his second race of the season.
There were nine cautions and twenty-four lead changes among fourteen different drivers throughout the course of the race. It was Stewart's second win in the 2010 season, and the thirty-ninth of his career. The result moved him up to fifth in the Drivers' Championship, 107 points behind Jimmie Johnson and fifty-one ahead of Kurt Busch. Chevrolet maintained its lead in the Manufacturers' Championship, forty-one ahead of Toyota and seventy-nine ahead of Ford, with six races remaining in the season.
Reports Result ListResult DescriptionPos Grid Car Driver Team Manufacturer Laps Run Points
1 22 14 Tony Stewart Stewart-Haas Racing Chevrolet 200 190
2 13 33 Clint Bowyer Richard Childress Racing Chevrolet 200 175
3 8 48 Jimmie Johnson Hendrick Motorsports Chevrolet 200 170
4 5 9 Kasey Kahne Richard Petty Motorsports Ford 200 160
5 14 39 Ryan Newman Stewart-Haas Racing Chevrolet 200 155
6 11 5 Mark Martin Hendrick Motorsports Chevrolet 200 160
7 21 29 Kevin Harvick Richard Childress Racing Chevrolet 200 146
8 34 11 Denny Hamlin Joe Gibbs Racing Toyota 200 142
9 17 24 Jeff Gordon Hendrick Motorsports Chevrolet 200 143
10 23 00 David Reutimann Michael Waltrip Racing Toyota 200 134
11 10 20 Joey Logano Joe Gibbs Racing Toyota 200 130
12 19 78 Regan Smith Furniture Row Racing Chevrolet 200 132
13 2 19 Elliott Sadler Richard Petty Motorsports Ford 200 124
14 4 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 200 126
15 37 77 Sam Hornish Jr. Penske Racing Dodge 200 118
16 9 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 200 120
17 1 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 200 117
18 6 56 Martin Truex Jr. Michael Waltrip Racing Toyota 200 109
19 30 43 A. J. Allmendinger Richard Petty Motorsports Ford 200 106
20 32 38 David Gilliland Front Row Motorsports Ford 200 108
21 38 2 Kurt Busch Penske Racing Dodge 200 100
22 24 98 Paul Menard Richard Petty Motorsports Ford 200 102
23 15 31 Jeff Burton Richard Childress Racing Chevrolet 200 94
24 29 82 Scott Speed Red Bull Racing Team Toyota 200 91
25 12 13 Casey Mears Germain Racing Toyota 200 88
26 25 12 Brad Keselowski Penske Racing Dodge 200 85
27 27 83 Reed Sorenson Red Bull Racing Team Toyota 200 82
28 40 34 Travis Kvapil Front Row Motorsports Ford 200 84
29 39 37 Dave Blaney Front Row Motorsports Ford 200 76
30 3 17 Matt Kenseth Roush Fenway Racing Ford 200 78
31 41 7 Kevin Conway Robby Gordon Motorsports Toyota 197 70
32 18 6 David Ragan Roush Fenway Racing Ford 193 67
33 26 47 Marcos Ambrose JTG Daugherty Racing Toyota 193 64
34 20 99 Carl Edwards Roush Fenway Racing Ford 187 61
35 16 18 Kyle Busch Joe Gibbs Racing Toyota 155 63
36 42 71 Andy Lally TRG Motorsports Chevrolet 76 55
37 35 87 Joe Nemechek NEMCO Motorsports Toyota 69 52
38 43 09 Bobby Labonte Phoenix Racing Chevrolet 56 49
39 28 46 Michael McDowell Whitney Motorsports Chevrolet 55 46
40 36 64 Landon Cassill Gunselman Motorsports Toyota 43 43
41 7 16 Greg Biffle Roush Fenway Racing Ford 40 40
42 31 36 J. J. Yeley Tommy Baldwin Racing Chevrolet 33 37
43 33 66 Jason Leffler Prism Motorsports Toyota 23 34
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2010-10-10 Pepsi Max 400.mkv NASCAR Sprint Cup Series 2010-10-10 Pepsi Max 400.S2010E30.mkv (Scraper) NASCAR Sprint Cup Series 2010-10-10 Pepsi Max 400.mkv
|
Download Metadata Kodi NFO File