Video Highlights
Play on YouTubeDescription The 2020 Daytona 500, the 62nd running of the event, was a NASCAR Cup Series race held on February 16-17, 2020. It was contested over 209 laps -- extended from 200 laps due to an overtime finish, on the 2.5-mile (4.0 km) asphalt superspeedway. It was the first race of the 2020 NASCAR Cup Series season.
The race was started by President of the United States Donald Trump, who served as Grand Marshal, and the opening lap was paced by the official Presidential state car. WWE superstar Sheamus drove the pace car for the opening laps, and Dale Earnhardt Jr., two-time winner of the Daytona 500, waved the green flag to officially start the race.
The race was scheduled for February 16, but persistent rain showers caused the race to be suspended on lap 20 and postponed until 4 p.m. the following day, the second time the race has had to be postponed due to rain. The first time was in 2012.
Most of the race was cleanly run until lap 185, when The Big One struck, triggering a massive crash involving at least 20 cars on the backstretch. The race was red-flagged as a result. Denny Hamlin won the race by 0.014 seconds over Ryan Blaney on the second restart in overtime. Chris Buescher, David Ragan, and Kevin Harvick rounded out the top five. On the final lap, Ryan Newman was involved in a serious crash and was immediately rushed to a local hospital. He was seriously injured in the crash, but the injuries are not believed to be life-threatening. Newman was released from the hospital on Wednesday, February 19. In the days that followed, many news outlets credit Newman's miraculous survival of his crash to the safety features implemented by NASCAR following the death of Dale Earnhardt at the end of the 2001 Daytona 500.
Reports Result List01 | | | | Denny Hamlin | 209 Laps |
02 | | | | Ryan Blaney | 209 Laps |
03 | | | | Chris Buescher | 209 Laps |
04 | | | | David Ragan | 209 laps |
05 | | | | Kevin Harvick | 209 laps |
06 | | | | Clint Bowyer | 209 laps |
07 | | | | Brendan Gaughan | 209 laps |
08 | | | | Corey LaJoie | 209 laps |
09 | | | | Ryan Newman | 209 laps |
10 | | | | Kyle Larson | 209 laps |
|
Result DescriptionPos Grid No Driver Team Manufacturer Laps Points
1 21 11 Denny Hamlin Joe Gibbs Racing Toyota 209 50
2 27 12 Ryan Blaney Team Penske Ford 209 43
3 19 17 Chris Buescher Roush Fenway Racing Ford 209 37
4 30 36 David Ragan Rick Ware Racing Ford 209 33
5 10 4 Kevin Harvick Stewart-Haas Racing Ford 209 32
6 29 14 Clint Bowyer Stewart-Haas Racing Ford 209 31
7 39 62 Brendan Gaughan (i) Beard Motorsports Chevrolet 209 0
8 38 32 Corey LaJoie Go Fas Racing Ford 209 29
9 7 6 Ryan Newman Roush Fenway Racing Ford 209 28
10 8 42 Kyle Larson Chip Ganassi Racing Chevrolet 209 27
11 23 38 John Hunter Nemechek (R) Front Row Motorsports Ford 209 26
12 13 3 Austin Dillon Richard Childress Racing Chevrolet 209 25
13 33 16 Justin Haley (i) Kaulig Racing Chevrolet 209 0
14 26 34 Michael McDowell Front Row Motorsports Ford 209 23
15 11 43 Bubba Wallace Richard Petty Motorsports Chevrolet 209 22
16 34 15 Brennan Poole (R) Premium Motorsports Chevrolet 209 21
17 25 9 Chase Elliott Hendrick Motorsports Chevrolet 209 34
18 14 20 Erik Jones Joe Gibbs Racing Toyota 208 19
19 16 21 Matt DiBenedetto Wood Brothers Racing Ford 207 21
20 1 47 Ricky Stenhouse Jr. JTG Daugherty Racing Chevrolet 206 29
21 17 95 Christopher Bell (R) Leavine Family Racing Toyota 205 16
22 5 10 Aric Almirola Stewart-Haas Racing Ford 205 23
23 37 51 Joey Gase (i) Petty Ware Racing Chevrolet 203 0
24 2 88 Alex Bowman Hendrick Motorsports Chevrolet 203 22
25 20 77 Ross Chastain (i) Spire Motorsports Chevrolet 201 0
26 3 22 Joey Logano Team Penske Ford 200 20
27 32 66 Timmy Hill (i) MBM Motorsports Ford 200 0
28 22 8 Tyler Reddick (R) Richard Childress Racing Chevrolet 199 9
29 31 37 Ryan Preece JTG Daugherty Racing Chevrolet 198 8
30 24 13 Ty Dillon Germain Racing Chevrolet 198 8
31 40 27 Reed Sorenson Premium Motorsports Chevrolet 192 6
32 15 19 Martin Truex Jr. Joe Gibbs Racing Toyota 186 12
33 18 1 Kurt Busch Chip Ganassi Racing Chevrolet 184 4
34 28 18 Kyle Busch Joe Gibbs Racing Toyota 184 12
35 6 48 Jimmie Johnson Hendrick Motorsports Chevrolet 184 13
36 9 2 Brad Keselowski Team Penske Ford 183 1
37 12 41 Cole Custer (R) Stewart-Haas Racing Ford 174 1
38 38 52 B. J. McLeod (i) Rick Ware Racing Ford 105 0
39 35 00 Quin Houff (R) StarCom Racing Chevrolet 89 1
40 4 24 William Byron Hendrick Motorsports Chevrolet 58 1
Popular Tweets
Fanart
Banner
Other Event Name
Potential Filename
NASCAR Sprint Cup Series 2020-02-17 DAYTONA 500.mkv NASCAR Sprint Cup Series 2020-02-17 DAYTONA 500.S2020E4.mkv (Scraper) NASCAR Sprint Cup Series 2020-02-17 DAYTONA 500.mkv
|
Download Metadata Kodi NFO File