Video Highlights
Play on YouTubeDescription The 2020 Mexico City ePrix (formally the 2020 CBMM Niobium Mexico City E-Prix) was a Formula E electric car race held at the Autódromo Hermanos Rodríguez in the center of Mexico City on 15 February 2020. It served as the fourth round of the 2019–20 Formula E season and was the fifth edition of the event as part of the championship. The race was won by Mitch Evans, who had started from second on the grid, with António Félix da Costa coming in second behind him, while Sébastien Buemi came in third.
Following his race win, Mitch Evans took the lead of the driver's championship, with 47 points, to edge out Alexander Sims by 1 point in the standings, while Da Costa's second consecutive podium brought him up to third in the standings, with 39 points. Owing to him crashing out of the race, then-championship leader Stoffel Vandoorne fell to fourth in the standings, with 38 points. Lucas di Grassi's 6th place finish was sufficient to keep him in the top 5, with 32 points.
Reports Result List01 | | | | Mitch Evans | 46:42.093 |
02 | | | | António Félix da Costa | + 4.271 |
03 | | | | Sébastien Buemi | + 6.181 |
04 | | | | Jean-Éric Vergne | + 14.331 |
05 | | | | Alexander Sims | + 19.244 |
06 | | | | Lucas di Grassi | + 28.346 |
07 | | | | Oliver Rowland | + 29.750 |
08 | | | | Edoardo Mortara | + 30.204 |
09 | | | | Pascal Wehrlein | + 31.132 |
10 | | | | Jérôme d'Ambrosio | + 32.818 |
11 | | | | Maximilian Günther | + 35.512 |
12 | | | | Brendon Hartley | + 36.399 |
13 | | | | Oliver Turvey | + 50.888 |
14 | | | | Neel Jani | + 1:04.891 |
15 | | | | James Calado | DSQ |
16 | | | | Robin Frijns | DSQ |
17 | | | | Stoffel Vandoorne | Excluded |
18 | | | | Sam Bird | DNF |
19 | | | | Daniel Abt | DNF |
20 | | | | Ma Qinghua | DNF |
21 | | | | Nyck de Vries | DNF |
22 | | | | André Lotterer | DNF |
23 | | | | Felipe Massa | DNF |
24 | | | | Nico Müller | DNF |
|
Result Description1 20 New Zealand Mitch Evans Jaguar 36 46:42.093 2 25+12
2 13 Portugal António Félix da Costa Techeetah-DS 36 +4.271 9 18
3 23 Switzerland Sébastien Buemi e.dams-Nissan 36 +6.181 4 15
4 25 France Jean-Éric Vergne Techeetah-DS 36 +14.331 8 12
5 27 United Kingdom Alexander Sims Andretti-BMW 36 +19.244 18 10+13
6 11 Brazil Lucas di Grassi Audi 36 +28.346 15 8
7 22 United Kingdom Oliver Rowland e.dams-Nissan 36 +29.750 12 6
8 48 Switzerland Edoardo Mortara Venturi-Mercedes 36 +30.204 11 4
9 94 Germany Pascal Wehrlein Mahindra 36 +31.132 24 2
10 64 Belgium Jérôme d'Ambrosio Mahindra 36 +32.818 23 1
11 28 Germany Maximilian Günther Andretti-BMW 36 +35.512 16
12 6 New Zealand Brendon Hartley Dragon-Penske 36 +36.399 13
13 3 United Kingdom Oliver Turvey NIO 36 +50.888 21
14 18 Switzerland Neel Jani Porsche 36 +1:04.891 14
NC 5 Belgium Stoffel Vandoorne Mercedes 35 +1 lap 10
Ret 2 United Kingdom Sam Bird Virgin-Audi 31 Accident 5
Ret 66 Germany Daniel Abt Audi 30 Retired in pits 22
Ret 33 China Ma Qinghua NIO 25 Accident 20
Ret 17 Netherlands Nyck de Vries Mercedes 18 Brakes 3
Ret 36 Germany André Lotterer Porsche 11 Collision damage 1 34
Ret 19 Brazil Felipe Massa Venturi-Mercedes 6 Accident 19
Ret 7 Switzerland Nico Müller Dragon-Penske 2 Accident 7
DSQ 51 United Kingdom James Calado Jaguar 36 Energy usage1 17
DSQ 4 Netherlands Robin Frijns Virgin-Audi 36 Energy usage1 6
Popular Tweets
FanartBanner
Other Event Name
Potential Filename
Formula E 2020-02-15 Mexico City ePrix.mkv Formula E 2020-02-15 Mexico City ePrix.S2019-2020E4.mkv (Scraper) Formula E 2020-02-15 Mexico City ePrix.mkv
|
Download Metadata Kodi NFO File