Name NHLBadgePoster
Established1917 (107 years old)
First Recorded Event1960-10-05
Current Season2024-2025
Sport Ice Hockey
LocationUnited States
GenderMale
TV RightsUS - ABC, ESPN, TBS, TNT, ESPN+, Hulu (2021-present)
Canada - Rogers Sportsnet (2014 - Present)
LogoUpcoming 21 Dec | Washington C | 3 - 1 | Carolina Hur | | 12:00am |
21 Dec | Detroit Red | 3 - 4 | Montreal Can | | 12:00am |
21 Dec | Florida Pant | 2 - 1 | St. Louis Bl | | 12:00am |
21 Dec | Buffalo Sabr | 3 - 6 | Toronto Mapl | | 12:00am |
21 Dec | Dallas Stars | 1 - 3 | New York Ran | | 1:00am |
21 Dec | Minnesota Wi | 1 - 2 | Utah Hockey | | 1:00am |
21 Dec | Anaheim Duck | 2 - 4 | Colorado Ava | | 3:00am |
21 Dec | Nashville Pr | - | Los Angeles | | 6:30pm |
21 Dec | Calgary Flam | - | Chicago Blac | | 9:00pm |
21 Dec | Edmonton Oil | - | San Jose Sha | | 9:00pm |
Results |
20 Dec | San Jose Sha  | 2 - 4 | Colorado Ava | | |
20 Dec | Vegas Golden  | 3 - 1 | Vancouver Ca | | |
20 Dec | Edmonton Oil  | 3 - 2 | Boston Bruin | | |
20 Dec | Calgary Flam  | 2 - 3 | Ottawa Senat | | |
20 Dec | Chicago Blac  | 3 - 1 | Seattle Krak | | |
20 Dec | Nashville Pr  | 4 - 5 | Pittsburgh P | | |
20 Dec | Philadelphia  | 3 - 7 | Los Angeles | | |
20 Dec | Tampa Bay Li  | 3 - 1 | St. Louis Bl | | |
20 Dec | Columbus Blu  | 4 - 2 | New Jersey D | | |
19 Dec | Utah Hockey   | 3 - 2 | Vancouver Ca | | |
DescriptionAvailable in:
The National Hockey League (NHL; French: Ligue nationale de hockey—LNH) is a professional ice hockey league composed of 32 member clubs: 25 in the United States and 7 in Canada.
Headquartered in New York City, the NHL is widely considered to be the premier professional ice hockey league in the world, and one of the major professional sports leagues in the United States and Canada.
The Stanley Cup, the oldest professional sports trophy in North America, is awarded annually to the league playoff champion at the end of each season.
The National Hockey League was organized on November 26, 1917, in Montreal, Quebec, after the suspension of operations of its predecessor organization, the National Hockey Association (NHA), which had been founded in 1909 in Renfrew Ontario. It started with four teams (all based in Canada) and, through a series of expansions, contractions, and relocations, is now composed of thirty active franchises. The "nation" referred to by the league's name was Canada, although the league has now been binational since 1924 when its first team in the United States, the Boston Bruins, began play. After a labour-management dispute that led to the cancellation of the entire 2004–05 season, the league resumed play under a new collective agreement that included a salary cap. In 2009, the NHL enjoyed record highs in terms of sponsorships, attendance, and television audiences.
The league draws many highly skilled players from all over the world and currently has players from approximately 20 different countries. Canadians have historically constituted the majority of the players in the league, with a dramatically increasing percentage of American and European players in recent years.
Seasons
2024-2025 | | 2023-2024 | | 2022-2023 | | 2021-2022 | |
2020-2021 | | 2019-2020 | | 2018-2019 | | 2017-2018 | |
2016-2017 | | 2015-2016 | | 2014-2015 | | 2013-2014 | |
2012-2013 | | 2011-2012 | | 2010-2011 | | 2009-2010 | |
2008-2009 | | 2007-2008 | | 2006-2007 | | 2005-2006 | |
2003-2004 | | 2002-2003 | | 2001-2002 | | 2000-2001 | |
1999-2000 | | 1998-1999 | | 1997-1998 | | 1996-1997 | |
1995-1996 | | 1994-1995 | | 1993-1994 | | 1992-1993 | |
1991-1992 | | 1990-1991 | | 1989-1990 | | 1988-1989 | |
1987-1988 | | 1986-1987 | | 1985-1986 | | 1984-1985 | |
1983-1984 | | 1982-1983 | | 1981-1982 | | 1980-1981 | |
1979-1980 | | 1978-1979 | | 1977-1978 | | 1976-1977 | |
1975-1976 | | 1974-1975 | | 1973-1974 | | 1972-1973 | |
1971-1972 | | 1970-1971 | | 1969-1970 | | 1968-1969 | |
1967-1968 | | 1966-1967 | | 1965-1966 | | 1964-1965 | |
1963-1964 | | 1962-1963 | | 1961-1962 | | 1960-1961 | |
|
show less..Teams
Anaheim Ducks | |
Boston Bruins | |
Buffalo Sabres | |
Calgary Flames | |
Carolina Hurrican | |
Chicago Blackhawk | |
Colorado Avalanch | |
Columbus Blue Jac | |
Dallas Stars | |
Detroit Red Wings | |
Edmonton Oilers | |
Florida Panthers | |
Los Angeles Kings | |
Minnesota Wild | |
Montreal Canadien | |
Nashville Predato | |
New Jersey Devils | |
New York Islander | |
New York Rangers | |
Ottawa Senators | |
Philadelphia Flye | |
Pittsburgh Pengui | |
San Jose Sharks | |
Seattle Kraken | |
St. Louis Blues | |
Tampa Bay Lightni | |
Toronto Maple Lea | |
Utah Hockey Club | |
Vancouver Canucks | |
Vegas Golden Knig | |
Washington Capita | |
Winnipeg Jets | |
|
Key(
) Missing Artwork
(- 4) Missing 4 Players: Data and Artwork
(
) Team Complete
Trophy Icon
Last 5 winners
Florida Panthers (2024)
Vegas Golden Knights (2023)
Colorado Avalanche (2022)
Tampa Bay Lightning (2021)
Tampa Bay Lightning (2020)
Fanart
Banner
Other Links