DescriptionAvailable in:
Mark James Noble (born 8 May 1987) is an English professional footballer who plays as a central midfielder and is captain of Premier League club West Ham United. He has played almost all of his youth and first team football for the club apart from two short loan spells at Hull City and Ipswich Town in 2006, which earned him the nickname "Mr. West Ham".
Noble has played more Premier League games for West Ham than any other player, in addition to being the longest serving player in their current squad, having been in the first team since 2004. He has won the club's Hammer of the Year trophy twice, as well as being voted Hammer of the Decade at the end of the 2010s. As of 2021, he is longest serving player at a single club in any of Europe's major leagues.
He has played for England at U16, U17, U18, U19 and U21 levels. He captained the U21 side, scoring three goals in 20 appearances. Despite appearing for England at numerous youth levels, he has yet to be capped for the full international side.
In 2020 he was rated as the player with the second highest conversion rate for penalty kicks in the world over the last 20 years. His 90.5% conversion rate was only beaten by Robert Lewandowski's rate of 91.1%.
Career Honours English PFA Players Player of the Year 2011-2012 West Ham |
Career MilestonesFormer Youth Teams
1998-2000 |
2000-2004 |
Former Senior Teams
2004-2022 |
2006 (Loan) |
2006 (Loan) |
Former Club Staff Contracts
2018-2021 |
Fanart Banner|
|
| West Ham | Appearances | English Premier League | 2021-2022 | 11 |
| West Ham | Goals | English Premier League | 2021-2022 | 1 |
|
|
| West Ham | Appearances | English Premier League | 2020-2021 | 21 | |
|
| West Ham | Appearances | English Premier League | 2019-2020 | 33 |
| West Ham | Goals | English Premier League | 2019-2020 | 4 |
|
|
| West Ham | Appearances | English Premier League | 2018-2019 | 31 |
| West Ham | Goals | English Premier League | 2018-2019 | 5 |
|
|
| West Ham | Appearances | English Premier League | 2017-2018 | 29 |
| West Ham | Goals | English Premier League | 2017-2018 | 4 |
|
|
| West Ham | Appearances | English Premier League | 2016-2017 | 30 |
| West Ham | Goals | English Premier League | 2016-2017 | 3 |
|
|
| West Ham | Appearances | English Premier League | 2015-2016 | 37 |
| West Ham | Goals | English Premier League | 2015-2016 | 7 |
|
|
| West Ham | Appearances | English Premier League | 2014-2015 | 28 |
| West Ham | Goals | English Premier League | 2014-2015 | 2 |
|
|
| West Ham | Appearances | English Premier League | 2013-2014 | 38 |
| West Ham | Goals | English Premier League | 2013-2014 | 3 |
|
|
| West Ham | Appearances | English Premier League | 2012-2013 | 28 |
| West Ham | Goals | English Premier League | 2012-2013 | 4 |
|
|
| West Ham | Appearances | English League Championship | 2011-2012 | 45 |
| West Ham | Goals | English League Championship | 2011-2012 | 8 |
|
|
| West Ham | Appearances | English Premier League | 2010-2011 | 26 |
| West Ham | Goals | English Premier League | 2010-2011 | 4 |
|
|
| West Ham | Appearances | English Premier League | 2009-2010 | 27 |
| West Ham | Goals | English Premier League | 2009-2010 | 2 |
|
|
| West Ham | Appearances | English Premier League | 2008-2009 | 29 |
| West Ham | Goals | English Premier League | 2008-2009 | 3 |
|
|
| West Ham | Appearances | English Premier League | 2007-2008 | 31 |
| West Ham | Goals | English Premier League | 2007-2008 | 3 |
|
|
| West Ham | Appearances | English Premier League | 2006-2007 | 10 |
| Ipswich | Appearances | English League Championship | 2006-2007 | 13 |
| West Ham | Goals | English Premier League | 2006-2007 | 2 |
|
|
| Hull | Appearances | English League Championship | 2005-2006 | 5 |
| West Ham | Appearances | English Premier League | 2005-2006 | 5 |
|
|
| West Ham | Appearances | English League Championship | 2004-2005 | 13 | |
Other Links