| | | | | Bass Pro Shops Night Race | 21 Sep 24 |
| | | | | Go Bowling at The Glen | 15 Sep 24 |
| | | | | Cook Out Southern 500 | 01 Sep 24 |
| | | | | USA TODAY 301 | 23 Jun 24 |
| | | | | NASCAR All Star Open | 19 May 24 |
| | | | | Goodyear 400 | 12 May 24 |
| | | | | AutoTrader EchoPark Automotive 400 | 14 Apr 24 |
| | | | | Cook Out 400 | 07 Apr 24 |
| | | | | Shriners Children’s 500 | 10 Mar 24 |
| | | | | DAYTONA 500 | 19 Feb 24 |
| | | | | Bluegreen Vacations Duel 2 at DAYTONA | 15 Feb 24 |
| | | | | Busch Light Clash at The Coliseum | 04 Feb 24 |
| | | | | Xfinity 500 | 29 Oct 23 |
| | | | | AutoTrader EchoPark Automotive 500 | 24 Sep 23 |
| | | | | Verizon 200 at the Brickyard | 13 Aug 23 |
| | | | | Crayon 301 | 17 Jul 23 |
| | | | | NASCAR All Star Race | 21 May 23 |
| | | | | GEICO 500 | 23 Apr 23 |
| | | | | NOCO 400 | 16 Apr 23 |
| | | | | Food City Dirt Race | 09 Apr 23 |
| | | | | United Rentals Work United 500 | 12 Mar 23 |
| | | | | NASCAR Cup Series Championship | 06 Nov 22 |
| | | | | Xfinity 500 | 30 Oct 22 |
| | | | | South Point 400 | 16 Oct 22 |
| | | | | Bank of America ROVAL 400 | 09 Oct 22 |
| | | | | YellaWood 500 | 02 Oct 22 |
| | | | | AutoTrader EchoPark Automotive 500 | 25 Sep 22 |
| | | | | Coca Cola 600 | 29 May 22 |
| | | | | Blue Emu Maximum Pain Relief 400 | 09 Apr 22 |
| | | | | Ruoff Mortgage 500 | 13 Mar 22 |
| | | | | DAYTONA 500 | 20 Feb 22 |
| | | | | Bluegreen Vacations Duel 1 at DAYTONA | 17 Feb 22 |
| | | | | Go Bowling at The Glen | 08 Aug 21 |
| | | | | Jockey Made in America 250 Presented by Kwik Trip | 04 Jul 21 |
| | | | | NASCAR All Star Open | 13 Jun 21 |
| | | | | EchoPark Texas Grand Prix | 23 May 21 |
| | | | | Desert Diamond Casino West Valley 200 | 07 Nov 20 |
| | | | | NASCAR Xfinity Series Race at Martinsville | 31 Oct 20 |
| | | | | Kansas Lottery 300 | 17 Oct 20 |
| | | | | Alsco 300 | 26 Sep 20 |
| | | | | Food City 300 | 18 Sep 20 |
| | | | | Coca-Cola 250 | 28 Aug 20 |
| | | | | Drydene 200 | 23 Aug 20 |
| | | | | Drydene 200 | 22 Aug 20 |
| | | | | Henry 180 | 08 Aug 20 |
| | | | | My Bariatric Solutions 300 | 18 Jul 20 |
| | | | | Alsco 300 | 11 Jul 20 |
| | | | | Shady Rays 200 | 10 Jul 20 |
| | | | | Pennzoil 150 at the Brickyard | 04 Jul 20 |
| | | | | Pocono Green 225 Recycled by J.P. Mascaro & Sons | 28 Jun 20 |
| | | | | Contender Boats 250 | 14 Jun 20 |
| | | | | Hooters 250 | 13 Jun 20 |
| | | | | EchoPark 250 | 06 Jun 20 |
| | | | | Cheddar s 300 | 01 Jun 20 |
| | | | | Toyota 200 | 20 May 20 |
| | | | | NASCAR Xfinity Series 200 | 07 Mar 20 |
| | | | | Boyd Gaming 300 | 22 Feb 20 |
| | | | | NASCAR Racing Experience 300 | 15 Feb 20 |
| | | | | |
Chase David Wayne Briscoe (born December 15, 1994) is an American professional stock car racing driver. He competes full-time in the NASCAR Cup Series, driving the No. 14 Ford Mustang for Stewart-Haas Racing.
He also owns World of Outlaws sprint car racing team Chase Briscoe Racing. He won the 2016 ARCA Racing Series championship.
Briscoe started racing in 2001 when he competed in quarter midgets, winning his heat race and feature. Five years later, he returned to racing, driving 410 sprint cars at the age of 13. That year, he recorded 17 top-ten finishes and a win at the final race of the season; he became the youngest driver to win a 410 sprint car race, beating NASCAR champion Jeff Gordon's record by one year despite racing with an engine from 1993.
In 2013, Briscoe applied for the Peak Stock Car Dream Challenge, a contest rewarding the winner with a ride at Michael Waltrip Racing. He finished second behind Patrick Staropoli in the challenge.