Event List
View: List Thumbs Poster Banner

29 Aug 81 Luton3 - 0 Charlton
29 Aug 81 Crystal Pala2 - 1 Cambridge Un
29 Aug 81 Rotherham4 - 1 Norwich
29 Aug 81 Barnsley4 - 0 Shrewsbury
29 Aug 81 Chelsea2 - 0 Bolton
29 Aug 81 Wrexham1 - 3 QPR
29 Aug 81 Newcastle0 - 1 Watford
29 Aug 81 Derby1 - 2 Leyton Orien
29 Aug 81 Grimsby2 - 2 Leicester
29 Aug 81 Oldham2 - 2 Cardiff
29 Aug 81 Blackburn0 - 1 Sheffield We
01 Sep 81 Cambridge Un1 - 2 Derby
01 Sep 81 Shrewsbury1 - 2 Blackburn
01 Sep 81 QPR1 - 2 Luton
01 Sep 81 Watford0 - 2 Grimsby
02 Sep 81 Norwich1 - 0 Crystal Pala
05 Sep 81 Charlton2 - 0 Blackburn
05 Sep 81 Cambridge Un3 - 0 Rotherham
05 Sep 81 Shrewsbury4 - 1 Derby
05 Sep 81 Sheffield We1 - 0 Crystal Pala
05 Sep 81 Bolton1 - 2 Luton
05 Sep 81 Norwich1 - 1 Barnsley
05 Sep 81 Leicester1 - 0 Wrexham
05 Sep 81 Watford1 - 1 Oldham
05 Sep 81 QPR3 - 0 Newcastle
05 Sep 81 Leyton Orien1 - 2 Grimsby
05 Sep 81 Cardiff1 - 2 Chelsea
08 Sep 81 Sheffield We2 - 0 Rotherham
08 Sep 81 Leicester1 - 0 Barnsley
12 Sep 81 Barnsley3 - 0 Bolton
12 Sep 81 Rotherham1 - 0 Cardiff
12 Sep 81 Chelsea1 - 3 Watford
12 Sep 81 Wrexham2 - 3 Norwich
12 Sep 81 Blackburn2 - 0 Leyton Orien
12 Sep 81 Derby3 - 1 Leicester
12 Sep 81 Crystal Pala2 - 0 Charlton
12 Sep 81 Newcastle1 - 0 Cambridge Un
12 Sep 81 Oldham1 - 1 Shrewsbury
12 Sep 81 Luton0 - 3 Sheffield We
12 Sep 81 Grimsby2 - 1 QPR
19 Sep 81 QPR1 - 0 Crystal Pala
19 Sep 81 Cambridge Un2 - 1 Barnsley
19 Sep 81 Shrewsbury1 - 0 Chelsea
19 Sep 81 Watford1 - 0 Rotherham
19 Sep 81 Sheffield We1 - 1 Derby
19 Sep 81 Bolton0 - 2 Oldham
19 Sep 81 Cardiff1 - 3 Blackburn
19 Sep 81 Norwich2 - 1 Newcastle
19 Sep 81 Charlton2 - 0 Grimsby
19 Sep 81 Leyton Orien0 - 0 Wrexham
19 Sep 81 Leicester1 - 2 Luton
21 Sep 81 Cambridge Un1 - 2 Sheffield We
22 Sep 81 Barnsley1 - 0 Sheffield We
22 Sep 81 Crystal Pala1 - 0 Leyton Orien
22 Sep 81 Wrexham0 - 1 Watford
22 Sep 81 Luton2 - 3 Cardiff
22 Sep 81 Oldham2 - 0 QPR
22 Sep 81 Grimsby1 - 2 Norwich
22 Sep 81 Rotherham1 - 1 Leicester
23 Sep 81 Newcastle2 - 0 Shrewsbury
23 Sep 81 Derby0 - 2 Bolton
23 Sep 81 Blackburn1 - 0 Cambridge Un
23 Sep 81 Chelsea2 - 2 Charlton
26 Sep 81 Barnsley0 - 1 Cardiff
26 Sep 81 Wrexham1 - 0 Charlton
26 Sep 81 Oldham2 - 0 Cambridge Un
26 Sep 81 Derby3 - 1 QPR
26 Sep 81 Crystal Pala0 - 1 Shrewsbury
26 Sep 81 Rotherham2 - 0 Bolton
26 Sep 81 Blackburn0 - 2 Leicester
26 Sep 81 Newcastle1 - 0 Leyton Orien
26 Sep 81 Chelsea2 - 1 Norwich
26 Sep 81 Luton4 - 1 Watford
26 Sep 81 Grimsby0 - 1 Sheffield We
28 Sep 81 Leyton Orien0 - 2 Chelsea
29 Sep 81 Bolton1 - 0 Newcastle
03 Oct 81 Sheffield We0 - 3 Wrexham
03 Oct 81 Cambridge Un1 - 0 Chelsea
03 Oct 81 Leyton Orien0 - 3 Luton
03 Oct 81 Cardiff0 - 4 Newcastle
03 Oct 81 QPR2 - 0 Blackburn
03 Oct 81 Norwich1 - 2 Oldham
03 Oct 81 Watford3 - 1 Barnsley
03 Oct 81 Bolton1 - 2 Grimsby
03 Oct 81 Leicester1 - 1 Crystal Pala
03 Oct 81 Shrewsbury2 - 1 Rotherham
03 Oct 81 Charlton2 - 1 Derby
10 Oct 81 Sheffield We2 - 1 Cardiff
10 Oct 81 Shrewsbury1 - 1 Charlton
10 Oct 81 Blackburn2 - 1 Barnsley
10 Oct 81 Newcastle3 - 0 Derby
10 Oct 81 Grimsby1 - 2 Cambridge Un
10 Oct 81 Watford3 - 0 Leyton Orien
10 Oct 81 QPR2 - 0 Norwich
10 Oct 81 Chelsea2 - 0 Wrexham
10 Oct 81 Oldham1 - 1 Luton
10 Oct 81 Crystal Pala3 - 1 Rotherham
10 Oct 81 Bolton0 - 3 Leicester
16 Oct 81 Leicester1 - 1 Chelsea
17 Oct 81 Norwich2 - 1 Shrewsbury
17 Oct 81 Barnsley1 - 0 Newcastle
17 Oct 81 Wrexham0 - 1 Crystal Pala
17 Oct 81 Charlton3 - 0 Sheffield We
17 Oct 81 Rotherham1 - 2 Oldham
17 Oct 81 Cambridge Un1 - 2 Watford
17 Oct 81 Luton6 - 0 Grimsby
17 Oct 81 Cardiff2 - 1 Bolton
17 Oct 81 Derby1 - 1 Blackburn
18 Oct 81 Leyton Orien1 - 1 QPR
20 Oct 81 Charlton3 - 1 Oldham
24 Oct 81 Cardiff1 - 1 Shrewsbury
24 Oct 81 Chelsea1 - 2 Barnsley
24 Oct 81 Bolton3 - 4 Cambridge Un
24 Oct 81 Crystal Pala0 - 1 Derby
24 Oct 81 Watford3 - 0 Norwich
24 Oct 81 Sheffield We2 - 1 Oldham
24 Oct 81 QPR2 - 0 Leicester
24 Oct 81 Grimsby1 - 1 Blackburn
24 Oct 81 Newcastle1 - 1 Rotherham
24 Oct 81 Wrexham0 - 2 Luton
25 Oct 81 Leyton Orien1 - 1 Charlton
31 Oct 81 Derby1 - 1 Grimsby
31 Oct 81 Leicester0 - 0 Sheffield We
31 Oct 81 Oldham3 - 1 Newcastle
31 Oct 81 Rotherham6 - 0 Chelsea
31 Oct 81 Luton1 - 0 Crystal Pala
31 Oct 81 Shrewsbury0 - 2 Watford
31 Oct 81 Cambridge Un2 - 1 Cardiff
31 Oct 81 Blackburn0 - 0 Wrexham
31 Oct 81 Norwich0 - 0 Bolton
31 Oct 81 Barnsley1 - 0 Leyton Orien
31 Oct 81 Charlton1 - 2 QPR
04 Nov 81 Cardiff3 - 2 Wrexham
07 Nov 81 Cambridge Un2 - 0 Shrewsbury
07 Nov 81 Cardiff1 - 0 Norwich
07 Nov 81 Wrexham2 - 0 Grimsby
07 Nov 81 Leyton Orien3 - 0 Sheffield We
07 Nov 81 Crystal Pala1 - 2 Blackburn
07 Nov 81 Bolton2 - 0 Watford
07 Nov 81 Charlton1 - 4 Leicester
07 Nov 81 Luton3 - 2 Derby
07 Nov 81 QPR1 - 1 Rotherham
07 Nov 81 Barnsley3 - 1 Oldham
07 Nov 81 Chelsea2 - 1 Newcastle
14 Nov 81 Norwich2 - 1 Cambridge Un
14 Nov 81 Derby2 - 1 Wrexham
14 Nov 81 Rotherham2 - 4 Barnsley
14 Nov 81 Sheffield We1 - 3 QPR
14 Nov 81 Newcastle4 - 1 Charlton
14 Nov 81 Blackburn0 - 1 Luton
14 Nov 81 Leicester0 - 1 Leyton Orien
14 Nov 81 Shrewsbury2 - 0 Bolton
14 Nov 81 Watford0 - 0 Cardiff
16 Nov 81 Oldham1 - 0 Chelsea
21 Nov 81 Barnsley2 - 2 Wrexham
21 Nov 81 Shrewsbury2 - 1 QPR
21 Nov 81 Newcastle3 - 2 Luton
21 Nov 81 Chelsea1 - 1 Grimsby
21 Nov 81 Norwich4 - 1 Derby
21 Nov 81 Rotherham2 - 1 Charlton
21 Nov 81 Bolton1 - 0 Leyton Orien
21 Nov 81 Cardiff3 - 1 Leicester
21 Nov 81 Oldham0 - 0 Crystal Pala
21 Nov 81 Watford3 - 2 Blackburn
24 Nov 81 Sheffield We2 - 2 Barnsley
24 Nov 81 Charlton3 - 4 Chelsea
24 Nov 81 Crystal Pala2 - 1 Norwich
24 Nov 81 Wrexham3 - 1 Cardiff
24 Nov 81 Leyton Orien1 - 0 Newcastle
24 Nov 81 Luton2 - 0 Bolton
24 Nov 81 QPR0 - 0 Oldham
25 Nov 81 Derby2 - 1 Cambridge Un
25 Nov 81 Blackburn0 - 0 Shrewsbury
28 Nov 81 Wrexham0 - 3 Oldham
28 Nov 81 Leyton Orien2 - 0 Shrewsbury
28 Nov 81 Sheffield We3 - 1 Watford
28 Nov 81 Derby1 - 1 Chelsea
28 Nov 81 Leicester4 - 1 Cambridge Un
28 Nov 81 Luton3 - 1 Rotherham
28 Nov 81 Crystal Pala1 - 0 Bolton
28 Nov 81 Charlton2 - 1 Barnsley
28 Nov 81 Blackburn3 - 0 Norwich
28 Nov 81 Grimsby1 - 1 Newcastle
28 Nov 81 QPR2 - 0 Cardiff
04 Dec 81 Cardiff1 - 0 Derby
05 Dec 81 Bolton1 - 0 QPR
05 Dec 81 Newcastle0 - 0 Blackburn
05 Dec 81 Norwich0 - 0 Leicester
05 Dec 81 Barnsley2 - 0 Crystal Pala
05 Dec 81 Oldham3 - 1 Grimsby
05 Dec 81 Rotherham1 - 0 Leyton Orien
05 Dec 81 Shrewsbury2 - 2 Luton
05 Dec 81 Watford2 - 2 Charlton
05 Dec 81 Cambridge Un2 - 3 Wrexham
05 Dec 81 Chelsea2 - 1 Sheffield We
12 Dec 81 QPR1 - 0 Barnsley
12 Dec 81 Leicester1 - 1 Watford
19 Dec 81 Chelsea1 - 1 Blackburn
19 Dec 81 Oldham3 - 2 Leyton Orien
19 Dec 81 Bolton2 - 0 Charlton
26 Dec 81 QPR0 - 2 Chelsea
26 Dec 81 Oldham0 - 3 Blackburn
28 Dec 81 Norwich1 - 3 Luton
28 Dec 81 Cardiff0 - 1 Charlton
28 Dec 81 Oldham1 - 1 Leicester
28 Dec 81 Bolton2 - 2 Blackburn
30 Dec 81 Charlton0 - 0 Norwich
09 Jan 82 Grimsby1 - 2 Leyton Orien
09 Jan 82 Oldham1 - 1 Watford
13 Jan 82 Blackburn0 - 2 Charlton
16 Jan 82 Norwich2 - 0 Rotherham
16 Jan 82 Sheffield We2 - 2 Blackburn
16 Jan 82 QPR1 - 1 Wrexham
16 Jan 82 Leyton Orien3 - 2 Derby
16 Jan 82 Watford2 - 3 Newcastle
16 Jan 82 Bolton2 - 2 Chelsea
19 Jan 82 Crystal Pala1 - 2 Sheffield We
19 Jan 82 Charlton0 - 0 Luton
20 Jan 82 Cardiff0 - 1 Oldham
23 Jan 82 Derby1 - 0 Oldham
23 Jan 82 Leyton Orien1 - 3 Barnsley
23 Jan 82 Blackburn2 - 0 Rotherham
23 Jan 82 Charlton0 - 0 Cambridge Un
26 Jan 82 Watford6 - 1 Derby
26 Jan 82 Cambridge Un0 - 0 Crystal Pala
30 Jan 82 Barnsley0 - 0 Cambridge Un
30 Jan 82 Grimsby3 - 3 Charlton
30 Jan 82 Oldham1 - 1 Bolton
30 Jan 82 Derby3 - 1 Sheffield We
30 Jan 82 Luton2 - 1 Leicester
30 Jan 82 Wrexham0 - 1 Leyton Orien
30 Jan 82 Rotherham1 - 2 Watford
30 Jan 82 Crystal Pala0 - 0 QPR
30 Jan 82 Newcastle2 - 1 Norwich
30 Jan 82 Chelsea3 - 1 Shrewsbury
30 Jan 82 Blackburn1 - 0 Cardiff
02 Feb 82 Shrewsbury0 - 2 Barnsley
02 Feb 82 Rotherham2 - 1 Derby
03 Feb 82 Newcastle2 - 0 Bolton
03 Feb 82 Norwich2 - 3 Sheffield We
06 Feb 82 Charlton2 - 1 Crystal Pala
06 Feb 82 Cambridge Un1 - 0 Newcastle
06 Feb 82 Sheffield We3 - 3 Luton
06 Feb 82 Bolton2 - 1 Barnsley
06 Feb 82 Watford1 - 0 Chelsea
06 Feb 82 Shrewsbury2 - 1 Oldham
06 Feb 82 Cardiff1 - 2 Rotherham
06 Feb 82 Leicester2 - 1 Derby
06 Feb 82 Norwich4 - 0 Wrexham
06 Feb 82 QPR1 - 0 Grimsby
06 Feb 82 Leyton Orien0 - 0 Blackburn
09 Feb 82 Cambridge Un1 - 0 QPR
09 Feb 82 Barnsley0 - 0 Watford
09 Feb 82 Grimsby1 - 2 Rotherham
13 Feb 82 Newcastle2 - 1 Cardiff
13 Feb 82 Wrexham0 - 1 Sheffield We
13 Feb 82 Rotherham1 - 0 Cambridge Un
13 Feb 82 Derby1 - 1 Charlton
16 Feb 82 Sheffield We0 - 1 Bolton
16 Feb 82 Rotherham3 - 0 Shrewsbury
16 Feb 82 Blackburn2 - 1 QPR
16 Feb 82 Oldham2 - 0 Norwich
17 Feb 82 Chelsea1 - 0 Cardiff
20 Feb 82 Charlton1 - 0 Wrexham
20 Feb 82 Bolton0 - 1 Rotherham
20 Feb 82 Watford1 - 1 Luton
20 Feb 82 Cardiff0 - 0 Barnsley
20 Feb 82 Sheffield We1 - 1 Grimsby
20 Feb 82 Norwich2 - 1 Chelsea
20 Feb 82 Shrewsbury0 - 0 Newcastle
20 Feb 82 Cambridge Un0 - 0 Oldham
20 Feb 82 QPR3 - 0 Derby
20 Feb 82 Leicester1 - 0 Blackburn
21 Feb 82 Leyton Orien0 - 0 Crystal Pala
23 Feb 82 Rotherham2 - 0 Wrexham
24 Feb 82 Barnsley0 - 1 Norwich
24 Feb 82 Newcastle1 - 0 Sheffield We
27 Feb 82 Barnsley0 - 1 Blackburn
27 Feb 82 Leyton Orien1 - 3 Watford
27 Feb 82 Norwich0 - 1 QPR
27 Feb 82 Leicester1 - 0 Bolton
27 Feb 82 Luton2 - 0 Oldham
27 Feb 82 Cardiff0 - 2 Sheffield We
27 Feb 82 Rotherham2 - 0 Crystal Pala
27 Feb 82 Cambridge Un2 - 2 Grimsby
27 Feb 82 Wrexham1 - 0 Chelsea
27 Feb 82 Derby2 - 2 Newcastle
27 Feb 82 Charlton1 - 0 Shrewsbury
02 Mar 82 Sheffield We0 - 0 Shrewsbury
02 Mar 82 Luton1 - 0 Cambridge Un
02 Mar 82 Leicester3 - 0 Newcastle
02 Mar 82 Grimsby1 - 1 Bolton
06 Mar 82 Newcastle1 - 0 Barnsley
06 Mar 82 Blackburn4 - 1 Derby
06 Mar 82 Bolton1 - 0 Cardiff
06 Mar 82 Sheffield We1 - 1 Charlton
06 Mar 82 Watford0 - 0 Cambridge Un
06 Mar 82 Grimsby0 - 0 Luton
06 Mar 82 Oldham0 - 3 Rotherham
09 Mar 82 Chelsea4 - 1 Leicester
09 Mar 82 Watford4 - 0 QPR
09 Mar 82 Crystal Pala1 - 0 Cardiff
09 Mar 82 Wrexham2 - 1 Bolton
10 Mar 82 Derby1 - 1 Shrewsbury
12 Mar 82 Barnsley2 - 1 Chelsea
12 Mar 82 Luton0 - 0 Wrexham
12 Mar 82 Charlton5 - 2 Leyton Orien
13 Mar 82 Norwich4 - 2 Watford
13 Mar 82 Oldham0 - 3 Sheffield We
13 Mar 82 Derby4 - 1 Crystal Pala
13 Mar 82 Leicester3 - 2 QPR
13 Mar 82 Cambridge Un2 - 1 Bolton
13 Mar 82 Shrewsbury1 - 1 Cardiff
13 Mar 82 Rotherham0 - 0 Newcastle
13 Mar 82 Blackburn2 - 0 Grimsby
16 Mar 82 Barnsley4 - 3 Luton
16 Mar 82 Shrewsbury1 - 1 Wrexham
16 Mar 82 Leyton Orien1 - 1 Norwich
16 Mar 82 Grimsby0 - 2 Watford
17 Mar 82 Chelsea1 - 2 Crystal Pala
17 Mar 82 Leicester1 - 0 Rotherham
20 Mar 82 Watford3 - 1 Shrewsbury
20 Mar 82 Chelsea1 - 4 Rotherham
20 Mar 82 Newcastle2 - 0 Oldham
20 Mar 82 Crystal Pala3 - 3 Luton
20 Mar 82 Cardiff5 - 4 Cambridge Un
20 Mar 82 QPR4 - 0 Charlton
20 Mar 82 Sheffield We2 - 0 Leicester
20 Mar 82 Wrexham1 - 0 Blackburn
20 Mar 82 Bolton0 - 1 Norwich
20 Mar 82 Grimsby1 - 0 Derby
23 Mar 82 Crystal Pala0 - 2 Leicester
23 Mar 82 Barnsley3 - 2 Grimsby
27 Mar 82 Grimsby1 - 1 Wrexham
27 Mar 82 Watford3 - 0 Bolton
27 Mar 82 Oldham1 - 1 Barnsley
27 Mar 82 Rotherham1 - 0 QPR
27 Mar 82 Sheffield We2 - 0 Leyton Orien
27 Mar 82 Derby0 - 0 Luton
27 Mar 82 Norwich2 - 1 Cardiff
27 Mar 82 Leicester3 - 1 Charlton
27 Mar 82 Newcastle1 - 0 Chelsea
27 Mar 82 Blackburn1 - 0 Crystal Pala
27 Mar 82 Shrewsbury1 - 0 Cambridge Un
29 Mar 82 QPR2 - 0 Sheffield We
30 Mar 82 Luton2 - 0 Leyton Orien
30 Mar 82 Cardiff2 - 1 Grimsby
30 Mar 82 Shrewsbury1 - 1 Leicester
31 Mar 82 Newcastle0 - 0 Crystal Pala
02 Apr 82 Barnsley3 - 0 Rotherham
03 Apr 82 Luton2 - 0 Blackburn
03 Apr 82 Bolton1 - 1 Shrewsbury
03 Apr 82 Chelsea2 - 2 Oldham
03 Apr 82 Crystal Pala0 - 3 Grimsby
03 Apr 82 Wrexham1 - 1 Derby
03 Apr 82 Charlton0 - 1 Newcastle
03 Apr 82 Cambridge Un1 - 2 Norwich
03 Apr 82 Cardiff2 - 0 Watford
06 Apr 82 QPR3 - 0 Leyton Orien
06 Apr 82 Wrexham4 - 2 Newcastle
07 Apr 82 Chelsea4 - 1 Cambridge Un
09 Apr 82 Blackburn0 - 0 Oldham
09 Apr 82 Watford1 - 1 Crystal Pala
09 Apr 82 Grimsby3 - 2 Barnsley
10 Apr 82 Newcastle0 - 0 Leicester
10 Apr 82 Rotherham2 - 2 Grimsby
10 Apr 82 Shrewsbury0 - 1 Sheffield We
10 Apr 82 Chelsea2 - 1 QPR
10 Apr 82 Cambridge Un1 - 1 Luton
10 Apr 82 Barnsley0 - 0 Derby
10 Apr 82 Norwich5 - 0 Charlton
10 Apr 82 Cardiff2 - 1 Leyton Orien
10 Apr 82 Bolton2 - 0 Wrexham
12 Apr 82 Luton2 - 0 Norwich
12 Apr 82 Crystal Pala0 - 1 Chelsea
12 Apr 82 Blackburn0 - 2 Bolton
12 Apr 82 Wrexham1 - 0 Shrewsbury
12 Apr 82 Leyton Orien0 - 0 Cambridge Un
12 Apr 82 QPR0 - 0 Watford
12 Apr 82 Sheffield We2 - 1 Newcastle
12 Apr 82 Derby3 - 1 Rotherham
13 Apr 82 Charlton2 - 2 Cardiff
13 Apr 82 Leicester2 - 1 Oldham
17 Apr 82 Derby0 - 2 Norwich
17 Apr 82 Charlton1 - 2 Rotherham
17 Apr 82 Luton3 - 2 Newcastle
17 Apr 82 Wrexham0 - 0 Barnsley
17 Apr 82 Leicester3 - 1 Cardiff
17 Apr 82 QPR2 - 1 Shrewsbury
17 Apr 82 Grimsby3 - 3 Chelsea
17 Apr 82 Sheffield We2 - 1 Cambridge Un
17 Apr 82 Blackburn1 - 2 Watford
17 Apr 82 Leyton Orien3 - 0 Bolton
17 Apr 82 Crystal Pala4 - 0 Oldham
20 Apr 82 Wrexham0 - 0 Leicester
20 Apr 82 Luton2 - 2 Chelsea
20 Apr 82 Cambridge Un2 - 0 Leyton Orien
20 Apr 82 Grimsby0 - 1 Crystal Pala
20 Apr 82 Shrewsbury0 - 2 Norwich
24 Apr 82 Shrewsbury2 - 0 Leyton Orien
24 Apr 82 Newcastle0 - 1 Grimsby
24 Apr 82 Oldham2 - 1 Wrexham
24 Apr 82 Norwich2 - 0 Blackburn
24 Apr 82 Cardiff1 - 2 QPR
24 Apr 82 Watford4 - 0 Sheffield We
24 Apr 82 Rotherham2 - 2 Luton
24 Apr 82 Chelsea0 - 2 Derby
24 Apr 82 Cambridge Un1 - 2 Leicester
24 Apr 82 Bolton0 - 0 Crystal Pala
24 Apr 82 Barnsley1 - 0 Charlton
27 Apr 82 Grimsby5 - 1 Shrewsbury
27 Apr 82 Crystal Pala0 - 3 Watford
28 Apr 82 Leyton Orien1 - 1 Cardiff
28 Apr 82 Charlton1 - 0 Bolton
28 Apr 82 Derby0 - 1 Barnsley
30 Apr 82 Luton4 - 1 Shrewsbury
01 May 82 QPR7 - 1 Bolton
01 May 82 Grimsby2 - 1 Oldham
01 May 82 Crystal Pala1 - 2 Barnsley
01 May 82 Derby0 - 0 Cardiff
01 May 82 Blackburn4 - 1 Newcastle
01 May 82 Charlton1 - 1 Watford
01 May 82 Wrexham0 - 0 Cambridge Un
01 May 82 Sheffield We0 - 0 Chelsea
01 May 82 Leicester1 - 4 Norwich
01 May 82 Leyton Orien1 - 2 Rotherham
04 May 82 Watford2 - 0 Wrexham
04 May 82 Oldham1 - 0 Charlton
04 May 82 Barnsley0 - 2 Leicester
04 May 82 Shrewsbury1 - 0 Crystal Pala
04 May 82 Bolton3 - 2 Derby
04 May 82 Cambridge Un1 - 0 Blackburn
04 May 82 Rotherham2 - 2 Sheffield We
05 May 82 Chelsea2 - 2 Leyton Orien
05 May 82 Norwich2 - 1 Grimsby
05 May 82 Newcastle0 - 4 QPR
08 May 82 Chelsea1 - 2 Luton
08 May 82 Cardiff0 - 1 Crystal Pala
08 May 82 Newcastle4 - 2 Wrexham
08 May 82 Watford3 - 1 Leicester
08 May 82 Barnsley3 - 0 QPR
08 May 82 Bolton3 - 1 Sheffield We
08 May 82 Cambridge Un4 - 0 Charlton
08 May 82 Norwich2 - 0 Leyton Orien
08 May 82 Oldham1 - 1 Derby
08 May 82 Rotherham4 - 1 Blackburn
08 May 82 Shrewsbury2 - 0 Grimsby
11 May 82 Luton3 - 2 QPR
11 May 82 Crystal Pala2 - 1 Wrexham
12 May 82 Leicester1 - 2 Grimsby
15 May 82 Blackburn1 - 1 Chelsea
15 May 82 Derby3 - 2 Watford
15 May 82 Leyton Orien0 - 3 Oldham
15 May 82 Crystal Pala1 - 2 Newcastle
15 May 82 QPR2 - 1 Cambridge Un
15 May 82 Sheffield We2 - 1 Norwich
15 May 82 Wrexham3 - 2 Rotherham
15 May 82 Leicester0 - 0 Shrewsbury
15 May 82 Grimsby0 - 1 Cardiff
15 May 82 Luton1 - 1 Barnsley
17 May 82 Cardiff2 - 3 Luton
18 May 82 Leyton Orien3 - 0 Leicester


Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details