Event List
View: List Thumbs Poster Banner

29 Aug 81 Grimsby2 - 2 Leicester
29 Aug 81 Chelsea2 - 0 Bolton
29 Aug 81 Blackburn0 - 1 Sheffield We
29 Aug 81 Crystal Pala2 - 1 Cambridge Un
29 Aug 81 Oldham2 - 2 Cardiff
29 Aug 81 Rotherham4 - 1 Norwich
29 Aug 81 Barnsley4 - 0 Shrewsbury
29 Aug 81 Derby1 - 2 Leyton Orien
29 Aug 81 Newcastle0 - 1 Watford
29 Aug 81 Wrexham1 - 3 QPR
29 Aug 81 Luton3 - 0 Charlton
01 Sep 81 Watford0 - 2 Grimsby
01 Sep 81 Cambridge Un1 - 2 Derby
01 Sep 81 Shrewsbury1 - 2 Blackburn
01 Sep 81 QPR1 - 2 Luton
02 Sep 81 Norwich1 - 0 Crystal Pala
05 Sep 81 Watford1 - 1 Oldham
05 Sep 81 Sheffield We1 - 0 Crystal Pala
05 Sep 81 Cambridge Un3 - 0 Rotherham
05 Sep 81 Leicester1 - 0 Wrexham
05 Sep 81 Charlton2 - 0 Blackburn
05 Sep 81 Bolton1 - 2 Luton
05 Sep 81 QPR3 - 0 Newcastle
05 Sep 81 Shrewsbury4 - 1 Derby
05 Sep 81 Cardiff1 - 2 Chelsea
05 Sep 81 Leyton Orien1 - 2 Grimsby
05 Sep 81 Norwich1 - 1 Barnsley
08 Sep 81 Leicester1 - 0 Barnsley
08 Sep 81 Sheffield We2 - 0 Rotherham
12 Sep 81 Blackburn2 - 0 Leyton Orien
12 Sep 81 Barnsley3 - 0 Bolton
12 Sep 81 Oldham1 - 1 Shrewsbury
12 Sep 81 Luton0 - 3 Sheffield We
12 Sep 81 Derby3 - 1 Leicester
12 Sep 81 Rotherham1 - 0 Cardiff
12 Sep 81 Wrexham2 - 3 Norwich
12 Sep 81 Chelsea1 - 3 Watford
12 Sep 81 Newcastle1 - 0 Cambridge Un
12 Sep 81 Crystal Pala2 - 0 Charlton
12 Sep 81 Grimsby2 - 1 QPR
19 Sep 81 Sheffield We1 - 1 Derby
19 Sep 81 Norwich2 - 1 Newcastle
19 Sep 81 Leicester1 - 2 Luton
19 Sep 81 Leyton Orien0 - 0 Wrexham
19 Sep 81 QPR1 - 0 Crystal Pala
19 Sep 81 Shrewsbury1 - 0 Chelsea
19 Sep 81 Cambridge Un2 - 1 Barnsley
19 Sep 81 Watford1 - 0 Rotherham
19 Sep 81 Cardiff1 - 3 Blackburn
19 Sep 81 Charlton2 - 0 Grimsby
19 Sep 81 Bolton0 - 2 Oldham
21 Sep 81 Cambridge Un1 - 2 Sheffield We
22 Sep 81 Grimsby1 - 2 Norwich
22 Sep 81 Barnsley1 - 0 Sheffield We
22 Sep 81 Crystal Pala1 - 0 Leyton Orien
22 Sep 81 Luton2 - 3 Cardiff
22 Sep 81 Wrexham0 - 1 Watford
22 Sep 81 Rotherham1 - 1 Leicester
22 Sep 81 Oldham2 - 0 QPR
23 Sep 81 Chelsea2 - 2 Charlton
23 Sep 81 Newcastle2 - 0 Shrewsbury
23 Sep 81 Derby0 - 2 Bolton
23 Sep 81 Blackburn1 - 0 Cambridge Un
26 Sep 81 Derby3 - 1 QPR
26 Sep 81 Rotherham2 - 0 Bolton
26 Sep 81 Barnsley0 - 1 Cardiff
26 Sep 81 Luton4 - 1 Watford
26 Sep 81 Blackburn0 - 2 Leicester
26 Sep 81 Oldham2 - 0 Cambridge Un
26 Sep 81 Grimsby0 - 1 Sheffield We
26 Sep 81 Newcastle1 - 0 Leyton Orien
26 Sep 81 Crystal Pala0 - 1 Shrewsbury
26 Sep 81 Wrexham1 - 0 Charlton
26 Sep 81 Chelsea2 - 1 Norwich
28 Sep 81 Leyton Orien0 - 2 Chelsea
29 Sep 81 Bolton1 - 0 Newcastle
03 Oct 81 Bolton1 - 2 Grimsby
03 Oct 81 Cambridge Un1 - 0 Chelsea
03 Oct 81 QPR2 - 0 Blackburn
03 Oct 81 Leicester1 - 1 Crystal Pala
03 Oct 81 Sheffield We0 - 3 Wrexham
03 Oct 81 Charlton2 - 1 Derby
03 Oct 81 Norwich1 - 2 Oldham
03 Oct 81 Watford3 - 1 Barnsley
03 Oct 81 Leyton Orien0 - 3 Luton
03 Oct 81 Shrewsbury2 - 1 Rotherham
03 Oct 81 Cardiff0 - 4 Newcastle
10 Oct 81 Grimsby1 - 2 Cambridge Un
10 Oct 81 Bolton0 - 3 Leicester
10 Oct 81 Oldham1 - 1 Luton
10 Oct 81 Newcastle3 - 0 Derby
10 Oct 81 Watford3 - 0 Leyton Orien
10 Oct 81 Shrewsbury1 - 1 Charlton
10 Oct 81 QPR2 - 0 Norwich
10 Oct 81 Sheffield We2 - 1 Cardiff
10 Oct 81 Blackburn2 - 1 Barnsley
10 Oct 81 Chelsea2 - 0 Wrexham
10 Oct 81 Crystal Pala3 - 1 Rotherham
16 Oct 81 Leicester1 - 1 Chelsea
17 Oct 81 Luton6 - 0 Grimsby

Show more events (462 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details