Event List
View: List Thumbs Poster Banner


24 Mar 23 Belarus U210 - 0 Andorra U21
28 Mar 23 Greece U211 - 1 Belarus U21
15 Jun 23 Gibraltar U21 - 3 Moldova U21

16 Jun 23 Lithuania U21 - 2 Denmark U21
16 Jun 23 Faroe Island2 - 2 Andorra U21
19 Jun 23 Gibraltar U20 - 5 Sweden U21
20 Jun 23 Latvia U212 - 0 San Marino U
20 Jun 23 Denmark U212 - 2 Wales U21
20 Jun 23 Kosovo U212 - 0 Estonia U21
20 Jun 23 Andorra U211 - 1 Belarus U21
06 Sep 23 Georgia U212 - 0 Gibraltar U2
07 Sep 23 Northern Ire0 - 1 Luxembourg U
07 Sep 23 Belarus U212 - 3 Faroe Island
07 Sep 23 Estonia U211 - 1 Bulgaria U21
07 Sep 23 Slovenia U212 - 0 Kazakhstan U
07 Sep 23 San Marino U0 - 7 Norway U21
07 Sep 23 Bosnia-Herze1 - 2 Hungary U21
07 Sep 23 Cyprus U211 - 1 Austria U21
08 Sep 23 Latvia U210 - 0 Italy U21
08 Sep 23 Armenia U211 - 2 Albania U21
08 Sep 23 Sweden U210 - 1 North Macedo
08 Sep 23 Portugal U213 - 0 Andorra U21
08 Sep 23 Netherlands 3 - 0 Moldova U21
08 Sep 23 Poland U213 - 0 Kosovo U21
08 Sep 23 Republic of 3 - 2 Turkey U21
08 Sep 23 Malta U210 - 6 Spain U21
11 Sep 23 Luxembourg U0 - 3 England U21
11 Sep 23 Hungary U210 - 4 France U21
11 Sep 23 Belgium U211 - 0 Kazakhstan U
11 Sep 23 Spain U211 - 0 Scotland U21
12 Sep 23 Belarus U210 - 5 Portugal U21
12 Sep 23 North Macedo0 - 2 Netherlands
12 Sep 23 Armenia U210 - 1 Montenegro U
12 Sep 23 Finland U211 - 2 Switzerland
12 Sep 23 Lithuania U22 - 3 Wales U21
12 Sep 23 Malta U210 - 3 Slovenia U21
12 Sep 23 Norway U217 - 0 Latvia U21
12 Sep 23 Moldova U210 - 1 Georgia U21
12 Sep 23 Estonia U210 - 1 Poland U21
12 Sep 23 Bulgaria U211 - 0 Israel U21
12 Sep 23 Austria U212 - 0 Bosnia-Herze
12 Sep 23 Turkey U210 - 2 Italy U21
12 Sep 23 Albania U213 - 2 Romania U21
12 Sep 23 Ukraine U211 - 0 Northern Ire
12 Sep 23 Iceland U212 - 1 Czech Republ
12 Sep 23 Kosovo U210 - 3 Germany U21
12 Sep 23 Andorra U210 - 1 Greece U21
12 Sep 23 Faroe Island2 - 4 Croatia U21
12 Sep 23 Serbia U212 - 0 Azerbaijan U
12 Sep 23 Republic of 3 - 0 San Marino U
12 Oct 23 Georgia U210 - 3 Netherlands
12 Oct 23 Azerbaijan U0 - 1 Northern Ire
12 Oct 23 Luxembourg U0 - 3 Ukraine U21
12 Oct 23 England U219 - 1 Serbia U21
13 Oct 23 Latvia U211 - 2 Republic of
13 Oct 23 Greece U212 - 2 Croatia U21
13 Oct 23 Finland U214 - 1 Albania U21
13 Oct 23 Malta U210 - 2 Belgium U21
13 Oct 23 Sweden U214 - 0 Moldova U21
13 Oct 23 Cyprus U210 - 3 Hungary U21
13 Oct 23 Czech Republ1 - 1 Wales U21
13 Oct 23 Bulgaria U212 - 3 Germany U21
13 Oct 23 Bosnia-Herze1 - 2 France U21
13 Oct 23 Portugal U216 - 1 Belarus U21
13 Oct 23 Turkey U215 - 0 San Marino U
13 Oct 23 Switzerland 4 - 2 Montenegro U
13 Oct 23 Romania U212 - 0 Armenia U21
13 Oct 23 Scotland U213 - 1 Slovenia U21
16 Oct 23 Ukraine U213 - 2 England U21
16 Oct 23 Northern Ire1 - 2 Serbia U21
17 Oct 23 Latvia U212 - 1 Turkey U21
17 Oct 23 Albania U212 - 0 Montenegro U
17 Oct 23 Kazakhstan U0 - 4 Spain U21
17 Oct 23 Azerbaijan U3 - 2 Luxembourg U
17 Oct 23 Romania U211 - 0 Finland U21
17 Oct 23 Georgia U210 - 0 Sweden U21
17 Oct 23 Moldova U212 - 1 North Macedo
17 Oct 23 Armenia U210 - 0 Switzerland
17 Oct 23 Lithuania U20 - 1 Iceland U21
17 Oct 23 Gibraltar U20 - 5 Netherlands
17 Oct 23 Bulgaria U211 - 1 Kosovo U21
17 Oct 23 Croatia U212 - 0 Belarus U21
17 Oct 23 Italy U212 - 0 Norway U21
17 Oct 23 Slovenia U210 - 1 Belgium U21
17 Oct 23 Poland U215 - 0 Estonia U21
17 Oct 23 Hungary U211 - 0 Austria U21
17 Oct 23 Czech Republ0 - 0 Denmark U21
17 Oct 23 Scotland U212 - 1 Malta U21
17 Oct 23 France U219 - 0 Cyprus U21
17 Oct 23 Andorra U210 - 1 Faroe Island
17 Oct 23 Portugal U212 - 0 Greece U21
16 Nov 23 North Macedo0 - 1 Georgia U21
16 Nov 23 Greece U213 - 0 Faroe Island
16 Nov 23 Malta U210 - 2 Kazakhstan U
16 Nov 23 San Marino U0 - 7 Italy U21
16 Nov 23 Wales U211 - 0 Iceland U21
16 Nov 23 Netherlands 1 - 0 Gibraltar U2
17 Nov 23 Kosovo U212 - 2 Bulgaria U21
17 Nov 23 Poland U212 - 1 Israel U21
17 Nov 23 Cyprus U211 - 2 Bosnia-Herze

Show more events (256 total)......



Download as CSV?

= TV Listing = Event Thumb = Banner Image = Fanart Image = Timeline Details