DescriptionAvailable in:
Pau Gasol Sáez (Catalan pronunciation: , Spanish pronunciation: ; born July 6, 1980) is a Spanish former professional basketball player. He is a six-time NBA All-Star and a four-time All-NBA team selection, twice on the second team and twice on the third team. Gasol has won two NBA championships, both with the Los Angeles Lakers back-to-back in 2009 and 2010. He was the NBA Rookie of the Year in 2002 with the Memphis Grizzlies, being the first non-American player to have won that award. He is the older brother of fellow NBA player Marc Gasol.
Gasol was selected by the Atlanta Hawks with the third overall pick in the first round of the 2001 NBA draft, but his rights were traded to the Memphis Grizzlies. He holds the Grizzlies' franchise record for free throws made and attempted. Following more than six seasons with Memphis, Gasol played for the Los Angeles Lakers (from 2008 to 2014), the Chicago Bulls (from 2014 to 2016), the San Antonio Spurs (from 2016 to 2019), and the Milwaukee Bucks (2019).
Internationally, Gasol has won a FIBA World Cup title, three EuroBasket titles, two Olympic silver medals, and an Olympic bronze medal with the Spanish national basketball team. Gasol was named MVP of the 2006 FIBA World Cup, and MVP of the 2009 and 2015 FIBA EuroBasket. Pau Gasol shares (with Krešimir Ćosić) the record for most EuroBasket MVP awards, with two each. Gasol is also the all-time leading scorer in the EuroBasket.
In 2021, he became a member of the International Olympic Committee (IOC).
Career Honours Basketball Hall of Fame 2023 _Retired Basketball | Liga ACB 2020-2021 FC Barcelona Basquet | Olympics Bronze 2016 Spain Basketball | NBA All Star 2016 Chicago Bulls | FIBA EuroBasket 2015 Spain Basketball | NBA All Star 2015 Chicago Bulls | Prince of Asturias Award for Sport 2015 Chicago Bulls | Olympics Silver 2012 Spain Basketball |
FIBA EuroBasket 2011 Spain Basketball | NBA All Star 2011 Los Angeles Lakers | NBA 2010 Los Angeles Lakers | NBA All Star 2010 Los Angeles Lakers |
FIBA EuroBasket 2009 Spain Basketball | NBA 2009 Los Angeles Lakers | NBA All Star 2009 Los Angeles Lakers | Olympics Silver 2008 Spain Basketball |
FIBA World Cup 2006 Spain Basketball | NBA All Star 2006 Memphis Grizzlies | NBA Rookie of the year 2002 Memphis Grizzlies | Spanish Copa del Rey de Baloncesto 2001 FC Barcelona Basquet |
Liga ACB 2000-2001 FC Barcelona Basquet | Liga ACB 1998-1999 FC Barcelona Basquet |
Career Milestones
EuroBasket All-Tournament Team 2017-09-17 |
EuroBasket All-Tournament Team 2015-09-21 |
EuroBasket All-Tournament Team 2011-09-19 |
Former Youth Teams Former Senior Teams
1998-2001 |
2001-2008 |
2001-2021 |
2008-2014 |
2014-2016 |
2016-2019 |
2019 |
2021 |
|
Former Club Staff Contracts
2019-2019 |
FanartBanner
News Reports None found...
Statistics |
|
| FC Barcelona Basquet | Appearances | EuroLeague Basketball | 2020-2021 | 7 |
| FC Barcelona Basquet | Appearances | Spanish Liga ACB | 2020-2021 | 8 |
| FC Barcelona Basquet | Assists | EuroLeague Basketball | 2020-2021 | 3 |
| FC Barcelona Basquet | Assists | Spanish Liga ACB | 2020-2021 | 12 |
| FC Barcelona Basquet | Blocks | EuroLeague Basketball | 2020-2021 | 6 |
| FC Barcelona Basquet | Blocks | Spanish Liga ACB | 2020-2021 | 5 |
| FC Barcelona Basquet | Mins Played | EuroLeague Basketball | 2020-2021 | 68 |
| FC Barcelona Basquet | Mins Played | Spanish Liga ACB | 2020-2021 | 124 |
| FC Barcelona Basquet | Points | EuroLeague Basketball | 2020-2021 | 32 |
| FC Barcelona Basquet | Points | Spanish Liga ACB | 2020-2021 | 73 |
| FC Barcelona Basquet | Rebounds | EuroLeague Basketball | 2020-2021 | 17 |
| FC Barcelona Basquet | Rebounds | Spanish Liga ACB | 2020-2021 | 33 |
| FC Barcelona Basquet | Steals | EuroLeague Basketball | 2020-2021 | 3 |
| FC Barcelona Basquet | Steals | Spanish Liga ACB | 2020-2021 | 2 |
| FC Barcelona Basquet | Turnovers | EuroLeague Basketball | 2020-2021 | 3 |
| FC Barcelona Basquet | Turnovers | Spanish Liga ACB | 2020-2021 | 8 |
|
|
| Milwaukee Bucks | Assists | NBA | 2018-2019 | 2 |
| San Antonio Spurs | Assists | NBA | 2018-2019 | 50 |
| Milwaukee Bucks | Blocks | NBA | 2018-2019 | 1 |
| San Antonio Spurs | Blocks | NBA | 2018-2019 | 14 |
| Milwaukee Bucks | Mins Played | NBA | 2018-2019 | 30 |
| San Antonio Spurs | Mins Played | NBA | 2018-2019 | 360 |
| Milwaukee Bucks | Points | NBA | 2018-2019 | 4 |
| San Antonio Spurs | Points | NBA | 2018-2019 | 114 |
| Milwaukee Bucks | Rebounds | NBA | 2018-2019 | 10 |
| San Antonio Spurs | Rebounds | NBA | 2018-2019 | 127 |
| San Antonio Spurs | Team Appearances | NBA | 2018-2019 | 27 |
| Milwaukee Bucks | Team Appearances | NBA | 2018-2019 | 3 |
| Milwaukee Bucks | Turnovers | NBA | 2018-2019 | 2 |
| San Antonio Spurs | Turnovers | NBA | 2018-2019 | 14 |
|
|
| San Antonio Spurs | Assists | NBA | 2017-2018 | 252 |
| San Antonio Spurs | Blocks | NBA | 2017-2018 | 80 |
| San Antonio Spurs | Mins Played | NBA | 2017-2018 | 1,902 |
| San Antonio Spurs | Points | NBA | 2017-2018 | 805 |
| San Antonio Spurs | Rebounds | NBA | 2017-2018 | 643 |
| San Antonio Spurs | Team Appearances | NBA | 2017-2018 | 82 |
| San Antonio Spurs | Turnovers | NBA | 2017-2018 | 114 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2017 | 21 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2017 | 12 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2017 | 210 |
| Spain Basketball | Points | FIBA EuroBasket | 2017 | 139 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2017 | 62 |
| Spain Basketball | Steals | FIBA EuroBasket | 2017 | 3 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2017 | 8 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2017 | 13 |
|
|
| San Antonio Spurs | Assists | NBA | 2016-2017 | 181 |
| San Antonio Spurs | Blocks | NBA | 2016-2017 | 85 |
| San Antonio Spurs | Mins Played | NBA | 2016-2017 | 1,992 |
| San Antonio Spurs | Points | NBA | 2016-2017 | 915 |
| San Antonio Spurs | Rebounds | NBA | 2016-2017 | 615 |
| San Antonio Spurs | Steals | NBA | 2016-2017 | 31 |
| San Antonio Spurs | Team Appearances | NBA | 2016-2017 | 80 |
| San Antonio Spurs | Turnovers | NBA | 2016-2017 | 99 |
|
|
| Chicago Bulls | Assists | NBA | 2015-2016 | 294 |
| Chicago Bulls | Blocks | NBA | 2015-2016 | 146 |
| Chicago Bulls | Mins Played | NBA | 2015-2016 | 2,291 |
| Chicago Bulls | Points | NBA | 2015-2016 | 1,187 |
| Chicago Bulls | Rebounds | NBA | 2015-2016 | 793 |
| Chicago Bulls | Steals | NBA | 2015-2016 | 42 |
| Chicago Bulls | Team Appearances | NBA | 2015-2016 | 72 |
| Chicago Bulls | Turnovers | NBA | 2015-2016 | 164 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2015 | 26 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2015 | 21 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2015 | 270 |
| Spain Basketball | Points | FIBA EuroBasket | 2015 | 230 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2015 | 79 |
| Spain Basketball | Steals | FIBA EuroBasket | 2015 | 3 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2015 | 9 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2015 | 11 |
|
|
| Chicago Bulls | Assists | NBA | 2014-2015 | 241 |
| Chicago Bulls | Blocks | NBA | 2014-2015 | 168 |
| Chicago Bulls | Mins Played | NBA | 2014-2015 | 2,998 |
| Chicago Bulls | Points | NBA | 2014-2015 | 1,590 |
| Chicago Bulls | Rebounds | NBA | 2014-2015 | 1,013 |
| Chicago Bulls | Steals | NBA | 2014-2015 | 56 |
| Chicago Bulls | Team Appearances | NBA | 2014-2015 | 88 |
| Chicago Bulls | Turnovers | NBA | 2014-2015 | 179 |
|
|
| Spain Basketball | Assists | FIBA Basketball World Cup | 2014 | 10 |
| Spain Basketball | Blocks | FIBA Basketball World Cup | 2014 | 16 |
| Spain Basketball | Mins Played | FIBA Basketball World Cup | 2014 | 186 |
| Spain Basketball | Points | FIBA Basketball World Cup | 2014 | 140 |
| Spain Basketball | Rebounds | FIBA Basketball World Cup | 2014 | 41 |
| Spain Basketball | Steals | FIBA Basketball World Cup | 2014 | 3 |
| Spain Basketball | Team Appearances | FIBA Basketball World Cup | 2014 | 7 |
| Spain Basketball | Turnovers | FIBA Basketball World Cup | 2014 | 19 |
|
|
| Los Angeles Lakers | Assists | NBA | 2013-2014 | 201 |
| Los Angeles Lakers | Blocks | NBA | 2013-2014 | 92 |
| Los Angeles Lakers | Mins Played | NBA | 2013-2014 | 1,884 |
| Los Angeles Lakers | Points | NBA | 2013-2014 | 1,041 |
| Los Angeles Lakers | Rebounds | NBA | 2013-2014 | 580 |
| Los Angeles Lakers | Steals | NBA | 2013-2014 | 27 |
| Los Angeles Lakers | Team Appearances | NBA | 2013-2014 | 60 |
| Los Angeles Lakers | Turnovers | NBA | 2013-2014 | 141 |
|
|
| Los Angeles Lakers | Assists | NBA | 2012-2013 | 226 |
| Los Angeles Lakers | Blocks | NBA | 2012-2013 | 64 |
| Los Angeles Lakers | Mins Played | NBA | 2012-2013 | 1,811 |
| Los Angeles Lakers | Points | NBA | 2012-2013 | 729 |
| Los Angeles Lakers | Rebounds | NBA | 2012-2013 | 467 |
| Los Angeles Lakers | Steals | NBA | 2012-2013 | 26 |
| Los Angeles Lakers | Team Appearances | NBA | 2012-2013 | 53 |
| Los Angeles Lakers | Turnovers | NBA | 2012-2013 | 117 |
|
|
| Los Angeles Lakers | Assists | NBA | 2011-2012 | 281 |
| Los Angeles Lakers | Blocks | NBA | 2011-2012 | 113 |
| Los Angeles Lakers | Mins Played | NBA | 2011-2012 | 2,874 |
| Los Angeles Lakers | Points | NBA | 2011-2012 | 1,279 |
| Los Angeles Lakers | Rebounds | NBA | 2011-2012 | 792 |
| Los Angeles Lakers | Steals | NBA | 2011-2012 | 43 |
| Los Angeles Lakers | Team Appearances | NBA | 2011-2012 | 77 |
| Los Angeles Lakers | Turnovers | NBA | 2011-2012 | 162 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2011 | 17 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2011 | 17 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2011 | 262 |
| Spain Basketball | Points | FIBA EuroBasket | 2011 | 201 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2011 | 83 |
| Spain Basketball | Steals | FIBA EuroBasket | 2011 | 11 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2011 | 10 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2011 | 11 |
|
|
| Los Angeles Lakers | Assists | NBA | 2010-2011 | 311 |
| Los Angeles Lakers | Blocks | NBA | 2010-2011 | 147 |
| Los Angeles Lakers | Mins Played | NBA | 2010-2011 | 3,395 |
| Los Angeles Lakers | Points | NBA | 2010-2011 | 1,672 |
| Los Angeles Lakers | Rebounds | NBA | 2010-2011 | 914 |
| Los Angeles Lakers | Steals | NBA | 2010-2011 | 52 |
| Los Angeles Lakers | Team Appearances | NBA | 2010-2011 | 92 |
| Los Angeles Lakers | Turnovers | NBA | 2010-2011 | 159 |
|
|
| Los Angeles Lakers | Assists | NBA | 2009-2010 | 299 |
| Los Angeles Lakers | Blocks | NBA | 2009-2010 | 161 |
| Los Angeles Lakers | Mins Played | NBA | 2009-2010 | 3,316 |
| Los Angeles Lakers | Points | NBA | 2009-2010 | 1,640 |
| Los Angeles Lakers | Rebounds | NBA | 2009-2010 | 989 |
| Los Angeles Lakers | Steals | NBA | 2009-2010 | 46 |
| Los Angeles Lakers | Team Appearances | NBA | 2009-2010 | 88 |
| Los Angeles Lakers | Turnovers | NBA | 2009-2010 | 187 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2009 | 11 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2009 | 20 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2009 | 231 |
| Spain Basketball | Points | FIBA EuroBasket | 2009 | 168 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2009 | 75 |
| Spain Basketball | Steals | FIBA EuroBasket | 2009 | 1 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2009 | 9 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2009 | 17 |
|
|
| Los Angeles Lakers | Assists | NBA | 2008-2009 | 342 |
| Los Angeles Lakers | Blocks | NBA | 2008-2009 | 126 |
| Los Angeles Lakers | Mins Played | NBA | 2008-2009 | 3,930 |
| Los Angeles Lakers | Points | NBA | 2008-2009 | 1,948 |
| Los Angeles Lakers | Rebounds | NBA | 2008-2009 | 1,029 |
| Los Angeles Lakers | Steals | NBA | 2008-2009 | 71 |
| Los Angeles Lakers | Team Appearances | NBA | 2008-2009 | 104 |
| Los Angeles Lakers | Turnovers | NBA | 2008-2009 | 201 |
|
|
| Los Angeles Lakers | Assists | NBA | 2007-2008 | 178 |
| Memphis Grizzlies | Assists | NBA | 2007-2008 | 116 |
| Los Angeles Lakers | Blocks | NBA | 2007-2008 | 82 |
| Memphis Grizzlies | Blocks | NBA | 2007-2008 | 56 |
| Los Angeles Lakers | Mins Played | NBA | 2007-2008 | 1,754 |
| Memphis Grizzlies | Mins Played | NBA | 2007-2008 | 1,433 |
| Los Angeles Lakers | Points | NBA | 2007-2008 | 862 |
| Memphis Grizzlies | Points | NBA | 2007-2008 | 738 |
| Los Angeles Lakers | Rebounds | NBA | 2007-2008 | 406 |
| Memphis Grizzlies | Rebounds | NBA | 2007-2008 | 342 |
| Los Angeles Lakers | Steals | NBA | 2007-2008 | 25 |
| Memphis Grizzlies | Steals | NBA | 2007-2008 | 16 |
| Memphis Grizzlies | Team Appearances | NBA | 2007-2008 | 39 |
| Los Angeles Lakers | Team Appearances | NBA | 2007-2008 | 48 |
| Los Angeles Lakers | Turnovers | NBA | 2007-2008 | 88 |
| Memphis Grizzlies | Turnovers | NBA | 2007-2008 | 80 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2007 | 20 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2007 | 16 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2007 | 249 |
| Spain Basketball | Points | FIBA EuroBasket | 2007 | 169 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2007 | 63 |
| Spain Basketball | Steals | FIBA EuroBasket | 2007 | 9 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2007 | 9 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2007 | 20 |
|
|
| Memphis Grizzlies | Assists | NBA | 2006-2007 | 201 |
| Memphis Grizzlies | Blocks | NBA | 2006-2007 | 126 |
| Memphis Grizzlies | Mins Played | NBA | 2006-2007 | 2,133 |
| Memphis Grizzlies | Points | NBA | 2006-2007 | 1,226 |
| Memphis Grizzlies | Rebounds | NBA | 2006-2007 | 581 |
| Memphis Grizzlies | Steals | NBA | 2006-2007 | 29 |
| Memphis Grizzlies | Team Appearances | NBA | 2006-2007 | 59 |
| Memphis Grizzlies | Turnovers | NBA | 2006-2007 | 162 |
|
|
| Spain Basketball | Assists | FIBA Basketball World Cup | 2006 | 11 |
| Spain Basketball | Blocks | FIBA Basketball World Cup | 2006 | 19 |
| Spain Basketball | Mins Played | FIBA Basketball World Cup | 2006 | 212 |
| Spain Basketball | Points | FIBA Basketball World Cup | 2006 | 170 |
| Spain Basketball | Rebounds | FIBA Basketball World Cup | 2006 | 75 |
| Spain Basketball | Steals | FIBA Basketball World Cup | 2006 | 5 |
| Spain Basketball | Team Appearances | FIBA Basketball World Cup | 2006 | 8 |
| Spain Basketball | Turnovers | FIBA Basketball World Cup | 2006 | 9 |
|
|
| Memphis Grizzlies | Assists | NBA | 2005-2006 | 383 |
| Memphis Grizzlies | Blocks | NBA | 2005-2006 | 158 |
| Memphis Grizzlies | Mins Played | NBA | 2005-2006 | 3,293 |
| Memphis Grizzlies | Points | NBA | 2005-2006 | 1,709 |
| Memphis Grizzlies | Rebounds | NBA | 2005-2006 | 740 |
| Memphis Grizzlies | Steals | NBA | 2005-2006 | 48 |
| Memphis Grizzlies | Team Appearances | NBA | 2005-2006 | 84 |
| Memphis Grizzlies | Turnovers | NBA | 2005-2006 | 246 |
|
|
| Memphis Grizzlies | Assists | NBA | 2004-2005 | 145 |
| Memphis Grizzlies | Blocks | NBA | 2004-2005 | 100 |
| Memphis Grizzlies | Mins Played | NBA | 2004-2005 | 1,923 |
| Memphis Grizzlies | Points | NBA | 2004-2005 | 1,082 |
| Memphis Grizzlies | Rebounds | NBA | 2004-2005 | 440 |
| Memphis Grizzlies | Steals | NBA | 2004-2005 | 39 |
| Memphis Grizzlies | Team Appearances | NBA | 2004-2005 | 60 |
| Memphis Grizzlies | Turnovers | NBA | 2004-2005 | 144 |
|
|
| Memphis Grizzlies | Assists | NBA | 2003-2004 | 208 |
| Memphis Grizzlies | Blocks | NBA | 2003-2004 | 138 |
| Memphis Grizzlies | Mins Played | NBA | 2003-2004 | 2,592 |
| Memphis Grizzlies | Points | NBA | 2003-2004 | 1,455 |
| Memphis Grizzlies | Rebounds | NBA | 2003-2004 | 620 |
| Memphis Grizzlies | Steals | NBA | 2003-2004 | 48 |
| Memphis Grizzlies | Team Appearances | NBA | 2003-2004 | 82 |
| Memphis Grizzlies | Turnovers | NBA | 2003-2004 | 192 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2003 | 5 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2003 | 10 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2003 | 188 |
| Spain Basketball | Points | FIBA EuroBasket | 2003 | 155 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2003 | 45 |
| Spain Basketball | Steals | FIBA EuroBasket | 2003 | 2 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2003 | 6 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2003 | 20 |
|
|
| Memphis Grizzlies | Assists | NBA | 2002-2003 | 229 |
| Memphis Grizzlies | Blocks | NBA | 2002-2003 | 148 |
| Memphis Grizzlies | Mins Played | NBA | 2002-2003 | 2,948 |
| Memphis Grizzlies | Points | NBA | 2002-2003 | 1,555 |
| Memphis Grizzlies | Rebounds | NBA | 2002-2003 | 720 |
| Memphis Grizzlies | Steals | NBA | 2002-2003 | 34 |
| Memphis Grizzlies | Team Appearances | NBA | 2002-2003 | 82 |
| Memphis Grizzlies | Turnovers | NBA | 2002-2003 | 213 |
|
|
| Spain Basketball | Assists | FIBA Basketball World Cup | 2002 | 22 |
| Spain Basketball | Blocks | FIBA Basketball World Cup | 2002 | 20 |
| Spain Basketball | Mins Played | FIBA Basketball World Cup | 2002 | 271 |
| Spain Basketball | Points | FIBA Basketball World Cup | 2002 | 172 |
| Spain Basketball | Rebounds | FIBA Basketball World Cup | 2002 | 70 |
| Spain Basketball | Steals | FIBA Basketball World Cup | 2002 | 4 |
| Spain Basketball | Team Appearances | FIBA Basketball World Cup | 2002 | 9 |
| Spain Basketball | Turnovers | FIBA Basketball World Cup | 2002 | 21 |
|
|
| Memphis Grizzlies | Assists | NBA | 2001-2002 | 223 |
| Memphis Grizzlies | Blocks | NBA | 2001-2002 | 169 |
| Memphis Grizzlies | Mins Played | NBA | 2001-2002 | 3,007 |
| Memphis Grizzlies | Points | NBA | 2001-2002 | 1,441 |
| Memphis Grizzlies | Rebounds | NBA | 2001-2002 | 730 |
| Memphis Grizzlies | Steals | NBA | 2001-2002 | 41 |
| Memphis Grizzlies | Team Appearances | NBA | 2001-2002 | 82 |
| Memphis Grizzlies | Turnovers | NBA | 2001-2002 | 224 |
|
|
| Spain Basketball | Assists | FIBA EuroBasket | 2001 | 6 |
| Spain Basketball | Blocks | FIBA EuroBasket | 2001 | 15 |
| Spain Basketball | Mins Played | FIBA EuroBasket | 2001 | 219 |
| Spain Basketball | Points | FIBA EuroBasket | 2001 | 121 |
| Spain Basketball | Rebounds | FIBA EuroBasket | 2001 | 68 |
| Spain Basketball | Steals | FIBA EuroBasket | 2001 | 4 |
| Spain Basketball | Team Appearances | FIBA EuroBasket | 2001 | 7 |
| Spain Basketball | Turnovers | FIBA EuroBasket | 2001 | 20 |
|
|
| FC Barcelona Basquet | Assists | EuroLeague Basketball | 2000-2001 | 4 |
| FC Barcelona Basquet | Assists | Spanish Liga ACB | 2000-2001 | 23 |
| FC Barcelona Basquet | Blocks | EuroLeague Basketball | 2000-2001 | 4 |
| FC Barcelona Basquet | Blocks | Spanish Liga ACB | 2000-2001 | 33 |
| FC Barcelona Basquet | Mins Played | EuroLeague Basketball | 2000-2001 | 154 |
| FC Barcelona Basquet | Mins Played | Spanish Liga ACB | 2000-2001 | 716 |
| FC Barcelona Basquet | Points | EuroLeague Basketball | 2000-2001 | 111 |
| FC Barcelona Basquet | Points | Spanish Liga ACB | 2000-2001 | 343 |
| FC Barcelona Basquet | Rebounds | EuroLeague Basketball | 2000-2001 | 36 |
| FC Barcelona Basquet | Rebounds | Spanish Liga ACB | 2000-2001 | 156 |
| FC Barcelona Basquet | Steals | EuroLeague Basketball | 2000-2001 | 5 |
| FC Barcelona Basquet | Steals | Spanish Liga ACB | 2000-2001 | 39 |
| FC Barcelona Basquet | Team Appearances | EuroLeague Basketball | 2000-2001 | 6 |
| FC Barcelona Basquet | Team Appearances | Spanish Liga ACB | 2000-2001 | 30 |
| FC Barcelona Basquet | Turnovers | EuroLeague Basketball | 2000-2001 | 10 |
| FC Barcelona Basquet | Turnovers | Spanish Liga ACB | 2000-2001 | 45 |
|
|
| FC Barcelona Basquet | Assists | Spanish Liga ACB | 1999-2000 | 12 |
| FC Barcelona Basquet | Blocks | Spanish Liga ACB | 1999-2000 | 13 |
| FC Barcelona Basquet | Mins Played | Spanish Liga ACB | 1999-2000 | 385 |
| FC Barcelona Basquet | Points | Spanish Liga ACB | 1999-2000 | 109 |
| FC Barcelona Basquet | Rebounds | Spanish Liga ACB | 1999-2000 | 68 |
| FC Barcelona Basquet | Steals | Spanish Liga ACB | 1999-2000 | 10 |
| FC Barcelona Basquet | Team Appearances | Spanish Liga ACB | 1999-2000 | 26 |
| FC Barcelona Basquet | Turnovers | Spanish Liga ACB | 1999-2000 | 11 |
|
|
| FC Barcelona Basquet | Team Appearances | Spanish Liga ACB | 1998-1999 | 2 |
| FC Barcelona Basquet | Team Assists | Spanish Liga ACB | 1998-1999 | 1 |
| FC Barcelona Basquet | Team Blocks | Spanish Liga ACB | 1998-1999 | 1 |
| FC Barcelona Basquet | Team Mins Played | Spanish Liga ACB | 1998-1999 | 10 |
| FC Barcelona Basquet | Team Points | Spanish Liga ACB | 1998-1999 | 6 |
| FC Barcelona Basquet | Team Rebounds | Spanish Liga ACB | 1998-1999 | 2 |
| FC Barcelona Basquet | Team Turnovers | Spanish Liga ACB | 1998-1999 | 0 |
|
Other Links