LogoUpcoming |
24 Nov | Ipswich | - | Manchester U | | 4:30pm | 28 Nov | Manchester U | - | Bodoe/Glimt | | 8:00pm | 01 Dec | Manchester U | - | Everton | | 1:30pm | 04 Dec | Arsenal | - | Manchester U | | 8:15pm | 07 Dec | Manchester U | - | Nottingham F | | 5:30pm |
Results |
10 Nov | Manchester U | 3 - 0 | Leicester | |
07 Nov | Manchester U | 2 - 0 | PAOK | |
03 Nov | Manchester U | 1 - 1 | Chelsea | |
30 Oct | Manchester U | 5 - 2 | Leicester | |
27 Oct | West Ham | 2 - 1 | Manchester U | |
Description Available in:
Manchester United Football Club is an English professional football club, based in Old Trafford, Greater Manchester that plays in the Premier League. Founded as Newton Heath LYR Football Club in 1878, the club changed its name to Manchester United in 1902 and moved to Old Trafford in 1910. They are regarded as one of the most successful clubs in English football.
Manchester United have won the most League titles (20) of any English club, a joint record 11 FA Cups, four League Cups, and a record 20 FA Community Shields. The club has also won three European Cups, one UEFA Cup Winners' Cup, one UEFA Super Cup, one Intercontinental Cup, and one FIFA Club World Cup. In 1998–99, the club won a continental treble of the Premier League, the FA Cup and the UEFA Champions League.
The 1958 Munich air disaster claimed the lives of eight players. In 1968, under the management of Matt Busby, Manchester United was the first English football club to win the European Cup. Alex Ferguson won 28 major honours, and 38 in total, from November 1986 to May 2013, when he announced his retirement after 26 years at the club. On 19 May 2014, Louis van Gaal was appointed as the club's new manager after Ferguson's successor David Moyes was sacked after only 10 months in charge, with the club's record appearance-maker, Ryan Giggs, appointed as his assistant after a brief period as caretaker manager.
Manchester United is the third-richest football club in the world for 2011–12 in terms of revenue, with an annual revenue of €395.9 million, and the world's second most valuable sports team in 2013, valued at $3.165 billion. It is one of the most widely supported football teams in the world. After being floated on the London Stock Exchange in 1991, the club was purchased by Malcolm Glazer in May 2005 in a deal valuing the club at almost £800 million, after which the company was taken private again. In August 2012, Manchester United made an initial public offering on the New York Stock Exchange.
Team Members Blackett | | Schweinsteiger | | Goss | | Januzaj | |
Weir | | Lindegaard | | Pearson | | Vermijl | |
Love | | McNair | | Hernandez | | Fletcher | |
Keane | | Zaha | | Falcao | | Anderson | |
Blind | | Depay | | Rafael | | Valencia | |
Herrera | | Darmian | | James | | Varela | |
Young | | Wilson | | Gaal | | Powell | |
Schneiderlin | | Borthwick-Jackson | | Henriquez | | Reid | |
Persie | | Gomes | | Milinković-Savić | | Smalling | |
Rojo | | Evans | | Romero | | Fellaini | |
Harrop | | Blair | | Maria | | Valdes | |
Williams | | Fletcher | | Pereira | | Nani | |
Mata | | Garner | | Robertson | | Jones | |
Tuanzebe | | Gea | | Henderson | | Rothwell | |
Janko | | Helm | | Dolan | | Martial | |
|
= Player Contract years remaining
Showing 0 to 27 (Total: 27)Trophies 2023-2024 | | 2022-2023 | | 2016-2017 | | 2016-2017 | |
2016 | | 2015-2016 | | 2013 | | 2012-2013 | |
2011 | | 2010-2011 | | 2010 | | 2009-2010 | |
2008-2009 | | 2008-2009 | | 2008 | | 2008 | |
2007-2008 | | 2007-2008 | | 2007 | | 2006-2007 | |
2005-2006 | | 2003-2004 | | 2003 | | 2002-2003 | |
2000-2001 | | 1999-2000 | | 1999 | | 1998-1999 | |
1998-1999 | | 1998-1999 | | 1997 | | 1996-1997 | |
1996 | | 1995-1996 | | 1995-1996 | | 1994 | |
1993-1994 | | 1993-1994 | | 1993 | | 1992-1993 | |
1991-1992 | | 1991 | | 1990-1991 | | 1990 | |
1989-1990 | | 1984-1985 | | 1983 | | 1982-1983 | |
1977 | | 1976-1977 | | 1967-1968 | | 1967 | |
1966-1967 | | 1965 | | 1964-1965 | | 1962-1963 | |
1957 | | 1956-1957 | | 1956 | | 1955-1956 | |
1952 | | 1951-1952 | | 1947-1948 | | 1911 | |
1910-1911 | | 1908-1909 | | 1908 | | 1907-1908 | |
|
Fanart
Banner
Other Links